Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 1–40 of 40 players
Clear all filters| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 1#4 | Woman GrandmasterRadiamoda, Zenaida50100034 | Region VIII | 2004 | 2,469 | +4 gained | 338 | |
| 2#6 | Woman International MasterHernandez, Teresita50100102 | Region VII | 1989 | 2,446 | −8 lost | 279 | |
| 3#7 | Woman International MasterSaavedra, Pamela50100136 | Region IV-A | 2007 | 2,403 | 0 no change | 343 | |
| 4#8 | Woman International MasterRosales, Katrina50100119 | Region II | 1996 | 2,365 | −17 lost | 383 | |
| 5#9 | Woman GrandmasterOcampo, Corazon50100085 | Region IV-A | 1996 | 2,351 | +19 gained | 308 | |
| 6#14 | Gaspar, Venus50100459 | Region I | 2012 | 2,274 | 0 no change | 173 | |
| 7#34 | Pepito, Nadine50100765 | Region VI | 1999 | 2,033 | +39 gained | 202 | |
| 8#36 | Tabotabo, Danica50100357 | Region X | 2007 | 2,028 | +36 gained | 328 | |
| 9#40 | Soriano, Pamela50100918 | NCR | 2013 | 1,988 | +23 gained | 99 | |
| 10#41 | Diaz, Ivy50100629 | Region VII | 1980 | 1,978 | +42 gained | 266 | |
| 11#42 | Agbayani, Kristine50101207 | NCR | 1994 | 1,971 | +15 gained | 167 | |
| 12#45 | Ang, Carmelita50101224 | NCR | 1983 | 1,954 | −20 lost | 155 | |
| 13#47 | Javier, Natividad50100306 | Region X | 1996 | 1,938 | +8 gained | 254 | |
| 14#49 | Tan, Herminia50101275 | Region I | 1977 | 1,928 | +33 gained | 234 | |
| 15#55 | National MasterMangudadatu, Lourdes50100833 | Region VIII | 2000 | 1,839 | 0 no change | 208 | |
| 16#56 | Woman Candidate MasterTiongson, Lourdes50101105 | MIMAROPA | 1984 | 1,806 | 0 no change | 240 | |
| 17#57 | Tomawis, Katrina50100731 | Region IV-A | 2014 | 1,805 | 0 no change | 137 | |
| 18#64 | National MasterDimaporo, Corazon50101326 | Region I | 1960 | 1,751 | +10 gained | 226 | |
| 19#68 | Ngo, Dalisay50102006 | Region VIII | 2002 | 1,712 | +71 gained | 264 | |
| 20#72 | Sarmiento, Sinag50102091 | Region X | 1977 | 1,670 | 0 no change | 172 | |
| 21#74 | Amoranto, Tala Maria50100986 | Region IV-A | 2008 | 1,662 | 0 no change | 175 | |
| 22#75 | Panganiban, Ivy50101122 | Region XI | 2003 | 1,660 | +17 gained | 257 | |
| 22#76 | Urbano, Imelda50101071 | Region IV-A | 1991 | 1,660 | 0 no change | 167 | |
| 24#77 | Elizalde, Therese50102108 | Region I | 2014 | 1,614 | +17 gained | 104 | |
| 25#79 | Cruz, Teresita50101428 | Region IX | 2005 | 1,612 | +6 gained | 176 | |
| 26#80 | Foronda, Angelica50101037 | Region III | 2007 | 1,607 | −6 lost | 189 | |
| 27#83 | Canete, Queenie50101564 | NCR | 1984 | 1,567 | +2 gained | 107 | |
| 28#84 | Sia, Consuelo50101700 | Region VII | 2010 | 1,566 | 0 no change | 191 | |
| 29#86 | Magsaysay, Olivia50101972 | Region I | 1982 | 1,560 | +8 gained | 209 | |
| 30#91 | Sarip, Hazel50101955 | Region I | 1986 | 1,498 | 0 no change | 128 | |
| 31#92 | Vergara, Hazel50101683 | Region III | 1991 | 1,496 | +15 gained | 322 | |
| 32#99 | Urbano, Gwyneth50102023 | Region VII | 2000 | 1,454 | 0 no change | 275 | |
| 33#111 | Diaz, Haliya50102074 | NCR | 2012 | 1,307 | 0 no change | 180 | |
| 34#114 | Lazaro, Ivy50101717 | Region III | 1991 | 1,285 | 0 no change | 155 | |
| 35#115 | Canete, Diwata50102329 | Region VIII | 1995 | 1,273 | 0 no change | 108 | |
| 36#117 | Gimenez, Wendy50102176 | Region VI | 2017 | 1,254 | −34 lost | 124 | |
| 37#119 | Mendoza, Maricel50101870 | NCR | 1983 | 1,192 | −13 lost | 176 | |
| 38#123 | Villanueva, Nicole50102244 | NCR | 2013 | 1,026 | 0 no change | 94 | |
| 39#124 | Cruz, Salvacion50102142 | Region VII | 2013 | 1,014 | 0 no change | 73 | |
| 40#125 | Ilagan, Natividad50102363 | Region VII | 1994 | 1,010 | −2 lost | 131 |
- #1Woman Grandmaster
Radiamoda, Zenaida
Region VIII · 2004
2,469
Rapid
+4 gained338 rated games - #2Woman International Master
Hernandez, Teresita
Region VII · 1989
2,446
Rapid
−8 lost279 rated games - #3Woman International Master
Saavedra, Pamela
Region IV-A · 2007
2,403
Rapid
0 no change343 rated games - #4Woman International Master
Rosales, Katrina
Region II · 1996
2,365
Rapid
−17 lost383 rated games - #5Woman Grandmaster
Ocampo, Corazon
Region IV-A · 1996
2,351
Rapid
+19 gained308 rated games - #6
Gaspar, Venus
Region I · 2012
2,274
Rapid
0 no change173 rated games - #7
Pepito, Nadine
Region VI · 1999
2,033
Rapid
+39 gained202 rated games - #8
Tabotabo, Danica
Region X · 2007
2,028
Rapid
+36 gained328 rated games - #9
Soriano, Pamela
NCR · 2013
1,988
Rapid
+23 gained99 rated games - #10
Diaz, Ivy
Region VII · 1980
1,978
Rapid
+42 gained266 rated games - #11
Agbayani, Kristine
NCR · 1994
1,971
Rapid
+15 gained167 rated games - #12
Ang, Carmelita
NCR · 1983
1,954
Rapid
−20 lost155 rated games - #13
Javier, Natividad
Region X · 1996
1,938
Rapid
+8 gained254 rated games - #14
Tan, Herminia
Region I · 1977
1,928
Rapid
+33 gained234 rated games - #15National Master
Mangudadatu, Lourdes
Region VIII · 2000
1,839
Rapid
0 no change208 rated games - #16Woman Candidate Master
Tiongson, Lourdes
MIMAROPA · 1984
1,806
Rapid
0 no change240 rated games - #17
Tomawis, Katrina
Region IV-A · 2014
1,805
Rapid
0 no change137 rated games - #18National Master
Dimaporo, Corazon
Region I · 1960
1,751
Rapid
+10 gained226 rated games - #19
Ngo, Dalisay
Region VIII · 2002
1,712
Rapid
+71 gained264 rated games - #20
Sarmiento, Sinag
Region X · 1977
1,670
Rapid
0 no change172 rated games - #21
Amoranto, Tala Maria
Region IV-A · 2008
1,662
Rapid
0 no change175 rated games - #22
Panganiban, Ivy
Region XI · 2003
1,660
Rapid
+17 gained257 rated games - #22
Urbano, Imelda
Region IV-A · 1991
1,660
Rapid
0 no change167 rated games - #24
Elizalde, Therese
Region I · 2014
1,614
Rapid
+17 gained104 rated games - #25
Cruz, Teresita
Region IX · 2005
1,612
Rapid
+6 gained176 rated games - #26
Foronda, Angelica
Region III · 2007
1,607
Rapid
−6 lost189 rated games - #27
Canete, Queenie
NCR · 1984
1,567
Rapid
+2 gained107 rated games - #28
Sia, Consuelo
Region VII · 2010
1,566
Rapid
0 no change191 rated games - #29
Magsaysay, Olivia
Region I · 1982
1,560
Rapid
+8 gained209 rated games - #30
Sarip, Hazel
Region I · 1986
1,498
Rapid
0 no change128 rated games - #31
Vergara, Hazel
Region III · 1991
1,496
Rapid
+15 gained322 rated games - #32
Urbano, Gwyneth
Region VII · 2000
1,454
Rapid
0 no change275 rated games - #33
Diaz, Haliya
NCR · 2012
1,307
Rapid
0 no change180 rated games - #34
Lazaro, Ivy
Region III · 1991
1,285
Rapid
0 no change155 rated games - #35
Canete, Diwata
Region VIII · 1995
1,273
Rapid
0 no change108 rated games - #36
Gimenez, Wendy
Region VI · 2017
1,254
Rapid
−34 lost124 rated games - #37
Mendoza, Maricel
NCR · 1983
1,192
Rapid
−13 lost176 rated games - #38
Villanueva, Nicole
NCR · 2013
1,026
Rapid
0 no change94 rated games - #39
Cruz, Salvacion
Region VII · 2013
1,014
Rapid
0 no change73 rated games - #40
Ilagan, Natividad
Region VII · 1994
1,010
Rapid
−2 lost131 rated games
