Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–50 sa 121 manlalaro
| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1 | GrandmasterDulay, Cesar50100068 | CAR | 1989 | 2,557 | 0 walang pagbabago | 241 | |
| 2 | International MasterYbanez, Dominador50100017 | Rehiyon III | 1986 | 2,534 | −10 bumaba | 413 | |
| 3 | Woman GrandmasterRadiamoda, Zenaida50100034 | Rehiyon VIII | 2004 | 2,495 | 0 walang pagbabago | 272 | |
| 4 | International MasterMontalban, Leonardo50100051 | Rehiyon III | 1957 | 2,462 | −1 bumaba | 253 | |
| 5 | Woman International MasterHernandez, Teresita50100102 | Rehiyon VII | 1989 | 2,450 | +7 tumaas | 285 | |
| 6 | FIDE MasterDela Pena, Hansel50100187 | Rehiyon III | 2005 | 2,441 | −19 bumaba | 381 | |
| 7 | FIDE MasterSantos, Oscar50100238 | Rehiyon VII | 2000 | 2,411 | 0 walang pagbabago | 321 | |
| 8 | International MasterFajardo, Jayson50100153 | Rehiyon VIII | 1997 | 2,406 | −15 bumaba | 328 | |
| 9 | International MasterTomawis, Orlando50100221 | Rehiyon I | 1992 | 2,404 | +6 tumaas | 308 | |
| 10 | Woman GrandmasterOcampo, Corazon50100085 | Rehiyon IV-A | 1996 | 2,364 | 0 walang pagbabago | 284 | |
| 11 | Obispo, Christian50100340 | Rehiyon VII | 2016 | 2,351 | −23 bumaba | 294 | |
| 12 | FIDE MasterGuzman, Hiyas50100255 | NCR | 2017 | 2,343 | −13 bumaba | 186 | |
| 13 | FIDE MasterGatchalian, Orlando50100204 | Rehiyon V | 1993 | 2,330 | +7 tumaas | 287 | |
| 14 | FIDE MasterEsguerra, Rommel50100442 | NCR | 2006 | 2,280 | +39 tumaas | 313 | |
| 15 | Woman International MasterSaavedra, Pamela50100136 | Rehiyon IV-A | 2007 | 2,279 | 0 walang pagbabago | 305 | |
| 16 | FIDE MasterGaspar, Bryan50100272 | Rehiyon III | 2002 | 2,277 | +17 tumaas | 284 | |
| 17 | Candidate MasterRadiamoda, Bienvenido50100391 | Rehiyon VII | 2007 | 2,251 | 0 walang pagbabago | 167 | |
| 18 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,225 | +71 tumaas | 280 | |
| 19 | FIDE MasterIlagan, Bienvenido50100425 | NCR | 2001 | 2,209 | −10 bumaba | 220 | |
| 20 | Pineda, Dexter50100680 | Rehiyon VII | 1988 | 2,204 | −6 bumaba | 216 | |
| 20 | Gaspar, Venus50100459 | Rehiyon I | 2012 | 2,204 | −8 bumaba | 203 | |
| 22 | Duterte, Sherwin50100867 | Rehiyon III | 1995 | 2,178 | +10 tumaas | 267 | |
| 23 | Carreon, Sagip50100527 | Rehiyon I | 2012 | 2,164 | +29 tumaas | 204 | |
| 24 | International MasterForonda, Eduardo50100170 | NCR | 1990 | 2,142 | −1 bumaba | 335 | |
| 25 | Javier, Natividad50100306 | Rehiyon X | 1996 | 2,122 | +29 tumaas | 244 | |
| 26 | Obispo, Liwanag50100323 | Rehiyon XI | 1984 | 2,106 | +20 tumaas | 189 | |
| 27 | National MasterTomawis, Xander50100612 | NCR | 1978 | 2,098 | −2 bumaba | 259 | |
| 28 | National MasterGo, Marvin50100748 | Rehiyon VI | 1988 | 2,059 | 0 walang pagbabago | 231 | |
| 29 | National MasterPagaduan, Teodoro50100493 | Rehiyon XII | 1979 | 2,051 | −13 bumaba | 279 | |
| 30 | Candidate MasterBautista, Kevin50100374 | Rehiyon III | 2005 | 2,049 | −25 bumaba | 228 | |
| 31 | Abdurahman, Kenneth50100578 | Rehiyon I | 2013 | 2,047 | +24 tumaas | 143 | |
| 32 | Inocencio, Bayani50100663 | Caraga | 1952 | 2,036 | −2 bumaba | 312 | |
| 33 | Salazar, Yuri50100289 | Rehiyon VII | 1986 | 2,015 | −11 bumaba | 279 | |
| 34 | Padilla, Fritz50100544 | Rehiyon V | 1980 | 2,012 | −47 bumaba | 265 | |
| 35 | Mangudadatu, Warren50101411 | NCR | 2006 | 1,993 | −17 bumaba | 176 | |
| 36 | Tabotabo, Danica50100357 | Rehiyon X | 2007 | 1,962 | 0 walang pagbabago | 204 | |
| 37 | Ibanez, Leonardo50101139 | MIMAROPA | 1978 | 1,931 | 0 walang pagbabago | 185 | |
| 38 | Balagot, Carlo50101156 | Rehiyon IV-A | 1993 | 1,921 | +2 tumaas | 195 | |
| 39 | Agbayani, Kristine50101207 | NCR | 1994 | 1,916 | 0 walang pagbabago | 217 | |
| 40 | Dimaporo, Perry50101292 | Rehiyon III | 1962 | 1,915 | 0 walang pagbabago | 193 | |
| 41 | FIDE MasterObispo, John Lloyd50100646 | Rehiyon III | 1989 | 1,898 | −24 bumaba | 218 | |
| 42 | Duterte, Harold50101054 | Rehiyon VI | 1989 | 1,891 | 0 walang pagbabago | 263 | |
| 43 | Montalban, Rolando50100935 | NCR | 1993 | 1,889 | +4 tumaas | 172 | |
| 44 | Villanueva, Bryan50100816 | Rehiyon I | 1988 | 1,887 | +29 tumaas | 270 | |
| 45 | National MasterCo, Jomar50100952 | Rehiyon IV-A | 1988 | 1,872 | −6 bumaba | 218 | |
| 46 | Lee, Dominador50101020 | Rehiyon VII | 2016 | 1,870 | +3 tumaas | 187 | |
| 47 | Tiongson, Ignacio50100714 | Rehiyon VI | 1965 | 1,864 | 0 walang pagbabago | 234 | |
| 47 | National MasterQuijano, Sagip50100697 | Rehiyon IV-A | 2015 | 1,864 | 0 walang pagbabago | 143 | |
| 49 | Trinidad, Teodoro50101343 | Rehiyon III | 1993 | 1,839 | 0 walang pagbabago | 275 | |
| 50 | Panganiban, Ramon50101003 | Rehiyon XI | 1985 | 1,826 | −2 bumaba | 269 |
- #1Grandmaster
Dulay, Cesar
CAR · 1989
2,557
Blitz
0 walang pagbabago241 rated na laro - #2International Master
Ybanez, Dominador
Rehiyon III · 1986
2,534
Blitz
−10 bumaba413 rated na laro - #3Woman Grandmaster
Radiamoda, Zenaida
Rehiyon VIII · 2004
2,495
Blitz
0 walang pagbabago272 rated na laro - #4International Master
Montalban, Leonardo
Rehiyon III · 1957
2,462
Blitz
−1 bumaba253 rated na laro - #5Woman International Master
Hernandez, Teresita
Rehiyon VII · 1989
2,450
Blitz
+7 tumaas285 rated na laro - #6FIDE Master
Dela Pena, Hansel
Rehiyon III · 2005
2,441
Blitz
−19 bumaba381 rated na laro - #7FIDE Master
Santos, Oscar
Rehiyon VII · 2000
2,411
Blitz
0 walang pagbabago321 rated na laro - #8International Master
Fajardo, Jayson
Rehiyon VIII · 1997
2,406
Blitz
−15 bumaba328 rated na laro - #9International Master
Tomawis, Orlando
Rehiyon I · 1992
2,404
Blitz
+6 tumaas308 rated na laro - #10Woman Grandmaster
Ocampo, Corazon
Rehiyon IV-A · 1996
2,364
Blitz
0 walang pagbabago284 rated na laro - #11
Obispo, Christian
Rehiyon VII · 2016
2,351
Blitz
−23 bumaba294 rated na laro - #12FIDE Master
Guzman, Hiyas
NCR · 2017
2,343
Blitz
−13 bumaba186 rated na laro - #13FIDE Master
Gatchalian, Orlando
Rehiyon V · 1993
2,330
Blitz
+7 tumaas287 rated na laro - #14FIDE Master
Esguerra, Rommel
NCR · 2006
2,280
Blitz
+39 tumaas313 rated na laro - #15Woman International Master
Saavedra, Pamela
Rehiyon IV-A · 2007
2,279
Blitz
0 walang pagbabago305 rated na laro - #16FIDE Master
Gaspar, Bryan
Rehiyon III · 2002
2,277
Blitz
+17 tumaas284 rated na laro - #17Candidate Master
Radiamoda, Bienvenido
Rehiyon VII · 2007
2,251
Blitz
0 walang pagbabago167 rated na laro - #18
Cabrera, Jerome
BARMM · 1970
2,225
Blitz
+71 tumaas280 rated na laro - #19FIDE Master
Ilagan, Bienvenido
NCR · 2001
2,209
Blitz
−10 bumaba220 rated na laro - #20
Pineda, Dexter
Rehiyon VII · 1988
2,204
Blitz
−6 bumaba216 rated na laro - #20
Gaspar, Venus
Rehiyon I · 2012
2,204
Blitz
−8 bumaba203 rated na laro - #22
Duterte, Sherwin
Rehiyon III · 1995
2,178
Blitz
+10 tumaas267 rated na laro - #23
Carreon, Sagip
Rehiyon I · 2012
2,164
Blitz
+29 tumaas204 rated na laro - #24International Master
Foronda, Eduardo
NCR · 1990
2,142
Blitz
−1 bumaba335 rated na laro - #25
Javier, Natividad
Rehiyon X · 1996
2,122
Blitz
+29 tumaas244 rated na laro - #26
Obispo, Liwanag
Rehiyon XI · 1984
2,106
Blitz
+20 tumaas189 rated na laro - #27National Master
Tomawis, Xander
NCR · 1978
2,098
Blitz
−2 bumaba259 rated na laro - #28National Master
Go, Marvin
Rehiyon VI · 1988
2,059
Blitz
0 walang pagbabago231 rated na laro - #29National Master
Pagaduan, Teodoro
Rehiyon XII · 1979
2,051
Blitz
−13 bumaba279 rated na laro - #30Candidate Master
Bautista, Kevin
Rehiyon III · 2005
2,049
Blitz
−25 bumaba228 rated na laro - #31
Abdurahman, Kenneth
Rehiyon I · 2013
2,047
Blitz
+24 tumaas143 rated na laro - #32
Inocencio, Bayani
Caraga · 1952
2,036
Blitz
−2 bumaba312 rated na laro - #33
Salazar, Yuri
Rehiyon VII · 1986
2,015
Blitz
−11 bumaba279 rated na laro - #34
Padilla, Fritz
Rehiyon V · 1980
2,012
Blitz
−47 bumaba265 rated na laro - #35
Mangudadatu, Warren
NCR · 2006
1,993
Blitz
−17 bumaba176 rated na laro - #36
Tabotabo, Danica
Rehiyon X · 2007
1,962
Blitz
0 walang pagbabago204 rated na laro - #37
Ibanez, Leonardo
MIMAROPA · 1978
1,931
Blitz
0 walang pagbabago185 rated na laro - #38
Balagot, Carlo
Rehiyon IV-A · 1993
1,921
Blitz
+2 tumaas195 rated na laro - #39
Agbayani, Kristine
NCR · 1994
1,916
Blitz
0 walang pagbabago217 rated na laro - #40
Dimaporo, Perry
Rehiyon III · 1962
1,915
Blitz
0 walang pagbabago193 rated na laro - #41FIDE Master
Obispo, John Lloyd
Rehiyon III · 1989
1,898
Blitz
−24 bumaba218 rated na laro - #42
Duterte, Harold
Rehiyon VI · 1989
1,891
Blitz
0 walang pagbabago263 rated na laro - #43
Montalban, Rolando
NCR · 1993
1,889
Blitz
+4 tumaas172 rated na laro - #44
Villanueva, Bryan
Rehiyon I · 1988
1,887
Blitz
+29 tumaas270 rated na laro - #45National Master
Co, Jomar
Rehiyon IV-A · 1988
1,872
Blitz
−6 bumaba218 rated na laro - #46
Lee, Dominador
Rehiyon VII · 2016
1,870
Blitz
+3 tumaas187 rated na laro - #47
Tiongson, Ignacio
Rehiyon VI · 1965
1,864
Blitz
0 walang pagbabago234 rated na laro - #47National Master
Quijano, Sagip
Rehiyon IV-A · 2015
1,864
Blitz
0 walang pagbabago143 rated na laro - #49
Trinidad, Teodoro
Rehiyon III · 1993
1,839
Blitz
0 walang pagbabago275 rated na laro - #50
Panganiban, Ramon
Rehiyon XI · 1985
1,826
Blitz
−2 bumaba269 rated na laro
