Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–50 sa 127 manlalaro
| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1 | International MasterYbanez, Dominador50100017 | Rehiyon III | 1986 | 2,560 | −22 bumaba | 382 | |
| 2 | GrandmasterDulay, Cesar50100068 | CAR | 1989 | 2,545 | +7 tumaas | 331 | |
| 3 | FIDE MasterGaspar, Bryan50100272 | Rehiyon III | 2002 | 2,500 | +9 tumaas | 354 | |
| 4 | Woman GrandmasterRadiamoda, Zenaida50100034 | Rehiyon VIII | 2004 | 2,469 | +4 tumaas | 338 | |
| 5 | International MasterMontalban, Leonardo50100051 | Rehiyon III | 1957 | 2,459 | −11 bumaba | 338 | |
| 6 | Woman International MasterHernandez, Teresita50100102 | Rehiyon VII | 1989 | 2,446 | −8 bumaba | 279 | |
| 7 | Woman International MasterSaavedra, Pamela50100136 | Rehiyon IV-A | 2007 | 2,403 | 0 walang pagbabago | 343 | |
| 8 | Woman International MasterRosales, Katrina50100119 | Rehiyon II | 1996 | 2,365 | −17 bumaba | 383 | |
| 9 | Woman GrandmasterOcampo, Corazon50100085 | Rehiyon IV-A | 1996 | 2,351 | +19 tumaas | 308 | |
| 10 | FIDE MasterDela Pena, Hansel50100187 | Rehiyon III | 2005 | 2,329 | 0 walang pagbabago | 272 | |
| 11 | FIDE MasterGatchalian, Orlando50100204 | Rehiyon V | 1993 | 2,323 | −3 bumaba | 304 | |
| 12 | FIDE MasterSantos, Oscar50100238 | Rehiyon VII | 2000 | 2,315 | −21 bumaba | 254 | |
| 13 | FIDE MasterEsguerra, Rommel50100442 | NCR | 2006 | 2,275 | +39 tumaas | 291 | |
| 14 | Gaspar, Venus50100459 | Rehiyon I | 2012 | 2,274 | 0 walang pagbabago | 173 | |
| 15 | Obispo, Christian50100340 | Rehiyon VII | 2016 | 2,251 | −32 bumaba | 288 | |
| 16 | International MasterFajardo, Jayson50100153 | Rehiyon VIII | 1997 | 2,233 | 0 walang pagbabago | 225 | |
| 17 | Dulay, Kevin50100476 | Rehiyon XII | 2014 | 2,226 | +30 tumaas | 204 | |
| 18 | International MasterForonda, Eduardo50100170 | NCR | 1990 | 2,223 | +42 tumaas | 312 | |
| 19 | National MasterTomawis, Xander50100612 | NCR | 1978 | 2,144 | 0 walang pagbabago | 263 | |
| 20 | Candidate MasterRadiamoda, Bienvenido50100391 | Rehiyon VII | 2007 | 2,143 | +14 tumaas | 165 | |
| 21 | National MasterHerrera, Rafael50100510 | NCR | 1999 | 2,134 | −32 bumaba | 318 | |
| 22 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,116 | 0 walang pagbabago | 262 | |
| 23 | National MasterGo, Marvin50100748 | Rehiyon VI | 1988 | 2,098 | 0 walang pagbabago | 182 | |
| 24 | Carreon, Sagip50100527 | Rehiyon I | 2012 | 2,097 | +6 tumaas | 267 | |
| 25 | Obispo, Liwanag50100323 | Rehiyon XI | 1984 | 2,091 | +7 tumaas | 244 | |
| 26 | Candidate MasterBautista, Kevin50100374 | Rehiyon III | 2005 | 2,090 | −16 bumaba | 319 | |
| 26 | National MasterPagaduan, Teodoro50100493 | Rehiyon XII | 1979 | 2,090 | +32 tumaas | 232 | |
| 26 | FIDE MasterGuzman, Hiyas50100255 | NCR | 2017 | 2,090 | +5 tumaas | 177 | |
| 29 | FIDE MasterIlagan, Bienvenido50100425 | NCR | 2001 | 2,079 | 0 walang pagbabago | 306 | |
| 30 | Salazar, Yuri50100289 | Rehiyon VII | 1986 | 2,073 | −7 bumaba | 232 | |
| 31 | FIDE MasterFajardo, Reynaldo50100561 | NCR | 1996 | 2,059 | −30 bumaba | 298 | |
| 32 | Pineda, Dexter50100680 | Rehiyon VII | 1988 | 2,055 | −33 bumaba | 203 | |
| 33 | Abdurahman, Kenneth50100578 | Rehiyon I | 2013 | 2,040 | −5 bumaba | 118 | |
| 34 | Pepito, Nadine50100765 | Rehiyon VI | 1999 | 2,033 | +39 tumaas | 202 | |
| 35 | Duterte, Sherwin50100867 | Rehiyon III | 1995 | 2,031 | −33 bumaba | 255 | |
| 36 | Tabotabo, Danica50100357 | Rehiyon X | 2007 | 2,028 | +36 tumaas | 328 | |
| 37 | Gatchalian, Pablo50101258 | Rehiyon VII | 1980 | 2,005 | +1 tumaas | 339 | |
| 38 | Mangudadatu, Warren50101411 | NCR | 2006 | 2,003 | 0 walang pagbabago | 236 | |
| 39 | Dimaporo, Perry50101292 | Rehiyon III | 1962 | 1,996 | 0 walang pagbabago | 304 | |
| 40 | Soriano, Pamela50100918 | NCR | 2013 | 1,988 | +23 tumaas | 99 | |
| 41 | Diaz, Ivy50100629 | Rehiyon VII | 1980 | 1,978 | +42 tumaas | 266 | |
| 42 | Agbayani, Kristine50101207 | NCR | 1994 | 1,971 | +15 tumaas | 167 | |
| 43 | Dagatan, Harold50101190 | Rehiyon IV-A | 1991 | 1,970 | +8 tumaas | 155 | |
| 44 | Inocencio, Bayani50100663 | Caraga | 1952 | 1,964 | −74 bumaba | 310 | |
| 45 | Ang, Carmelita50101224 | NCR | 1983 | 1,954 | −20 bumaba | 155 | |
| 46 | Dy, Quirino50101088 | MIMAROPA | 2009 | 1,946 | 0 walang pagbabago | 177 | |
| 47 | Javier, Natividad50100306 | Rehiyon X | 1996 | 1,938 | +8 tumaas | 254 | |
| 48 | Ibanez, Leonardo50101139 | MIMAROPA | 1978 | 1,932 | +13 tumaas | 223 | |
| 49 | Tan, Herminia50101275 | Rehiyon I | 1977 | 1,928 | +33 tumaas | 234 | |
| 50 | National MasterQuijano, Sagip50100697 | Rehiyon IV-A | 2015 | 1,918 | −7 bumaba | 261 |
- #1International Master
Ybanez, Dominador
Rehiyon III · 1986
2,560
Rapid
−22 bumaba382 rated na laro - #2Grandmaster
Dulay, Cesar
CAR · 1989
2,545
Rapid
+7 tumaas331 rated na laro - #3FIDE Master
Gaspar, Bryan
Rehiyon III · 2002
2,500
Rapid
+9 tumaas354 rated na laro - #4Woman Grandmaster
Radiamoda, Zenaida
Rehiyon VIII · 2004
2,469
Rapid
+4 tumaas338 rated na laro - #5International Master
Montalban, Leonardo
Rehiyon III · 1957
2,459
Rapid
−11 bumaba338 rated na laro - #6Woman International Master
Hernandez, Teresita
Rehiyon VII · 1989
2,446
Rapid
−8 bumaba279 rated na laro - #7Woman International Master
Saavedra, Pamela
Rehiyon IV-A · 2007
2,403
Rapid
0 walang pagbabago343 rated na laro - #8Woman International Master
Rosales, Katrina
Rehiyon II · 1996
2,365
Rapid
−17 bumaba383 rated na laro - #9Woman Grandmaster
Ocampo, Corazon
Rehiyon IV-A · 1996
2,351
Rapid
+19 tumaas308 rated na laro - #10FIDE Master
Dela Pena, Hansel
Rehiyon III · 2005
2,329
Rapid
0 walang pagbabago272 rated na laro - #11FIDE Master
Gatchalian, Orlando
Rehiyon V · 1993
2,323
Rapid
−3 bumaba304 rated na laro - #12FIDE Master
Santos, Oscar
Rehiyon VII · 2000
2,315
Rapid
−21 bumaba254 rated na laro - #13FIDE Master
Esguerra, Rommel
NCR · 2006
2,275
Rapid
+39 tumaas291 rated na laro - #14
Gaspar, Venus
Rehiyon I · 2012
2,274
Rapid
0 walang pagbabago173 rated na laro - #15
Obispo, Christian
Rehiyon VII · 2016
2,251
Rapid
−32 bumaba288 rated na laro - #16International Master
Fajardo, Jayson
Rehiyon VIII · 1997
2,233
Rapid
0 walang pagbabago225 rated na laro - #17
Dulay, Kevin
Rehiyon XII · 2014
2,226
Rapid
+30 tumaas204 rated na laro - #18International Master
Foronda, Eduardo
NCR · 1990
2,223
Rapid
+42 tumaas312 rated na laro - #19National Master
Tomawis, Xander
NCR · 1978
2,144
Rapid
0 walang pagbabago263 rated na laro - #20Candidate Master
Radiamoda, Bienvenido
Rehiyon VII · 2007
2,143
Rapid
+14 tumaas165 rated na laro - #21National Master
Herrera, Rafael
NCR · 1999
2,134
Rapid
−32 bumaba318 rated na laro - #22
Cabrera, Jerome
BARMM · 1970
2,116
Rapid
0 walang pagbabago262 rated na laro - #23National Master
Go, Marvin
Rehiyon VI · 1988
2,098
Rapid
0 walang pagbabago182 rated na laro - #24
Carreon, Sagip
Rehiyon I · 2012
2,097
Rapid
+6 tumaas267 rated na laro - #25
Obispo, Liwanag
Rehiyon XI · 1984
2,091
Rapid
+7 tumaas244 rated na laro - #26Candidate Master
Bautista, Kevin
Rehiyon III · 2005
2,090
Rapid
−16 bumaba319 rated na laro - #26National Master
Pagaduan, Teodoro
Rehiyon XII · 1979
2,090
Rapid
+32 tumaas232 rated na laro - #26FIDE Master
Guzman, Hiyas
NCR · 2017
2,090
Rapid
+5 tumaas177 rated na laro - #29FIDE Master
Ilagan, Bienvenido
NCR · 2001
2,079
Rapid
0 walang pagbabago306 rated na laro - #30
Salazar, Yuri
Rehiyon VII · 1986
2,073
Rapid
−7 bumaba232 rated na laro - #31FIDE Master
Fajardo, Reynaldo
NCR · 1996
2,059
Rapid
−30 bumaba298 rated na laro - #32
Pineda, Dexter
Rehiyon VII · 1988
2,055
Rapid
−33 bumaba203 rated na laro - #33
Abdurahman, Kenneth
Rehiyon I · 2013
2,040
Rapid
−5 bumaba118 rated na laro - #34
Pepito, Nadine
Rehiyon VI · 1999
2,033
Rapid
+39 tumaas202 rated na laro - #35
Duterte, Sherwin
Rehiyon III · 1995
2,031
Rapid
−33 bumaba255 rated na laro - #36
Tabotabo, Danica
Rehiyon X · 2007
2,028
Rapid
+36 tumaas328 rated na laro - #37
Gatchalian, Pablo
Rehiyon VII · 1980
2,005
Rapid
+1 tumaas339 rated na laro - #38
Mangudadatu, Warren
NCR · 2006
2,003
Rapid
0 walang pagbabago236 rated na laro - #39
Dimaporo, Perry
Rehiyon III · 1962
1,996
Rapid
0 walang pagbabago304 rated na laro - #40
Soriano, Pamela
NCR · 2013
1,988
Rapid
+23 tumaas99 rated na laro - #41
Diaz, Ivy
Rehiyon VII · 1980
1,978
Rapid
+42 tumaas266 rated na laro - #42
Agbayani, Kristine
NCR · 1994
1,971
Rapid
+15 tumaas167 rated na laro - #43
Dagatan, Harold
Rehiyon IV-A · 1991
1,970
Rapid
+8 tumaas155 rated na laro - #44
Inocencio, Bayani
Caraga · 1952
1,964
Rapid
−74 bumaba310 rated na laro - #45
Ang, Carmelita
NCR · 1983
1,954
Rapid
−20 bumaba155 rated na laro - #46
Dy, Quirino
MIMAROPA · 2009
1,946
Rapid
0 walang pagbabago177 rated na laro - #47
Javier, Natividad
Rehiyon X · 1996
1,938
Rapid
+8 tumaas254 rated na laro - #48
Ibanez, Leonardo
MIMAROPA · 1978
1,932
Rapid
+13 tumaas223 rated na laro - #49
Tan, Herminia
Rehiyon I · 1977
1,928
Rapid
+33 tumaas234 rated na laro - #50National Master
Quijano, Sagip
Rehiyon IV-A · 2015
1,918
Rapid
−7 bumaba261 rated na laro
