Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–16 sa 16 manlalaro
Alisin lahat ng filter| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1#4 | International MasterMontalban, Leonardo50100051 | Rehiyon III | 1957 | 2,462 | −1 bumaba | 253 | |
| 2#18 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,225 | +71 tumaas | 280 | |
| 3#32 | Inocencio, Bayani50100663 | Caraga | 1952 | 2,036 | −2 bumaba | 312 | |
| 4#40 | Dimaporo, Perry50101292 | Rehiyon III | 1962 | 1,915 | 0 walang pagbabago | 193 | |
| 5#47 | Tiongson, Ignacio50100714 | Rehiyon VI | 1965 | 1,864 | 0 walang pagbabago | 234 | |
| 6#55 | National MasterDimaporo, Corazon50101326 | Rehiyon I | 1960 | 1,754 | −15 bumaba | 150 | |
| 7#59 | Candidate MasterVelasco, Norberto50101173 | Rehiyon VII | 1976 | 1,731 | +2 tumaas | 185 | |
| 8#65 | Gimenez, Xander50100799 | Rehiyon X | 1973 | 1,689 | 0 walang pagbabago | 187 | |
| 9#76 | Hadjirul, Darwin Jay50101513 | NCR | 1963 | 1,601 | 0 walang pagbabago | 204 | |
| 10#78 | Villanueva, Warren50101547 | Rehiyon V | 1966 | 1,587 | 0 walang pagbabago | 218 | |
| 11#81 | Hernandez, Matapang50101938 | Rehiyon III | 1962 | 1,566 | +28 tumaas | 167 | |
| 12#87 | Pagaduan, Makisig50101802 | NCR | 1971 | 1,506 | 0 walang pagbabago | 127 | |
| 13#90 | Mangudadatu, Mark Anthony50101853 | Rehiyon XI | 1965 | 1,481 | 0 walang pagbabago | 254 | |
| 14#95 | Alcantara, Paulo50102312 | Rehiyon VII | 1975 | 1,410 | +14 tumaas | 190 | |
| 15#107 | Bantug, Ignacio50101598 | Caraga | 1957 | 1,317 | 0 walang pagbabago | 160 | |
| 16#115 | Catalan, Samuel50102210 | Rehiyon III | 1964 | 1,100 | +4 tumaas | 232 |
- #1International Master
Montalban, Leonardo
Rehiyon III · 1957
2,462
Blitz
−1 bumaba253 rated na laro - #2
Cabrera, Jerome
BARMM · 1970
2,225
Blitz
+71 tumaas280 rated na laro - #3
Inocencio, Bayani
Caraga · 1952
2,036
Blitz
−2 bumaba312 rated na laro - #4
Dimaporo, Perry
Rehiyon III · 1962
1,915
Blitz
0 walang pagbabago193 rated na laro - #5
Tiongson, Ignacio
Rehiyon VI · 1965
1,864
Blitz
0 walang pagbabago234 rated na laro - #6National Master
Dimaporo, Corazon
Rehiyon I · 1960
1,754
Blitz
−15 bumaba150 rated na laro - #7Candidate Master
Velasco, Norberto
Rehiyon VII · 1976
1,731
Blitz
+2 tumaas185 rated na laro - #8
Gimenez, Xander
Rehiyon X · 1973
1,689
Blitz
0 walang pagbabago187 rated na laro - #9
Hadjirul, Darwin Jay
NCR · 1963
1,601
Blitz
0 walang pagbabago204 rated na laro - #10
Villanueva, Warren
Rehiyon V · 1966
1,587
Blitz
0 walang pagbabago218 rated na laro - #11
Hernandez, Matapang
Rehiyon III · 1962
1,566
Blitz
+28 tumaas167 rated na laro - #12
Pagaduan, Makisig
NCR · 1971
1,506
Blitz
0 walang pagbabago127 rated na laro - #13
Mangudadatu, Mark Anthony
Rehiyon XI · 1965
1,481
Blitz
0 walang pagbabago254 rated na laro - #14
Alcantara, Paulo
Rehiyon VII · 1975
1,410
Blitz
+14 tumaas190 rated na laro - #15
Bantug, Ignacio
Caraga · 1957
1,317
Blitz
0 walang pagbabago160 rated na laro - #16
Catalan, Samuel
Rehiyon III · 1964
1,100
Blitz
+4 tumaas232 rated na laro
