Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–18 sa 18 manlalaro
Alisin lahat ng filter| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1#2 | International MasterMontalban, Leonardo50100051 | Rehiyon III | 1957 | 2,479 | −5 bumaba | 192 | |
| 2#16 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,218 | 0 walang pagbabago | 167 | |
| 3#30 | Woman FIDE MasterBantug, Ofelia50100595 | Rehiyon VIII | 1967 | 2,078 | −11 bumaba | 174 | |
| 4#44 | Dimaporo, Perry50101292 | Rehiyon III | 1962 | 1,950 | 0 walang pagbabago | 133 | |
| 5#47 | Inocencio, Bayani50100663 | Caraga | 1952 | 1,940 | −31 bumaba | 171 | |
| 6#61 | Tiongson, Ignacio50100714 | Rehiyon VI | 1965 | 1,803 | 0 walang pagbabago | 142 | |
| 7#64 | Candidate MasterVelasco, Norberto50101173 | Rehiyon VII | 1976 | 1,771 | 0 walang pagbabago | 158 | |
| 8#67 | Gimenez, Xander50100799 | Rehiyon X | 1973 | 1,753 | +25 tumaas | 198 | |
| 9#69 | Villanueva, Warren50101547 | Rehiyon V | 1966 | 1,748 | −19 bumaba | 107 | |
| 10#74 | National MasterDimaporo, Corazon50101326 | Rehiyon I | 1960 | 1,723 | +11 tumaas | 167 | |
| 11#88 | Hernandez, Matapang50101938 | Rehiyon III | 1962 | 1,592 | −2 bumaba | 150 | |
| 12#101 | Hadjirul, Darwin Jay50101513 | NCR | 1963 | 1,472 | −37 bumaba | 117 | |
| 13#105 | Pagaduan, Makisig50101802 | NCR | 1971 | 1,435 | −3 bumaba | 99 | |
| 14#107 | Mangudadatu, Mark Anthony50101853 | Rehiyon XI | 1965 | 1,415 | +39 tumaas | 98 | |
| 15#112 | Bantug, Ignacio50101598 | Caraga | 1957 | 1,380 | +54 tumaas | 101 | |
| 16#123 | Alcantara, Paulo50102312 | Rehiyon VII | 1975 | 1,245 | 0 walang pagbabago | 84 | |
| 17#131 | Bantug, Paulo50102261 | Rehiyon X | 1964 | 1,102 | 0 walang pagbabago | 82 | |
| 18#136 | Catalan, Samuel50102210 | Rehiyon III | 1964 | 1,030 | 0 walang pagbabago | 95 |
- #1International Master
Montalban, Leonardo
Rehiyon III · 1957
2,479
Standard
−5 bumaba192 rated na laro - #2
Cabrera, Jerome
BARMM · 1970
2,218
Standard
0 walang pagbabago167 rated na laro - #3Woman FIDE Master
Bantug, Ofelia
Rehiyon VIII · 1967
2,078
Standard
−11 bumaba174 rated na laro - #4
Dimaporo, Perry
Rehiyon III · 1962
1,950
Standard
0 walang pagbabago133 rated na laro - #5
Inocencio, Bayani
Caraga · 1952
1,940
Standard
−31 bumaba171 rated na laro - #6
Tiongson, Ignacio
Rehiyon VI · 1965
1,803
Standard
0 walang pagbabago142 rated na laro - #7Candidate Master
Velasco, Norberto
Rehiyon VII · 1976
1,771
Standard
0 walang pagbabago158 rated na laro - #8
Gimenez, Xander
Rehiyon X · 1973
1,753
Standard
+25 tumaas198 rated na laro - #9
Villanueva, Warren
Rehiyon V · 1966
1,748
Standard
−19 bumaba107 rated na laro - #10National Master
Dimaporo, Corazon
Rehiyon I · 1960
1,723
Standard
+11 tumaas167 rated na laro - #11
Hernandez, Matapang
Rehiyon III · 1962
1,592
Standard
−2 bumaba150 rated na laro - #12
Hadjirul, Darwin Jay
NCR · 1963
1,472
Standard
−37 bumaba117 rated na laro - #13
Pagaduan, Makisig
NCR · 1971
1,435
Standard
−3 bumaba99 rated na laro - #14
Mangudadatu, Mark Anthony
Rehiyon XI · 1965
1,415
Standard
+39 tumaas98 rated na laro - #15
Bantug, Ignacio
Caraga · 1957
1,380
Standard
+54 tumaas101 rated na laro - #16
Alcantara, Paulo
Rehiyon VII · 1975
1,245
Standard
0 walang pagbabago84 rated na laro - #17
Bantug, Paulo
Rehiyon X · 1964
1,102
Standard
0 walang pagbabago82 rated na laro - #18
Catalan, Samuel
Rehiyon III · 1964
1,030
Standard
0 walang pagbabago95 rated na laro
