Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–35 sa 35 manlalaro
Alisin lahat ng filter| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1#3 | Woman GrandmasterRadiamoda, Zenaida50100034 | Rehiyon VIII | 2004 | 2,495 | 0 walang pagbabago | 272 | |
| 2#5 | Woman International MasterHernandez, Teresita50100102 | Rehiyon VII | 1989 | 2,450 | +7 tumaas | 285 | |
| 3#10 | Woman GrandmasterOcampo, Corazon50100085 | Rehiyon IV-A | 1996 | 2,364 | 0 walang pagbabago | 284 | |
| 4#15 | Woman International MasterSaavedra, Pamela50100136 | Rehiyon IV-A | 2007 | 2,279 | 0 walang pagbabago | 305 | |
| 5#21 | Gaspar, Venus50100459 | Rehiyon I | 2012 | 2,204 | −8 bumaba | 203 | |
| 6#25 | Javier, Natividad50100306 | Rehiyon X | 1996 | 2,122 | +29 tumaas | 244 | |
| 7#36 | Tabotabo, Danica50100357 | Rehiyon X | 2007 | 1,962 | 0 walang pagbabago | 204 | |
| 8#39 | Agbayani, Kristine50101207 | NCR | 1994 | 1,916 | 0 walang pagbabago | 217 | |
| 9#51 | Ang, Carmelita50101224 | NCR | 1983 | 1,805 | +26 tumaas | 213 | |
| 10#53 | Soriano, Pamela50100918 | NCR | 2013 | 1,765 | 0 walang pagbabago | 104 | |
| 11#55 | National MasterDimaporo, Corazon50101326 | Rehiyon I | 1960 | 1,754 | −15 bumaba | 150 | |
| 12#56 | Panganiban, Ivy50101122 | Rehiyon XI | 2003 | 1,749 | 0 walang pagbabago | 229 | |
| 13#57 | Woman Candidate MasterTiongson, Lourdes50101105 | MIMAROPA | 1984 | 1,741 | −20 bumaba | 291 | |
| 14#58 | Amoranto, Tala Maria50100986 | Rehiyon IV-A | 2008 | 1,734 | 0 walang pagbabago | 66 | |
| 15#60 | Cruz, Teresita50101428 | Rehiyon IX | 2005 | 1,719 | +16 tumaas | 245 | |
| 16#63 | National MasterMangudadatu, Lourdes50100833 | Rehiyon VIII | 2000 | 1,705 | 0 walang pagbabago | 268 | |
| 17#64 | Foronda, Angelica50101037 | Rehiyon III | 2007 | 1,699 | 0 walang pagbabago | 135 | |
| 18#66 | Urbano, Imelda50101071 | Rehiyon IV-A | 1991 | 1,688 | 0 walang pagbabago | 209 | |
| 19#69 | Tomawis, Katrina50100731 | Rehiyon IV-A | 2014 | 1,662 | 0 walang pagbabago | 153 | |
| 20#72 | Sia, Consuelo50101700 | Rehiyon VII | 2010 | 1,626 | +1 tumaas | 230 | |
| 21#73 | Magsaysay, Olivia50101972 | Rehiyon I | 1982 | 1,622 | 0 walang pagbabago | 190 | |
| 22#77 | Sarmiento, Sinag50102091 | Rehiyon X | 1977 | 1,592 | 0 walang pagbabago | 215 | |
| 23#80 | Canete, Queenie50101564 | NCR | 1984 | 1,570 | 0 walang pagbabago | 123 | |
| 24#86 | Elizalde, Therese50102108 | Rehiyon I | 2014 | 1,511 | 0 walang pagbabago | 116 | |
| 25#92 | Ngo, Dalisay50102006 | Rehiyon VIII | 2002 | 1,456 | 0 walang pagbabago | 144 | |
| 26#93 | Lazaro, Ivy50101717 | Rehiyon III | 1991 | 1,436 | 0 walang pagbabago | 154 | |
| 27#100 | Vergara, Hazel50101683 | Rehiyon III | 1991 | 1,361 | 0 walang pagbabago | 191 | |
| 28#105 | Magpantay, Corazon50101615 | Rehiyon V | 2015 | 1,323 | −2 bumaba | 80 | |
| 29#106 | Diaz, Haliya50102074 | NCR | 2012 | 1,322 | −23 bumaba | 177 | |
| 30#108 | Urbano, Gwyneth50102023 | Rehiyon VII | 2000 | 1,283 | +13 tumaas | 257 | |
| 31#112 | Mendoza, Maricel50101870 | NCR | 1983 | 1,227 | 0 walang pagbabago | 167 | |
| 32#114 | Gimenez, Wendy50102176 | Rehiyon VI | 2017 | 1,105 | −37 bumaba | 149 | |
| 33#117 | Villanueva, Nicole50102244 | NCR | 2013 | 1,029 | +29 tumaas | 95 | |
| 34#120 | Ilagan, Natividad50102363 | Rehiyon VII | 1994 | 1,010 | −18 bumaba | 179 | |
| 35#121 | Cruz, Salvacion50102142 | Rehiyon VII | 2013 | 1,006 | 0 walang pagbabago | 72 |
- #1Woman Grandmaster
Radiamoda, Zenaida
Rehiyon VIII · 2004
2,495
Blitz
0 walang pagbabago272 rated na laro - #2Woman International Master
Hernandez, Teresita
Rehiyon VII · 1989
2,450
Blitz
+7 tumaas285 rated na laro - #3Woman Grandmaster
Ocampo, Corazon
Rehiyon IV-A · 1996
2,364
Blitz
0 walang pagbabago284 rated na laro - #4Woman International Master
Saavedra, Pamela
Rehiyon IV-A · 2007
2,279
Blitz
0 walang pagbabago305 rated na laro - #5
Gaspar, Venus
Rehiyon I · 2012
2,204
Blitz
−8 bumaba203 rated na laro - #6
Javier, Natividad
Rehiyon X · 1996
2,122
Blitz
+29 tumaas244 rated na laro - #7
Tabotabo, Danica
Rehiyon X · 2007
1,962
Blitz
0 walang pagbabago204 rated na laro - #8
Agbayani, Kristine
NCR · 1994
1,916
Blitz
0 walang pagbabago217 rated na laro - #9
Ang, Carmelita
NCR · 1983
1,805
Blitz
+26 tumaas213 rated na laro - #10
Soriano, Pamela
NCR · 2013
1,765
Blitz
0 walang pagbabago104 rated na laro - #11National Master
Dimaporo, Corazon
Rehiyon I · 1960
1,754
Blitz
−15 bumaba150 rated na laro - #12
Panganiban, Ivy
Rehiyon XI · 2003
1,749
Blitz
0 walang pagbabago229 rated na laro - #13Woman Candidate Master
Tiongson, Lourdes
MIMAROPA · 1984
1,741
Blitz
−20 bumaba291 rated na laro - #14
Amoranto, Tala Maria
Rehiyon IV-A · 2008
1,734
Blitz
0 walang pagbabago66 rated na laro - #15
Cruz, Teresita
Rehiyon IX · 2005
1,719
Blitz
+16 tumaas245 rated na laro - #16National Master
Mangudadatu, Lourdes
Rehiyon VIII · 2000
1,705
Blitz
0 walang pagbabago268 rated na laro - #17
Foronda, Angelica
Rehiyon III · 2007
1,699
Blitz
0 walang pagbabago135 rated na laro - #18
Urbano, Imelda
Rehiyon IV-A · 1991
1,688
Blitz
0 walang pagbabago209 rated na laro - #19
Tomawis, Katrina
Rehiyon IV-A · 2014
1,662
Blitz
0 walang pagbabago153 rated na laro - #20
Sia, Consuelo
Rehiyon VII · 2010
1,626
Blitz
+1 tumaas230 rated na laro - #21
Magsaysay, Olivia
Rehiyon I · 1982
1,622
Blitz
0 walang pagbabago190 rated na laro - #22
Sarmiento, Sinag
Rehiyon X · 1977
1,592
Blitz
0 walang pagbabago215 rated na laro - #23
Canete, Queenie
NCR · 1984
1,570
Blitz
0 walang pagbabago123 rated na laro - #24
Elizalde, Therese
Rehiyon I · 2014
1,511
Blitz
0 walang pagbabago116 rated na laro - #25
Ngo, Dalisay
Rehiyon VIII · 2002
1,456
Blitz
0 walang pagbabago144 rated na laro - #26
Lazaro, Ivy
Rehiyon III · 1991
1,436
Blitz
0 walang pagbabago154 rated na laro - #27
Vergara, Hazel
Rehiyon III · 1991
1,361
Blitz
0 walang pagbabago191 rated na laro - #28
Magpantay, Corazon
Rehiyon V · 2015
1,323
Blitz
−2 bumaba80 rated na laro - #29
Diaz, Haliya
NCR · 2012
1,322
Blitz
−23 bumaba177 rated na laro - #30
Urbano, Gwyneth
Rehiyon VII · 2000
1,283
Blitz
+13 tumaas257 rated na laro - #31
Mendoza, Maricel
NCR · 1983
1,227
Blitz
0 walang pagbabago167 rated na laro - #32
Gimenez, Wendy
Rehiyon VI · 2017
1,105
Blitz
−37 bumaba149 rated na laro - #33
Villanueva, Nicole
NCR · 2013
1,029
Blitz
+29 tumaas95 rated na laro - #34
Ilagan, Natividad
Rehiyon VII · 1994
1,010
Blitz
−18 bumaba179 rated na laro - #35
Cruz, Salvacion
Rehiyon VII · 2013
1,006
Blitz
0 walang pagbabago72 rated na laro
