Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–41 sa 41 manlalaro
Alisin lahat ng filter| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1#3 | Woman GrandmasterRadiamoda, Zenaida50100034 | Rehiyon VIII | 2004 | 2,434 | −2 bumaba | 218 | |
| 2#8 | Woman International MasterHernandez, Teresita50100102 | Rehiyon VII | 1989 | 2,388 | +15 tumaas | 251 | |
| 3#9 | Woman International MasterRosales, Katrina50100119 | Rehiyon II | 1996 | 2,372 | 0 walang pagbabago | 219 | |
| 4#10 | Woman International MasterSaavedra, Pamela50100136 | Rehiyon IV-A | 2007 | 2,335 | −5 bumaba | 157 | |
| 5#13 | Woman GrandmasterOcampo, Corazon50100085 | Rehiyon IV-A | 1996 | 2,275 | +7 tumaas | 225 | |
| 6#20 | Gaspar, Venus50100459 | Rehiyon I | 2012 | 2,164 | −25 bumaba | 111 | |
| 7#30 | Woman FIDE MasterBantug, Ofelia50100595 | Rehiyon VIII | 1967 | 2,078 | −11 bumaba | 174 | |
| 7#31 | Tabotabo, Danica50100357 | Rehiyon X | 2007 | 2,078 | +19 tumaas | 155 | |
| 9#35 | Javier, Natividad50100306 | Rehiyon X | 1996 | 2,048 | 0 walang pagbabago | 147 | |
| 10#37 | Pepito, Nadine50100765 | Rehiyon VI | 1999 | 2,010 | +10 tumaas | 212 | |
| 11#38 | Diaz, Ivy50100629 | Rehiyon VII | 1980 | 2,007 | 0 walang pagbabago | 184 | |
| 12#42 | Soriano, Pamela50100918 | NCR | 2013 | 1,969 | 0 walang pagbabago | 89 | |
| 13#50 | Woman Candidate MasterTiongson, Lourdes50101105 | MIMAROPA | 1984 | 1,906 | 0 walang pagbabago | 149 | |
| 14#53 | Agbayani, Kristine50101207 | NCR | 1994 | 1,876 | −14 bumaba | 183 | |
| 15#57 | Ang, Carmelita50101224 | NCR | 1983 | 1,844 | 0 walang pagbabago | 170 | |
| 16#62 | Tan, Herminia50101275 | Rehiyon I | 1977 | 1,781 | −61 bumaba | 129 | |
| 17#63 | Urbano, Imelda50101071 | Rehiyon IV-A | 1991 | 1,772 | +31 tumaas | 143 | |
| 18#72 | Tomawis, Katrina50100731 | Rehiyon IV-A | 2014 | 1,734 | −4 bumaba | 162 | |
| 19#74 | National MasterDimaporo, Corazon50101326 | Rehiyon I | 1960 | 1,723 | +11 tumaas | 167 | |
| 20#79 | Amoranto, Tala Maria50100986 | Rehiyon IV-A | 2008 | 1,691 | 0 walang pagbabago | 121 | |
| 21#80 | National MasterMangudadatu, Lourdes50100833 | Rehiyon VIII | 2000 | 1,689 | 0 walang pagbabago | 155 | |
| 22#84 | Sia, Consuelo50101700 | Rehiyon VII | 2010 | 1,641 | 0 walang pagbabago | 117 | |
| 23#85 | Ngo, Dalisay50102006 | Rehiyon VIII | 2002 | 1,611 | 0 walang pagbabago | 87 | |
| 24#87 | Sarmiento, Sinag50102091 | Rehiyon X | 1977 | 1,594 | −1 bumaba | 87 | |
| 25#91 | Cruz, Teresita50101428 | Rehiyon IX | 2005 | 1,568 | 0 walang pagbabago | 181 | |
| 26#92 | Foronda, Angelica50101037 | Rehiyon III | 2007 | 1,566 | −44 bumaba | 114 | |
| 27#93 | Canete, Queenie50101564 | NCR | 1984 | 1,565 | 0 walang pagbabago | 170 | |
| 28#96 | Magsaysay, Olivia50101972 | Rehiyon I | 1982 | 1,546 | 0 walang pagbabago | 137 | |
| 29#97 | Elizalde, Therese50102108 | Rehiyon I | 2014 | 1,540 | +16 tumaas | 105 | |
| 30#99 | Sarip, Hazel50101955 | Rehiyon I | 1986 | 1,481 | 0 walang pagbabago | 54 | |
| 31#106 | Vergara, Hazel50101683 | Rehiyon III | 1991 | 1,434 | 0 walang pagbabago | 110 | |
| 32#108 | Magpantay, Corazon50101615 | Rehiyon V | 2015 | 1,415 | +45 tumaas | 85 | |
| 33#113 | Urbano, Gwyneth50102023 | Rehiyon VII | 2000 | 1,373 | 0 walang pagbabago | 162 | |
| 34#119 | Lazaro, Ivy50101717 | Rehiyon III | 1991 | 1,298 | +5 tumaas | 152 | |
| 35#120 | Diaz, Haliya50102074 | NCR | 2012 | 1,297 | +3 tumaas | 67 | |
| 36#122 | Gimenez, Wendy50102176 | Rehiyon VI | 2017 | 1,275 | −30 bumaba | 50 | |
| 37#125 | Canete, Diwata50102329 | Rehiyon VIII | 1995 | 1,214 | 0 walang pagbabago | 85 | |
| 38#126 | Mendoza, Maricel50101870 | NCR | 1983 | 1,184 | −24 bumaba | 200 | |
| 39#130 | Cruz, Salvacion50102142 | Rehiyon VII | 2013 | 1,102 | +11 tumaas | 107 | |
| 40#134 | Ilagan, Natividad50102363 | Rehiyon VII | 1994 | 1,054 | −25 bumaba | 141 | |
| 41#137 | Villanueva, Nicole50102244 | NCR | 2013 | 1,026 | 0 walang pagbabago | 52 |
- #1Woman Grandmaster
Radiamoda, Zenaida
Rehiyon VIII · 2004
2,434
Standard
−2 bumaba218 rated na laro - #2Woman International Master
Hernandez, Teresita
Rehiyon VII · 1989
2,388
Standard
+15 tumaas251 rated na laro - #3Woman International Master
Rosales, Katrina
Rehiyon II · 1996
2,372
Standard
0 walang pagbabago219 rated na laro - #4Woman International Master
Saavedra, Pamela
Rehiyon IV-A · 2007
2,335
Standard
−5 bumaba157 rated na laro - #5Woman Grandmaster
Ocampo, Corazon
Rehiyon IV-A · 1996
2,275
Standard
+7 tumaas225 rated na laro - #6
Gaspar, Venus
Rehiyon I · 2012
2,164
Standard
−25 bumaba111 rated na laro - #7Woman FIDE Master
Bantug, Ofelia
Rehiyon VIII · 1967
2,078
Standard
−11 bumaba174 rated na laro - #7
Tabotabo, Danica
Rehiyon X · 2007
2,078
Standard
+19 tumaas155 rated na laro - #9
Javier, Natividad
Rehiyon X · 1996
2,048
Standard
0 walang pagbabago147 rated na laro - #10
Pepito, Nadine
Rehiyon VI · 1999
2,010
Standard
+10 tumaas212 rated na laro - #11
Diaz, Ivy
Rehiyon VII · 1980
2,007
Standard
0 walang pagbabago184 rated na laro - #12
Soriano, Pamela
NCR · 2013
1,969
Standard
0 walang pagbabago89 rated na laro - #13Woman Candidate Master
Tiongson, Lourdes
MIMAROPA · 1984
1,906
Standard
0 walang pagbabago149 rated na laro - #14
Agbayani, Kristine
NCR · 1994
1,876
Standard
−14 bumaba183 rated na laro - #15
Ang, Carmelita
NCR · 1983
1,844
Standard
0 walang pagbabago170 rated na laro - #16
Tan, Herminia
Rehiyon I · 1977
1,781
Standard
−61 bumaba129 rated na laro - #17
Urbano, Imelda
Rehiyon IV-A · 1991
1,772
Standard
+31 tumaas143 rated na laro - #18
Tomawis, Katrina
Rehiyon IV-A · 2014
1,734
Standard
−4 bumaba162 rated na laro - #19National Master
Dimaporo, Corazon
Rehiyon I · 1960
1,723
Standard
+11 tumaas167 rated na laro - #20
Amoranto, Tala Maria
Rehiyon IV-A · 2008
1,691
Standard
0 walang pagbabago121 rated na laro - #21National Master
Mangudadatu, Lourdes
Rehiyon VIII · 2000
1,689
Standard
0 walang pagbabago155 rated na laro - #22
Sia, Consuelo
Rehiyon VII · 2010
1,641
Standard
0 walang pagbabago117 rated na laro - #23
Ngo, Dalisay
Rehiyon VIII · 2002
1,611
Standard
0 walang pagbabago87 rated na laro - #24
Sarmiento, Sinag
Rehiyon X · 1977
1,594
Standard
−1 bumaba87 rated na laro - #25
Cruz, Teresita
Rehiyon IX · 2005
1,568
Standard
0 walang pagbabago181 rated na laro - #26
Foronda, Angelica
Rehiyon III · 2007
1,566
Standard
−44 bumaba114 rated na laro - #27
Canete, Queenie
NCR · 1984
1,565
Standard
0 walang pagbabago170 rated na laro - #28
Magsaysay, Olivia
Rehiyon I · 1982
1,546
Standard
0 walang pagbabago137 rated na laro - #29
Elizalde, Therese
Rehiyon I · 2014
1,540
Standard
+16 tumaas105 rated na laro - #30
Sarip, Hazel
Rehiyon I · 1986
1,481
Standard
0 walang pagbabago54 rated na laro - #31
Vergara, Hazel
Rehiyon III · 1991
1,434
Standard
0 walang pagbabago110 rated na laro - #32
Magpantay, Corazon
Rehiyon V · 2015
1,415
Standard
+45 tumaas85 rated na laro - #33
Urbano, Gwyneth
Rehiyon VII · 2000
1,373
Standard
0 walang pagbabago162 rated na laro - #34
Lazaro, Ivy
Rehiyon III · 1991
1,298
Standard
+5 tumaas152 rated na laro - #35
Diaz, Haliya
NCR · 2012
1,297
Standard
+3 tumaas67 rated na laro - #36
Gimenez, Wendy
Rehiyon VI · 2017
1,275
Standard
−30 bumaba50 rated na laro - #37
Canete, Diwata
Rehiyon VIII · 1995
1,214
Standard
0 walang pagbabago85 rated na laro - #38
Mendoza, Maricel
NCR · 1983
1,184
Standard
−24 bumaba200 rated na laro - #39
Cruz, Salvacion
Rehiyon VII · 2013
1,102
Standard
+11 tumaas107 rated na laro - #40
Ilagan, Natividad
Rehiyon VII · 1994
1,054
Standard
−25 bumaba141 rated na laro - #41
Villanueva, Nicole
NCR · 2013
1,026
Standard
0 walang pagbabago52 rated na laro
