Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 1–50 of 127 players
| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 1 | International MasterYbanez, Dominador50100017 | Region III | 1986 | 2,560 | −22 lost | 382 | |
| 2 | GrandmasterDulay, Cesar50100068 | CAR | 1989 | 2,545 | +7 gained | 331 | |
| 3 | FIDE MasterGaspar, Bryan50100272 | Region III | 2002 | 2,500 | +9 gained | 354 | |
| 4 | Woman GrandmasterRadiamoda, Zenaida50100034 | Region VIII | 2004 | 2,469 | +4 gained | 338 | |
| 5 | International MasterMontalban, Leonardo50100051 | Region III | 1957 | 2,459 | −11 lost | 338 | |
| 6 | Woman International MasterHernandez, Teresita50100102 | Region VII | 1989 | 2,446 | −8 lost | 279 | |
| 7 | Woman International MasterSaavedra, Pamela50100136 | Region IV-A | 2007 | 2,403 | 0 no change | 343 | |
| 8 | Woman International MasterRosales, Katrina50100119 | Region II | 1996 | 2,365 | −17 lost | 383 | |
| 9 | Woman GrandmasterOcampo, Corazon50100085 | Region IV-A | 1996 | 2,351 | +19 gained | 308 | |
| 10 | FIDE MasterDela Pena, Hansel50100187 | Region III | 2005 | 2,329 | 0 no change | 272 | |
| 11 | FIDE MasterGatchalian, Orlando50100204 | Region V | 1993 | 2,323 | −3 lost | 304 | |
| 12 | FIDE MasterSantos, Oscar50100238 | Region VII | 2000 | 2,315 | −21 lost | 254 | |
| 13 | FIDE MasterEsguerra, Rommel50100442 | NCR | 2006 | 2,275 | +39 gained | 291 | |
| 14 | Gaspar, Venus50100459 | Region I | 2012 | 2,274 | 0 no change | 173 | |
| 15 | Obispo, Christian50100340 | Region VII | 2016 | 2,251 | −32 lost | 288 | |
| 16 | International MasterFajardo, Jayson50100153 | Region VIII | 1997 | 2,233 | 0 no change | 225 | |
| 17 | Dulay, Kevin50100476 | Region XII | 2014 | 2,226 | +30 gained | 204 | |
| 18 | International MasterForonda, Eduardo50100170 | NCR | 1990 | 2,223 | +42 gained | 312 | |
| 19 | National MasterTomawis, Xander50100612 | NCR | 1978 | 2,144 | 0 no change | 263 | |
| 20 | Candidate MasterRadiamoda, Bienvenido50100391 | Region VII | 2007 | 2,143 | +14 gained | 165 | |
| 21 | National MasterHerrera, Rafael50100510 | NCR | 1999 | 2,134 | −32 lost | 318 | |
| 22 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,116 | 0 no change | 262 | |
| 23 | National MasterGo, Marvin50100748 | Region VI | 1988 | 2,098 | 0 no change | 182 | |
| 24 | Carreon, Sagip50100527 | Region I | 2012 | 2,097 | +6 gained | 267 | |
| 25 | Obispo, Liwanag50100323 | Region XI | 1984 | 2,091 | +7 gained | 244 | |
| 26 | Candidate MasterBautista, Kevin50100374 | Region III | 2005 | 2,090 | −16 lost | 319 | |
| 26 | National MasterPagaduan, Teodoro50100493 | Region XII | 1979 | 2,090 | +32 gained | 232 | |
| 26 | FIDE MasterGuzman, Hiyas50100255 | NCR | 2017 | 2,090 | +5 gained | 177 | |
| 29 | FIDE MasterIlagan, Bienvenido50100425 | NCR | 2001 | 2,079 | 0 no change | 306 | |
| 30 | Salazar, Yuri50100289 | Region VII | 1986 | 2,073 | −7 lost | 232 | |
| 31 | FIDE MasterFajardo, Reynaldo50100561 | NCR | 1996 | 2,059 | −30 lost | 298 | |
| 32 | Pineda, Dexter50100680 | Region VII | 1988 | 2,055 | −33 lost | 203 | |
| 33 | Abdurahman, Kenneth50100578 | Region I | 2013 | 2,040 | −5 lost | 118 | |
| 34 | Pepito, Nadine50100765 | Region VI | 1999 | 2,033 | +39 gained | 202 | |
| 35 | Duterte, Sherwin50100867 | Region III | 1995 | 2,031 | −33 lost | 255 | |
| 36 | Tabotabo, Danica50100357 | Region X | 2007 | 2,028 | +36 gained | 328 | |
| 37 | Gatchalian, Pablo50101258 | Region VII | 1980 | 2,005 | +1 gained | 339 | |
| 38 | Mangudadatu, Warren50101411 | NCR | 2006 | 2,003 | 0 no change | 236 | |
| 39 | Dimaporo, Perry50101292 | Region III | 1962 | 1,996 | 0 no change | 304 | |
| 40 | Soriano, Pamela50100918 | NCR | 2013 | 1,988 | +23 gained | 99 | |
| 41 | Diaz, Ivy50100629 | Region VII | 1980 | 1,978 | +42 gained | 266 | |
| 42 | Agbayani, Kristine50101207 | NCR | 1994 | 1,971 | +15 gained | 167 | |
| 43 | Dagatan, Harold50101190 | Region IV-A | 1991 | 1,970 | +8 gained | 155 | |
| 44 | Inocencio, Bayani50100663 | Caraga | 1952 | 1,964 | −74 lost | 310 | |
| 45 | Ang, Carmelita50101224 | NCR | 1983 | 1,954 | −20 lost | 155 | |
| 46 | Dy, Quirino50101088 | MIMAROPA | 2009 | 1,946 | 0 no change | 177 | |
| 47 | Javier, Natividad50100306 | Region X | 1996 | 1,938 | +8 gained | 254 | |
| 48 | Ibanez, Leonardo50101139 | MIMAROPA | 1978 | 1,932 | +13 gained | 223 | |
| 49 | Tan, Herminia50101275 | Region I | 1977 | 1,928 | +33 gained | 234 | |
| 50 | National MasterQuijano, Sagip50100697 | Region IV-A | 2015 | 1,918 | −7 lost | 261 |
- #1International Master
Ybanez, Dominador
Region III · 1986
2,560
Rapid
−22 lost382 rated games - #2Grandmaster
Dulay, Cesar
CAR · 1989
2,545
Rapid
+7 gained331 rated games - #3FIDE Master
Gaspar, Bryan
Region III · 2002
2,500
Rapid
+9 gained354 rated games - #4Woman Grandmaster
Radiamoda, Zenaida
Region VIII · 2004
2,469
Rapid
+4 gained338 rated games - #5International Master
Montalban, Leonardo
Region III · 1957
2,459
Rapid
−11 lost338 rated games - #6Woman International Master
Hernandez, Teresita
Region VII · 1989
2,446
Rapid
−8 lost279 rated games - #7Woman International Master
Saavedra, Pamela
Region IV-A · 2007
2,403
Rapid
0 no change343 rated games - #8Woman International Master
Rosales, Katrina
Region II · 1996
2,365
Rapid
−17 lost383 rated games - #9Woman Grandmaster
Ocampo, Corazon
Region IV-A · 1996
2,351
Rapid
+19 gained308 rated games - #10FIDE Master
Dela Pena, Hansel
Region III · 2005
2,329
Rapid
0 no change272 rated games - #11FIDE Master
Gatchalian, Orlando
Region V · 1993
2,323
Rapid
−3 lost304 rated games - #12FIDE Master
Santos, Oscar
Region VII · 2000
2,315
Rapid
−21 lost254 rated games - #13FIDE Master
Esguerra, Rommel
NCR · 2006
2,275
Rapid
+39 gained291 rated games - #14
Gaspar, Venus
Region I · 2012
2,274
Rapid
0 no change173 rated games - #15
Obispo, Christian
Region VII · 2016
2,251
Rapid
−32 lost288 rated games - #16International Master
Fajardo, Jayson
Region VIII · 1997
2,233
Rapid
0 no change225 rated games - #17
Dulay, Kevin
Region XII · 2014
2,226
Rapid
+30 gained204 rated games - #18International Master
Foronda, Eduardo
NCR · 1990
2,223
Rapid
+42 gained312 rated games - #19National Master
Tomawis, Xander
NCR · 1978
2,144
Rapid
0 no change263 rated games - #20Candidate Master
Radiamoda, Bienvenido
Region VII · 2007
2,143
Rapid
+14 gained165 rated games - #21National Master
Herrera, Rafael
NCR · 1999
2,134
Rapid
−32 lost318 rated games - #22
Cabrera, Jerome
BARMM · 1970
2,116
Rapid
0 no change262 rated games - #23National Master
Go, Marvin
Region VI · 1988
2,098
Rapid
0 no change182 rated games - #24
Carreon, Sagip
Region I · 2012
2,097
Rapid
+6 gained267 rated games - #25
Obispo, Liwanag
Region XI · 1984
2,091
Rapid
+7 gained244 rated games - #26Candidate Master
Bautista, Kevin
Region III · 2005
2,090
Rapid
−16 lost319 rated games - #26National Master
Pagaduan, Teodoro
Region XII · 1979
2,090
Rapid
+32 gained232 rated games - #26FIDE Master
Guzman, Hiyas
NCR · 2017
2,090
Rapid
+5 gained177 rated games - #29FIDE Master
Ilagan, Bienvenido
NCR · 2001
2,079
Rapid
0 no change306 rated games - #30
Salazar, Yuri
Region VII · 1986
2,073
Rapid
−7 lost232 rated games - #31FIDE Master
Fajardo, Reynaldo
NCR · 1996
2,059
Rapid
−30 lost298 rated games - #32
Pineda, Dexter
Region VII · 1988
2,055
Rapid
−33 lost203 rated games - #33
Abdurahman, Kenneth
Region I · 2013
2,040
Rapid
−5 lost118 rated games - #34
Pepito, Nadine
Region VI · 1999
2,033
Rapid
+39 gained202 rated games - #35
Duterte, Sherwin
Region III · 1995
2,031
Rapid
−33 lost255 rated games - #36
Tabotabo, Danica
Region X · 2007
2,028
Rapid
+36 gained328 rated games - #37
Gatchalian, Pablo
Region VII · 1980
2,005
Rapid
+1 gained339 rated games - #38
Mangudadatu, Warren
NCR · 2006
2,003
Rapid
0 no change236 rated games - #39
Dimaporo, Perry
Region III · 1962
1,996
Rapid
0 no change304 rated games - #40
Soriano, Pamela
NCR · 2013
1,988
Rapid
+23 gained99 rated games - #41
Diaz, Ivy
Region VII · 1980
1,978
Rapid
+42 gained266 rated games - #42
Agbayani, Kristine
NCR · 1994
1,971
Rapid
+15 gained167 rated games - #43
Dagatan, Harold
Region IV-A · 1991
1,970
Rapid
+8 gained155 rated games - #44
Inocencio, Bayani
Caraga · 1952
1,964
Rapid
−74 lost310 rated games - #45
Ang, Carmelita
NCR · 1983
1,954
Rapid
−20 lost155 rated games - #46
Dy, Quirino
MIMAROPA · 2009
1,946
Rapid
0 no change177 rated games - #47
Javier, Natividad
Region X · 1996
1,938
Rapid
+8 gained254 rated games - #48
Ibanez, Leonardo
MIMAROPA · 1978
1,932
Rapid
+13 gained223 rated games - #49
Tan, Herminia
Region I · 1977
1,928
Rapid
+33 gained234 rated games - #50National Master
Quijano, Sagip
Region IV-A · 2015
1,918
Rapid
−7 lost261 rated games
