Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 1–50 of 121 players
| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 1 | GrandmasterDulay, Cesar50100068 | CAR | 1989 | 2,557 | 0 no change | 241 | |
| 2 | International MasterYbanez, Dominador50100017 | Region III | 1986 | 2,534 | −10 lost | 413 | |
| 3 | Woman GrandmasterRadiamoda, Zenaida50100034 | Region VIII | 2004 | 2,495 | 0 no change | 272 | |
| 4 | International MasterMontalban, Leonardo50100051 | Region III | 1957 | 2,462 | −1 lost | 253 | |
| 5 | Woman International MasterHernandez, Teresita50100102 | Region VII | 1989 | 2,450 | +7 gained | 285 | |
| 6 | FIDE MasterDela Pena, Hansel50100187 | Region III | 2005 | 2,441 | −19 lost | 381 | |
| 7 | FIDE MasterSantos, Oscar50100238 | Region VII | 2000 | 2,411 | 0 no change | 321 | |
| 8 | International MasterFajardo, Jayson50100153 | Region VIII | 1997 | 2,406 | −15 lost | 328 | |
| 9 | International MasterTomawis, Orlando50100221 | Region I | 1992 | 2,404 | +6 gained | 308 | |
| 10 | Woman GrandmasterOcampo, Corazon50100085 | Region IV-A | 1996 | 2,364 | 0 no change | 284 | |
| 11 | Obispo, Christian50100340 | Region VII | 2016 | 2,351 | −23 lost | 294 | |
| 12 | FIDE MasterGuzman, Hiyas50100255 | NCR | 2017 | 2,343 | −13 lost | 186 | |
| 13 | FIDE MasterGatchalian, Orlando50100204 | Region V | 1993 | 2,330 | +7 gained | 287 | |
| 14 | FIDE MasterEsguerra, Rommel50100442 | NCR | 2006 | 2,280 | +39 gained | 313 | |
| 15 | Woman International MasterSaavedra, Pamela50100136 | Region IV-A | 2007 | 2,279 | 0 no change | 305 | |
| 16 | FIDE MasterGaspar, Bryan50100272 | Region III | 2002 | 2,277 | +17 gained | 284 | |
| 17 | Candidate MasterRadiamoda, Bienvenido50100391 | Region VII | 2007 | 2,251 | 0 no change | 167 | |
| 18 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,225 | +71 gained | 280 | |
| 19 | FIDE MasterIlagan, Bienvenido50100425 | NCR | 2001 | 2,209 | −10 lost | 220 | |
| 20 | Pineda, Dexter50100680 | Region VII | 1988 | 2,204 | −6 lost | 216 | |
| 20 | Gaspar, Venus50100459 | Region I | 2012 | 2,204 | −8 lost | 203 | |
| 22 | Duterte, Sherwin50100867 | Region III | 1995 | 2,178 | +10 gained | 267 | |
| 23 | Carreon, Sagip50100527 | Region I | 2012 | 2,164 | +29 gained | 204 | |
| 24 | International MasterForonda, Eduardo50100170 | NCR | 1990 | 2,142 | −1 lost | 335 | |
| 25 | Javier, Natividad50100306 | Region X | 1996 | 2,122 | +29 gained | 244 | |
| 26 | Obispo, Liwanag50100323 | Region XI | 1984 | 2,106 | +20 gained | 189 | |
| 27 | National MasterTomawis, Xander50100612 | NCR | 1978 | 2,098 | −2 lost | 259 | |
| 28 | National MasterGo, Marvin50100748 | Region VI | 1988 | 2,059 | 0 no change | 231 | |
| 29 | National MasterPagaduan, Teodoro50100493 | Region XII | 1979 | 2,051 | −13 lost | 279 | |
| 30 | Candidate MasterBautista, Kevin50100374 | Region III | 2005 | 2,049 | −25 lost | 228 | |
| 31 | Abdurahman, Kenneth50100578 | Region I | 2013 | 2,047 | +24 gained | 143 | |
| 32 | Inocencio, Bayani50100663 | Caraga | 1952 | 2,036 | −2 lost | 312 | |
| 33 | Salazar, Yuri50100289 | Region VII | 1986 | 2,015 | −11 lost | 279 | |
| 34 | Padilla, Fritz50100544 | Region V | 1980 | 2,012 | −47 lost | 265 | |
| 35 | Mangudadatu, Warren50101411 | NCR | 2006 | 1,993 | −17 lost | 176 | |
| 36 | Tabotabo, Danica50100357 | Region X | 2007 | 1,962 | 0 no change | 204 | |
| 37 | Ibanez, Leonardo50101139 | MIMAROPA | 1978 | 1,931 | 0 no change | 185 | |
| 38 | Balagot, Carlo50101156 | Region IV-A | 1993 | 1,921 | +2 gained | 195 | |
| 39 | Agbayani, Kristine50101207 | NCR | 1994 | 1,916 | 0 no change | 217 | |
| 40 | Dimaporo, Perry50101292 | Region III | 1962 | 1,915 | 0 no change | 193 | |
| 41 | FIDE MasterObispo, John Lloyd50100646 | Region III | 1989 | 1,898 | −24 lost | 218 | |
| 42 | Duterte, Harold50101054 | Region VI | 1989 | 1,891 | 0 no change | 263 | |
| 43 | Montalban, Rolando50100935 | NCR | 1993 | 1,889 | +4 gained | 172 | |
| 44 | Villanueva, Bryan50100816 | Region I | 1988 | 1,887 | +29 gained | 270 | |
| 45 | National MasterCo, Jomar50100952 | Region IV-A | 1988 | 1,872 | −6 lost | 218 | |
| 46 | Lee, Dominador50101020 | Region VII | 2016 | 1,870 | +3 gained | 187 | |
| 47 | Tiongson, Ignacio50100714 | Region VI | 1965 | 1,864 | 0 no change | 234 | |
| 47 | National MasterQuijano, Sagip50100697 | Region IV-A | 2015 | 1,864 | 0 no change | 143 | |
| 49 | Trinidad, Teodoro50101343 | Region III | 1993 | 1,839 | 0 no change | 275 | |
| 50 | Panganiban, Ramon50101003 | Region XI | 1985 | 1,826 | −2 lost | 269 |
- #1Grandmaster
Dulay, Cesar
CAR · 1989
2,557
Blitz
0 no change241 rated games - #2International Master
Ybanez, Dominador
Region III · 1986
2,534
Blitz
−10 lost413 rated games - #3Woman Grandmaster
Radiamoda, Zenaida
Region VIII · 2004
2,495
Blitz
0 no change272 rated games - #4International Master
Montalban, Leonardo
Region III · 1957
2,462
Blitz
−1 lost253 rated games - #5Woman International Master
Hernandez, Teresita
Region VII · 1989
2,450
Blitz
+7 gained285 rated games - #6FIDE Master
Dela Pena, Hansel
Region III · 2005
2,441
Blitz
−19 lost381 rated games - #7FIDE Master
Santos, Oscar
Region VII · 2000
2,411
Blitz
0 no change321 rated games - #8International Master
Fajardo, Jayson
Region VIII · 1997
2,406
Blitz
−15 lost328 rated games - #9International Master
Tomawis, Orlando
Region I · 1992
2,404
Blitz
+6 gained308 rated games - #10Woman Grandmaster
Ocampo, Corazon
Region IV-A · 1996
2,364
Blitz
0 no change284 rated games - #11
Obispo, Christian
Region VII · 2016
2,351
Blitz
−23 lost294 rated games - #12FIDE Master
Guzman, Hiyas
NCR · 2017
2,343
Blitz
−13 lost186 rated games - #13FIDE Master
Gatchalian, Orlando
Region V · 1993
2,330
Blitz
+7 gained287 rated games - #14FIDE Master
Esguerra, Rommel
NCR · 2006
2,280
Blitz
+39 gained313 rated games - #15Woman International Master
Saavedra, Pamela
Region IV-A · 2007
2,279
Blitz
0 no change305 rated games - #16FIDE Master
Gaspar, Bryan
Region III · 2002
2,277
Blitz
+17 gained284 rated games - #17Candidate Master
Radiamoda, Bienvenido
Region VII · 2007
2,251
Blitz
0 no change167 rated games - #18
Cabrera, Jerome
BARMM · 1970
2,225
Blitz
+71 gained280 rated games - #19FIDE Master
Ilagan, Bienvenido
NCR · 2001
2,209
Blitz
−10 lost220 rated games - #20
Pineda, Dexter
Region VII · 1988
2,204
Blitz
−6 lost216 rated games - #20
Gaspar, Venus
Region I · 2012
2,204
Blitz
−8 lost203 rated games - #22
Duterte, Sherwin
Region III · 1995
2,178
Blitz
+10 gained267 rated games - #23
Carreon, Sagip
Region I · 2012
2,164
Blitz
+29 gained204 rated games - #24International Master
Foronda, Eduardo
NCR · 1990
2,142
Blitz
−1 lost335 rated games - #25
Javier, Natividad
Region X · 1996
2,122
Blitz
+29 gained244 rated games - #26
Obispo, Liwanag
Region XI · 1984
2,106
Blitz
+20 gained189 rated games - #27National Master
Tomawis, Xander
NCR · 1978
2,098
Blitz
−2 lost259 rated games - #28National Master
Go, Marvin
Region VI · 1988
2,059
Blitz
0 no change231 rated games - #29National Master
Pagaduan, Teodoro
Region XII · 1979
2,051
Blitz
−13 lost279 rated games - #30Candidate Master
Bautista, Kevin
Region III · 2005
2,049
Blitz
−25 lost228 rated games - #31
Abdurahman, Kenneth
Region I · 2013
2,047
Blitz
+24 gained143 rated games - #32
Inocencio, Bayani
Caraga · 1952
2,036
Blitz
−2 lost312 rated games - #33
Salazar, Yuri
Region VII · 1986
2,015
Blitz
−11 lost279 rated games - #34
Padilla, Fritz
Region V · 1980
2,012
Blitz
−47 lost265 rated games - #35
Mangudadatu, Warren
NCR · 2006
1,993
Blitz
−17 lost176 rated games - #36
Tabotabo, Danica
Region X · 2007
1,962
Blitz
0 no change204 rated games - #37
Ibanez, Leonardo
MIMAROPA · 1978
1,931
Blitz
0 no change185 rated games - #38
Balagot, Carlo
Region IV-A · 1993
1,921
Blitz
+2 gained195 rated games - #39
Agbayani, Kristine
NCR · 1994
1,916
Blitz
0 no change217 rated games - #40
Dimaporo, Perry
Region III · 1962
1,915
Blitz
0 no change193 rated games - #41FIDE Master
Obispo, John Lloyd
Region III · 1989
1,898
Blitz
−24 lost218 rated games - #42
Duterte, Harold
Region VI · 1989
1,891
Blitz
0 no change263 rated games - #43
Montalban, Rolando
NCR · 1993
1,889
Blitz
+4 gained172 rated games - #44
Villanueva, Bryan
Region I · 1988
1,887
Blitz
+29 gained270 rated games - #45National Master
Co, Jomar
Region IV-A · 1988
1,872
Blitz
−6 lost218 rated games - #46
Lee, Dominador
Region VII · 2016
1,870
Blitz
+3 gained187 rated games - #47
Tiongson, Ignacio
Region VI · 1965
1,864
Blitz
0 no change234 rated games - #47National Master
Quijano, Sagip
Region IV-A · 2015
1,864
Blitz
0 no change143 rated games - #49
Trinidad, Teodoro
Region III · 1993
1,839
Blitz
0 no change275 rated games - #50
Panganiban, Ramon
Region XI · 1985
1,826
Blitz
−2 lost269 rated games
