Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 1–18 of 18 players
Clear all filters| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 1#2 | International MasterMontalban, Leonardo50100051 | Region III | 1957 | 2,479 | −5 lost | 192 | |
| 2#16 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,218 | 0 no change | 167 | |
| 3#30 | Woman FIDE MasterBantug, Ofelia50100595 | Region VIII | 1967 | 2,078 | −11 lost | 174 | |
| 4#44 | Dimaporo, Perry50101292 | Region III | 1962 | 1,950 | 0 no change | 133 | |
| 5#47 | Inocencio, Bayani50100663 | Caraga | 1952 | 1,940 | −31 lost | 171 | |
| 6#61 | Tiongson, Ignacio50100714 | Region VI | 1965 | 1,803 | 0 no change | 142 | |
| 7#64 | Candidate MasterVelasco, Norberto50101173 | Region VII | 1976 | 1,771 | 0 no change | 158 | |
| 8#67 | Gimenez, Xander50100799 | Region X | 1973 | 1,753 | +25 gained | 198 | |
| 9#69 | Villanueva, Warren50101547 | Region V | 1966 | 1,748 | −19 lost | 107 | |
| 10#74 | National MasterDimaporo, Corazon50101326 | Region I | 1960 | 1,723 | +11 gained | 167 | |
| 11#88 | Hernandez, Matapang50101938 | Region III | 1962 | 1,592 | −2 lost | 150 | |
| 12#101 | Hadjirul, Darwin Jay50101513 | NCR | 1963 | 1,472 | −37 lost | 117 | |
| 13#105 | Pagaduan, Makisig50101802 | NCR | 1971 | 1,435 | −3 lost | 99 | |
| 14#107 | Mangudadatu, Mark Anthony50101853 | Region XI | 1965 | 1,415 | +39 gained | 98 | |
| 15#112 | Bantug, Ignacio50101598 | Caraga | 1957 | 1,380 | +54 gained | 101 | |
| 16#123 | Alcantara, Paulo50102312 | Region VII | 1975 | 1,245 | 0 no change | 84 | |
| 17#131 | Bantug, Paulo50102261 | Region X | 1964 | 1,102 | 0 no change | 82 | |
| 18#136 | Catalan, Samuel50102210 | Region III | 1964 | 1,030 | 0 no change | 95 |
- #1International Master
Montalban, Leonardo
Region III · 1957
2,479
Standard
−5 lost192 rated games - #2
Cabrera, Jerome
BARMM · 1970
2,218
Standard
0 no change167 rated games - #3Woman FIDE Master
Bantug, Ofelia
Region VIII · 1967
2,078
Standard
−11 lost174 rated games - #4
Dimaporo, Perry
Region III · 1962
1,950
Standard
0 no change133 rated games - #5
Inocencio, Bayani
Caraga · 1952
1,940
Standard
−31 lost171 rated games - #6
Tiongson, Ignacio
Region VI · 1965
1,803
Standard
0 no change142 rated games - #7Candidate Master
Velasco, Norberto
Region VII · 1976
1,771
Standard
0 no change158 rated games - #8
Gimenez, Xander
Region X · 1973
1,753
Standard
+25 gained198 rated games - #9
Villanueva, Warren
Region V · 1966
1,748
Standard
−19 lost107 rated games - #10National Master
Dimaporo, Corazon
Region I · 1960
1,723
Standard
+11 gained167 rated games - #11
Hernandez, Matapang
Region III · 1962
1,592
Standard
−2 lost150 rated games - #12
Hadjirul, Darwin Jay
NCR · 1963
1,472
Standard
−37 lost117 rated games - #13
Pagaduan, Makisig
NCR · 1971
1,435
Standard
−3 lost99 rated games - #14
Mangudadatu, Mark Anthony
Region XI · 1965
1,415
Standard
+39 gained98 rated games - #15
Bantug, Ignacio
Caraga · 1957
1,380
Standard
+54 gained101 rated games - #16
Alcantara, Paulo
Region VII · 1975
1,245
Standard
0 no change84 rated games - #17
Bantug, Paulo
Region X · 1964
1,102
Standard
0 no change82 rated games - #18
Catalan, Samuel
Region III · 1964
1,030
Standard
0 no change95 rated games
