Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 1–15 of 15 players
Clear all filters| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 1#5 | International MasterMontalban, Leonardo50100051 | Region III | 1957 | 2,459 | −11 lost | 338 | |
| 2#22 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,116 | 0 no change | 262 | |
| 3#39 | Dimaporo, Perry50101292 | Region III | 1962 | 1,996 | 0 no change | 304 | |
| 4#44 | Inocencio, Bayani50100663 | Caraga | 1952 | 1,964 | −74 lost | 310 | |
| 5#58 | Tiongson, Ignacio50100714 | Region VI | 1965 | 1,800 | 0 no change | 157 | |
| 6#59 | Gimenez, Xander50100799 | Region X | 1973 | 1,797 | −13 lost | 301 | |
| 7#60 | Candidate MasterVelasco, Norberto50101173 | Region VII | 1976 | 1,788 | 0 no change | 277 | |
| 8#64 | National MasterDimaporo, Corazon50101326 | Region I | 1960 | 1,751 | +10 gained | 226 | |
| 9#67 | Hadjirul, Darwin Jay50101513 | NCR | 1963 | 1,719 | +5 gained | 174 | |
| 10#73 | Villanueva, Warren50101547 | Region V | 1966 | 1,662 | 0 no change | 232 | |
| 11#90 | Pagaduan, Makisig50101802 | NCR | 1971 | 1,518 | 0 no change | 186 | |
| 12#93 | Hernandez, Matapang50101938 | Region III | 1962 | 1,493 | 0 no change | 262 | |
| 13#94 | Mangudadatu, Mark Anthony50101853 | Region XI | 1965 | 1,485 | +14 gained | 196 | |
| 14#107 | Bantug, Ignacio50101598 | Caraga | 1957 | 1,343 | 0 no change | 247 | |
| 15#127 | Catalan, Samuel50102210 | Region III | 1964 | 1,004 | 0 no change | 157 |
- #1International Master
Montalban, Leonardo
Region III · 1957
2,459
Rapid
−11 lost338 rated games - #2
Cabrera, Jerome
BARMM · 1970
2,116
Rapid
0 no change262 rated games - #3
Dimaporo, Perry
Region III · 1962
1,996
Rapid
0 no change304 rated games - #4
Inocencio, Bayani
Caraga · 1952
1,964
Rapid
−74 lost310 rated games - #5
Tiongson, Ignacio
Region VI · 1965
1,800
Rapid
0 no change157 rated games - #6
Gimenez, Xander
Region X · 1973
1,797
Rapid
−13 lost301 rated games - #7Candidate Master
Velasco, Norberto
Region VII · 1976
1,788
Rapid
0 no change277 rated games - #8National Master
Dimaporo, Corazon
Region I · 1960
1,751
Rapid
+10 gained226 rated games - #9
Hadjirul, Darwin Jay
NCR · 1963
1,719
Rapid
+5 gained174 rated games - #10
Villanueva, Warren
Region V · 1966
1,662
Rapid
0 no change232 rated games - #11
Pagaduan, Makisig
NCR · 1971
1,518
Rapid
0 no change186 rated games - #12
Hernandez, Matapang
Region III · 1962
1,493
Rapid
0 no change262 rated games - #13
Mangudadatu, Mark Anthony
Region XI · 1965
1,485
Rapid
+14 gained196 rated games - #14
Bantug, Ignacio
Caraga · 1957
1,343
Rapid
0 no change247 rated games - #15
Catalan, Samuel
Region III · 1964
1,004
Rapid
0 no change157 rated games
