Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 1–41 of 41 players
Clear all filters| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 1#3 | Woman GrandmasterRadiamoda, Zenaida50100034 | Region VIII | 2004 | 2,434 | −2 lost | 218 | |
| 2#8 | Woman International MasterHernandez, Teresita50100102 | Region VII | 1989 | 2,388 | +15 gained | 251 | |
| 3#9 | Woman International MasterRosales, Katrina50100119 | Region II | 1996 | 2,372 | 0 no change | 219 | |
| 4#10 | Woman International MasterSaavedra, Pamela50100136 | Region IV-A | 2007 | 2,335 | −5 lost | 157 | |
| 5#13 | Woman GrandmasterOcampo, Corazon50100085 | Region IV-A | 1996 | 2,275 | +7 gained | 225 | |
| 6#20 | Gaspar, Venus50100459 | Region I | 2012 | 2,164 | −25 lost | 111 | |
| 7#30 | Woman FIDE MasterBantug, Ofelia50100595 | Region VIII | 1967 | 2,078 | −11 lost | 174 | |
| 7#31 | Tabotabo, Danica50100357 | Region X | 2007 | 2,078 | +19 gained | 155 | |
| 9#35 | Javier, Natividad50100306 | Region X | 1996 | 2,048 | 0 no change | 147 | |
| 10#37 | Pepito, Nadine50100765 | Region VI | 1999 | 2,010 | +10 gained | 212 | |
| 11#38 | Diaz, Ivy50100629 | Region VII | 1980 | 2,007 | 0 no change | 184 | |
| 12#42 | Soriano, Pamela50100918 | NCR | 2013 | 1,969 | 0 no change | 89 | |
| 13#50 | Woman Candidate MasterTiongson, Lourdes50101105 | MIMAROPA | 1984 | 1,906 | 0 no change | 149 | |
| 14#53 | Agbayani, Kristine50101207 | NCR | 1994 | 1,876 | −14 lost | 183 | |
| 15#57 | Ang, Carmelita50101224 | NCR | 1983 | 1,844 | 0 no change | 170 | |
| 16#62 | Tan, Herminia50101275 | Region I | 1977 | 1,781 | −61 lost | 129 | |
| 17#63 | Urbano, Imelda50101071 | Region IV-A | 1991 | 1,772 | +31 gained | 143 | |
| 18#72 | Tomawis, Katrina50100731 | Region IV-A | 2014 | 1,734 | −4 lost | 162 | |
| 19#74 | National MasterDimaporo, Corazon50101326 | Region I | 1960 | 1,723 | +11 gained | 167 | |
| 20#79 | Amoranto, Tala Maria50100986 | Region IV-A | 2008 | 1,691 | 0 no change | 121 | |
| 21#80 | National MasterMangudadatu, Lourdes50100833 | Region VIII | 2000 | 1,689 | 0 no change | 155 | |
| 22#84 | Sia, Consuelo50101700 | Region VII | 2010 | 1,641 | 0 no change | 117 | |
| 23#85 | Ngo, Dalisay50102006 | Region VIII | 2002 | 1,611 | 0 no change | 87 | |
| 24#87 | Sarmiento, Sinag50102091 | Region X | 1977 | 1,594 | −1 lost | 87 | |
| 25#91 | Cruz, Teresita50101428 | Region IX | 2005 | 1,568 | 0 no change | 181 | |
| 26#92 | Foronda, Angelica50101037 | Region III | 2007 | 1,566 | −44 lost | 114 | |
| 27#93 | Canete, Queenie50101564 | NCR | 1984 | 1,565 | 0 no change | 170 | |
| 28#96 | Magsaysay, Olivia50101972 | Region I | 1982 | 1,546 | 0 no change | 137 | |
| 29#97 | Elizalde, Therese50102108 | Region I | 2014 | 1,540 | +16 gained | 105 | |
| 30#99 | Sarip, Hazel50101955 | Region I | 1986 | 1,481 | 0 no change | 54 | |
| 31#106 | Vergara, Hazel50101683 | Region III | 1991 | 1,434 | 0 no change | 110 | |
| 32#108 | Magpantay, Corazon50101615 | Region V | 2015 | 1,415 | +45 gained | 85 | |
| 33#113 | Urbano, Gwyneth50102023 | Region VII | 2000 | 1,373 | 0 no change | 162 | |
| 34#119 | Lazaro, Ivy50101717 | Region III | 1991 | 1,298 | +5 gained | 152 | |
| 35#120 | Diaz, Haliya50102074 | NCR | 2012 | 1,297 | +3 gained | 67 | |
| 36#122 | Gimenez, Wendy50102176 | Region VI | 2017 | 1,275 | −30 lost | 50 | |
| 37#125 | Canete, Diwata50102329 | Region VIII | 1995 | 1,214 | 0 no change | 85 | |
| 38#126 | Mendoza, Maricel50101870 | NCR | 1983 | 1,184 | −24 lost | 200 | |
| 39#130 | Cruz, Salvacion50102142 | Region VII | 2013 | 1,102 | +11 gained | 107 | |
| 40#134 | Ilagan, Natividad50102363 | Region VII | 1994 | 1,054 | −25 lost | 141 | |
| 41#137 | Villanueva, Nicole50102244 | NCR | 2013 | 1,026 | 0 no change | 52 |
- #1Woman Grandmaster
Radiamoda, Zenaida
Region VIII · 2004
2,434
Standard
−2 lost218 rated games - #2Woman International Master
Hernandez, Teresita
Region VII · 1989
2,388
Standard
+15 gained251 rated games - #3Woman International Master
Rosales, Katrina
Region II · 1996
2,372
Standard
0 no change219 rated games - #4Woman International Master
Saavedra, Pamela
Region IV-A · 2007
2,335
Standard
−5 lost157 rated games - #5Woman Grandmaster
Ocampo, Corazon
Region IV-A · 1996
2,275
Standard
+7 gained225 rated games - #6
Gaspar, Venus
Region I · 2012
2,164
Standard
−25 lost111 rated games - #7Woman FIDE Master
Bantug, Ofelia
Region VIII · 1967
2,078
Standard
−11 lost174 rated games - #7
Tabotabo, Danica
Region X · 2007
2,078
Standard
+19 gained155 rated games - #9
Javier, Natividad
Region X · 1996
2,048
Standard
0 no change147 rated games - #10
Pepito, Nadine
Region VI · 1999
2,010
Standard
+10 gained212 rated games - #11
Diaz, Ivy
Region VII · 1980
2,007
Standard
0 no change184 rated games - #12
Soriano, Pamela
NCR · 2013
1,969
Standard
0 no change89 rated games - #13Woman Candidate Master
Tiongson, Lourdes
MIMAROPA · 1984
1,906
Standard
0 no change149 rated games - #14
Agbayani, Kristine
NCR · 1994
1,876
Standard
−14 lost183 rated games - #15
Ang, Carmelita
NCR · 1983
1,844
Standard
0 no change170 rated games - #16
Tan, Herminia
Region I · 1977
1,781
Standard
−61 lost129 rated games - #17
Urbano, Imelda
Region IV-A · 1991
1,772
Standard
+31 gained143 rated games - #18
Tomawis, Katrina
Region IV-A · 2014
1,734
Standard
−4 lost162 rated games - #19National Master
Dimaporo, Corazon
Region I · 1960
1,723
Standard
+11 gained167 rated games - #20
Amoranto, Tala Maria
Region IV-A · 2008
1,691
Standard
0 no change121 rated games - #21National Master
Mangudadatu, Lourdes
Region VIII · 2000
1,689
Standard
0 no change155 rated games - #22
Sia, Consuelo
Region VII · 2010
1,641
Standard
0 no change117 rated games - #23
Ngo, Dalisay
Region VIII · 2002
1,611
Standard
0 no change87 rated games - #24
Sarmiento, Sinag
Region X · 1977
1,594
Standard
−1 lost87 rated games - #25
Cruz, Teresita
Region IX · 2005
1,568
Standard
0 no change181 rated games - #26
Foronda, Angelica
Region III · 2007
1,566
Standard
−44 lost114 rated games - #27
Canete, Queenie
NCR · 1984
1,565
Standard
0 no change170 rated games - #28
Magsaysay, Olivia
Region I · 1982
1,546
Standard
0 no change137 rated games - #29
Elizalde, Therese
Region I · 2014
1,540
Standard
+16 gained105 rated games - #30
Sarip, Hazel
Region I · 1986
1,481
Standard
0 no change54 rated games - #31
Vergara, Hazel
Region III · 1991
1,434
Standard
0 no change110 rated games - #32
Magpantay, Corazon
Region V · 2015
1,415
Standard
+45 gained85 rated games - #33
Urbano, Gwyneth
Region VII · 2000
1,373
Standard
0 no change162 rated games - #34
Lazaro, Ivy
Region III · 1991
1,298
Standard
+5 gained152 rated games - #35
Diaz, Haliya
NCR · 2012
1,297
Standard
+3 gained67 rated games - #36
Gimenez, Wendy
Region VI · 2017
1,275
Standard
−30 lost50 rated games - #37
Canete, Diwata
Region VIII · 1995
1,214
Standard
0 no change85 rated games - #38
Mendoza, Maricel
NCR · 1983
1,184
Standard
−24 lost200 rated games - #39
Cruz, Salvacion
Region VII · 2013
1,102
Standard
+11 gained107 rated games - #40
Ilagan, Natividad
Region VII · 1994
1,054
Standard
−25 lost141 rated games - #41
Villanueva, Nicole
NCR · 2013
1,026
Standard
0 no change52 rated games
