Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 51–100 of 127 players
| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 51 | Montalban, Rolando50100935 | NCR | 1993 | 1,872 | 0 no change | 236 | |
| 52 | Lee, Dominador50101020 | Region VII | 2016 | 1,871 | 0 no change | 96 | |
| 53 | Trinidad, Teodoro50101343 | Region III | 1993 | 1,858 | −79 lost | 293 | |
| 54 | Fernandez, Perry50100901 | Region XI | 1985 | 1,855 | +19 gained | 307 | |
| 55 | National MasterMangudadatu, Lourdes50100833 | Region VIII | 2000 | 1,839 | 0 no change | 208 | |
| 56 | Woman Candidate MasterTiongson, Lourdes50101105 | MIMAROPA | 1984 | 1,806 | 0 no change | 240 | |
| 57 | Tomawis, Katrina50100731 | Region IV-A | 2014 | 1,805 | 0 no change | 137 | |
| 58 | Tiongson, Ignacio50100714 | Region VI | 1965 | 1,800 | 0 no change | 157 | |
| 59 | Gimenez, Xander50100799 | Region X | 1973 | 1,797 | −13 lost | 301 | |
| 60 | Candidate MasterVelasco, Norberto50101173 | Region VII | 1976 | 1,788 | 0 no change | 277 | |
| 60 | Villanueva, Bryan50100816 | Region I | 1988 | 1,788 | 0 no change | 230 | |
| 62 | Herrera, Xander50101377 | Region XI | 2003 | 1,772 | +5 gained | 300 | |
| 63 | Elizalde, Nestor50100884 | NCR | 1989 | 1,766 | 0 no change | 292 | |
| 64 | National MasterDimaporo, Corazon50101326 | Region I | 1960 | 1,751 | +10 gained | 226 | |
| 65 | Jimenez, Florencio50101649 | Region II | 2000 | 1,748 | 0 no change | 111 | |
| 66 | Balagot, Carlo50101156 | Region IV-A | 1993 | 1,742 | 0 no change | 184 | |
| 67 | Hadjirul, Darwin Jay50101513 | NCR | 1963 | 1,719 | +5 gained | 174 | |
| 68 | Ngo, Dalisay50102006 | Region VIII | 2002 | 1,712 | +71 gained | 264 | |
| 69 | Tan, Jomar50100850 | Region II | 1987 | 1,696 | +26 gained | 261 | |
| 70 | Alvarez, Tristan50101445 | NCR | 1984 | 1,690 | −34 lost | 229 | |
| 71 | Soriano, Makisig50101360 | NCR | 1984 | 1,677 | +11 gained | 256 | |
| 72 | Sarmiento, Sinag50102091 | Region X | 1977 | 1,670 | 0 no change | 172 | |
| 73 | Villanueva, Warren50101547 | Region V | 1966 | 1,662 | 0 no change | 232 | |
| 73 | Amoranto, Tala Maria50100986 | Region IV-A | 2008 | 1,662 | 0 no change | 175 | |
| 75 | Panganiban, Ivy50101122 | Region XI | 2003 | 1,660 | +17 gained | 257 | |
| 75 | Urbano, Imelda50101071 | Region IV-A | 1991 | 1,660 | 0 no change | 167 | |
| 77 | Elizalde, Therese50102108 | Region I | 2014 | 1,614 | +17 gained | 104 | |
| 78 | Panganiban, Ramon50101003 | Region XI | 1985 | 1,613 | 0 no change | 196 | |
| 79 | Cruz, Teresita50101428 | Region IX | 2005 | 1,612 | +6 gained | 176 | |
| 80 | Foronda, Angelica50101037 | Region III | 2007 | 1,607 | −6 lost | 189 | |
| 81 | Urbano, Tristan50101921 | Region IV-A | 1977 | 1,603 | −29 lost | 252 | |
| 82 | Carreon, Tala50101666 | NCR | 2018 | 1,600 | 0 no change | 174 | |
| 83 | Canete, Queenie50101564 | NCR | 1984 | 1,567 | +2 gained | 107 | |
| 84 | Sia, Consuelo50101700 | Region VII | 2010 | 1,566 | 0 no change | 191 | |
| 85 | Tomawis, Salvador50101309 | Region VII | 1990 | 1,561 | −37 lost | 290 | |
| 86 | Magsaysay, Olivia50101972 | Region I | 1982 | 1,560 | +8 gained | 209 | |
| 87 | Canete, Mark Anthony50101632 | Region I | 1987 | 1,557 | −23 lost | 156 | |
| 88 | Vergara, Ferdinand50101496 | Region IV-A | 1998 | 1,556 | 0 no change | 184 | |
| 89 | Cruz, Quirino50101581 | Negros Island | 1995 | 1,549 | 0 no change | 241 | |
| 90 | Pagaduan, Makisig50101802 | NCR | 1971 | 1,518 | 0 no change | 186 | |
| 91 | Sarip, Hazel50101955 | Region I | 1986 | 1,498 | 0 no change | 128 | |
| 92 | Vergara, Hazel50101683 | Region III | 1991 | 1,496 | +15 gained | 322 | |
| 93 | Hernandez, Matapang50101938 | Region III | 1962 | 1,493 | 0 no change | 262 | |
| 94 | Mangudadatu, Mark Anthony50101853 | Region XI | 1965 | 1,485 | +14 gained | 196 | |
| 95 | Ibanez, Makisig50101989 | NCR | 1978 | 1,480 | 0 no change | 207 | |
| 96 | Pangandaman, Nestor50101785 | Region I | 2010 | 1,479 | +4 gained | 198 | |
| 97 | Pagaduan, Aldrin50101751 | Region VIII | 2018 | 1,475 | 0 no change | 128 | |
| 98 | Urbano, Edmar50101394 | Region V | 1991 | 1,456 | 0 no change | 203 | |
| 99 | Urbano, Gwyneth50102023 | Region VII | 2000 | 1,454 | 0 no change | 275 | |
| 100 | Velasco, Florencio50101479 | NCR | 1979 | 1,424 | −14 lost | 162 |
- #51
Montalban, Rolando
NCR · 1993
1,872
Rapid
0 no change236 rated games - #52
Lee, Dominador
Region VII · 2016
1,871
Rapid
0 no change96 rated games - #53
Trinidad, Teodoro
Region III · 1993
1,858
Rapid
−79 lost293 rated games - #54
Fernandez, Perry
Region XI · 1985
1,855
Rapid
+19 gained307 rated games - #55National Master
Mangudadatu, Lourdes
Region VIII · 2000
1,839
Rapid
0 no change208 rated games - #56Woman Candidate Master
Tiongson, Lourdes
MIMAROPA · 1984
1,806
Rapid
0 no change240 rated games - #57
Tomawis, Katrina
Region IV-A · 2014
1,805
Rapid
0 no change137 rated games - #58
Tiongson, Ignacio
Region VI · 1965
1,800
Rapid
0 no change157 rated games - #59
Gimenez, Xander
Region X · 1973
1,797
Rapid
−13 lost301 rated games - #60Candidate Master
Velasco, Norberto
Region VII · 1976
1,788
Rapid
0 no change277 rated games - #60
Villanueva, Bryan
Region I · 1988
1,788
Rapid
0 no change230 rated games - #62
Herrera, Xander
Region XI · 2003
1,772
Rapid
+5 gained300 rated games - #63
Elizalde, Nestor
NCR · 1989
1,766
Rapid
0 no change292 rated games - #64National Master
Dimaporo, Corazon
Region I · 1960
1,751
Rapid
+10 gained226 rated games - #65
Jimenez, Florencio
Region II · 2000
1,748
Rapid
0 no change111 rated games - #66
Balagot, Carlo
Region IV-A · 1993
1,742
Rapid
0 no change184 rated games - #67
Hadjirul, Darwin Jay
NCR · 1963
1,719
Rapid
+5 gained174 rated games - #68
Ngo, Dalisay
Region VIII · 2002
1,712
Rapid
+71 gained264 rated games - #69
Tan, Jomar
Region II · 1987
1,696
Rapid
+26 gained261 rated games - #70
Alvarez, Tristan
NCR · 1984
1,690
Rapid
−34 lost229 rated games - #71
Soriano, Makisig
NCR · 1984
1,677
Rapid
+11 gained256 rated games - #72
Sarmiento, Sinag
Region X · 1977
1,670
Rapid
0 no change172 rated games - #73
Villanueva, Warren
Region V · 1966
1,662
Rapid
0 no change232 rated games - #73
Amoranto, Tala Maria
Region IV-A · 2008
1,662
Rapid
0 no change175 rated games - #75
Panganiban, Ivy
Region XI · 2003
1,660
Rapid
+17 gained257 rated games - #75
Urbano, Imelda
Region IV-A · 1991
1,660
Rapid
0 no change167 rated games - #77
Elizalde, Therese
Region I · 2014
1,614
Rapid
+17 gained104 rated games - #78
Panganiban, Ramon
Region XI · 1985
1,613
Rapid
0 no change196 rated games - #79
Cruz, Teresita
Region IX · 2005
1,612
Rapid
+6 gained176 rated games - #80
Foronda, Angelica
Region III · 2007
1,607
Rapid
−6 lost189 rated games - #81
Urbano, Tristan
Region IV-A · 1977
1,603
Rapid
−29 lost252 rated games - #82
Carreon, Tala
NCR · 2018
1,600
Rapid
0 no change174 rated games - #83
Canete, Queenie
NCR · 1984
1,567
Rapid
+2 gained107 rated games - #84
Sia, Consuelo
Region VII · 2010
1,566
Rapid
0 no change191 rated games - #85
Tomawis, Salvador
Region VII · 1990
1,561
Rapid
−37 lost290 rated games - #86
Magsaysay, Olivia
Region I · 1982
1,560
Rapid
+8 gained209 rated games - #87
Canete, Mark Anthony
Region I · 1987
1,557
Rapid
−23 lost156 rated games - #88
Vergara, Ferdinand
Region IV-A · 1998
1,556
Rapid
0 no change184 rated games - #89
Cruz, Quirino
Negros Island · 1995
1,549
Rapid
0 no change241 rated games - #90
Pagaduan, Makisig
NCR · 1971
1,518
Rapid
0 no change186 rated games - #91
Sarip, Hazel
Region I · 1986
1,498
Rapid
0 no change128 rated games - #92
Vergara, Hazel
Region III · 1991
1,496
Rapid
+15 gained322 rated games - #93
Hernandez, Matapang
Region III · 1962
1,493
Rapid
0 no change262 rated games - #94
Mangudadatu, Mark Anthony
Region XI · 1965
1,485
Rapid
+14 gained196 rated games - #95
Ibanez, Makisig
NCR · 1978
1,480
Rapid
0 no change207 rated games - #96
Pangandaman, Nestor
Region I · 2010
1,479
Rapid
+4 gained198 rated games - #97
Pagaduan, Aldrin
Region VIII · 2018
1,475
Rapid
0 no change128 rated games - #98
Urbano, Edmar
Region V · 1991
1,456
Rapid
0 no change203 rated games - #99
Urbano, Gwyneth
Region VII · 2000
1,454
Rapid
0 no change275 rated games - #100
Velasco, Florencio
NCR · 1979
1,424
Rapid
−14 lost162 rated games
