Demonstration site. Every player, rating and result shown here is fictional sample data.
Mindanao Open 2026
5–7 Feb 2026 · Tagum, Region XI
- Time control
- Standard
- Rounds
- 7
- Players
- 36
- Chief arbiter
- FA Bernardo Quiambao
- Venue
- Tagum
- Time control
- 90 min + 30 sec increment
- Entry fee
- ₱1,000
- Prize fund
- ₱250,000
Standings
Ties are broken by Buchholz Cut-1, then Sonneborn–Berger — the standard FIDE order.
| Place | Player | Rating | Score | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | GrandmasterDulay, Cesar | CAR | 2560 | 6.5 | 28.5 | 29.50 | 2686 | +7 |
| 2 | International MasterTomawis, Orlando | Region I | 2426 | 5.5 | 27.5 | 21.50 | 2271 | +1 |
| 3 | FIDE MasterGaspar, Bryan | Region III | 2418 | 5 | 29.5 | 22.00 | 2377 | +1 |
| 4 | FIDE MasterDela Pena, Hansel | Region III | 2304 | 5 | 25.5 | 18.75 | 2140 | +4 |
| 5 | Agbayani, Kristine | NCR | 1834 | 5 | 25.5 | 16.00 | 2189 | +49 |
| 6 | International MasterMontalban, Leonardo | Region III | 2444 | 4.5 | 27.5 | 15.00 | 2158 | −8 |
| 7 | Gatchalian, Pablo | Region VII | 1940 | 4.5 | 24 | 15.75 | 2116 | +33 |
| 8 | Gaspar, Venus | Region I | 2149 | 4 | 26.5 | 15.00 | 2163 | +5 |
| 9 | FIDE MasterEsguerra, Rommel | NCR | 2124 | 4 | 25 | 15.50 | 2050 | −11 |
| 10 | FIDE MasterFajardo, Reynaldo | NCR | 2056 | 4 | 24 | 13.00 | 1992 | −7 |
| 11 | Pepito, Nadine | Region VI | 2007 | 4 | 23.5 | 12.50 | 2015 | +1 |
| 12 | FIDE MasterIlagan, Bienvenido | NCR | 2065 | 4 | 23 | 13.50 | 2014 | −2 |
| 13 | Amoranto, Tala Maria | Region IV-A | 1643 | 4 | 22.5 | 9.50 | 2001 | +37 |
| 14 | Fernandez, Perry | Region XI | 1706 | 4 | 20.5 | 12.50 | 1806 | +18 |
| 15 | Obispo, Liwanag | Region XI | 1965 | 4 | 20 | 11.25 | 1890 | −8 |
| 16 | Dimaporo, Perry | Region III | 1972 | 3.5 | 27.5 | 12.25 | 2156 | +22 |
| 17 | FIDE MasterGatchalian, Orlando | Region V | 2223 | 3.5 | 27 | 12.25 | 2170 | −10 |
| 18 | Trinidad, Teodoro | Region III | 1881 | 3.5 | 23 | 11.25 | 1960 | +8 |
| 19 | Tan, Herminia | Region I | 1834 | 3.5 | 22 | 10.25 | 1746 | −13 |
| 20 | National MasterDimaporo, Corazon | Region I | 1721 | 3.5 | 21 | 9.75 | 1779 | +7 |
Where the entry fees went
₱1,000 × 36 = ₱36,000
- Prize fund₱19,800 (55%)
- Arbiters₱4,300 (12%)
- Venue and equipment hire₱5,000 (14%)
- Sets, boards and clocks₱2,200 (6%)
- Rating fee₱1,800 (5%)
- Administration₱2,900 (8%)
