Demonstration site. Every player, rating and result shown here is fictional sample data.
Negros Sugarlandia Open 2026
14–16 Jul 2026 · Dumaguete, Negros Island
- Time control
- Standard
- Rounds
- 7
- Players
- 26
- Chief arbiter
- FA Nicanor Pepito
- Venue
- Dumaguete
- Time control
- 90 min + 30 sec increment
- Entry fee
- ₱800
- Prize fund
- ₱110,000
Standings
Ties are broken by Buchholz Cut-1, then Sonneborn–Berger — the standard FIDE order.
| Place | Player | Rating | Score | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Woman International MasterSaavedra, Pamela | Region IV-A | 2367 | 6.5 | 26.5 | 27.25 | 2519 | +23 |
| 2 | GrandmasterDulay, Cesar | CAR | 2543 | 6 | 26 | 22.00 | 2267 | −4 |
| 3 | Woman International MasterRosales, Katrina | Region II | 2302 | 5.5 | 29 | 23.25 | 2381 | +17 |
| 4 | Diaz, Ivy | Region VII | 1928 | 4.5 | 25 | 16.25 | 2013 | +13 |
| 5 | Inocencio, Bayani | Caraga | 1980 | 4.5 | 25 | 15.75 | 2000 | +5 |
| 6 | National MasterGo, Marvin | Region VI | 1912 | 4 | 28 | 15.00 | 2136 | +35 |
| 7 | Candidate MasterVelasco, Norberto | Region VII | 1759 | 4 | 26 | 13.00 | 2067 | +37 |
| 8 | Ang, Carmelita | NCR | 1858 | 4 | 22.5 | 11.50 | 1832 | +1 |
| 9 | Padilla, Fritz | Region V | 2147 | 3.5 | 29.5 | 13.00 | 2079 | −8 |
| 10 | National MasterTomawis, Xander | NCR | 2183 | 3.5 | 26 | 11.25 | 1856 | −34 |
| 11 | Foronda, Angelica | Region III | 1600 | 3.5 | 24 | 11.25 | 1842 | +27 |
| 12 | Salazar, Yuri | Region VII | 1999 | 3.5 | 23 | 9.00 | 1889 | −14 |
| 13 | Enriquez, Gerald | Region IV-A | 1717 | 3.5 | 21.5 | 10.00 | 1751 | +7 |
| 14 | Lee, Dominador | Region VII | 1791 | 3.5 | 21.5 | 9.50 | 1783 | +1 |
| 15 | Cruz, Quirino | Negros Island | 1572 | 3.5 | 20 | 9.25 | 1656 | +8 |
| 16 | Alvarez, Tristan | NCR | 1725 | 3 | 22.5 | 7.75 | 1760 | −4 |
| 17 | Tomawis, Katrina | Region IV-A | 1769 | 3 | 21.5 | 9.00 | 1638 | −18 |
| 18 | National MasterMangudadatu, Lourdes | Region VIII | 1701 | 3 | 20 | 8.75 | 1637 | −12 |
| 19 | Tan, Jomar | Region II | 1685 | 3 | 18.5 | 7.00 | 1578 | −10 |
| 20 | Cruz, Teresita | Region IX | 1581 | 3 | 16.5 | 5.50 | 1493 | −13 |
Where the entry fees went
₱800 × 26 = ₱20,800
- Prize fund₱11,400 (55%)
- Arbiters₱2,500 (12%)
- Venue and equipment hire₱2,900 (14%)
- Sets, boards and clocks₱1,200 (6%)
- Rating fee₱1,000 (5%)
- Administration₱1,800 (9%)
