Demonstration site. Every player, rating and result shown here is fictional sample data.
NUCFP National Open 2026
7–9 Jan 2026 · Makati, NCR
- Time control
- Standard
- Rounds
- 9
- Players
- 48
- Chief arbiter
- FA Bernardo Quiambao
- Venue
- Makati
- Time control
- 90 min + 30 sec increment
- Entry fee
- ₱1,500
- Prize fund
- ₱500,000
Standings
Ties are broken by Buchholz Cut-1, then Sonneborn–Berger — the standard FIDE order.
| Place | Player | Rating | Score | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | FIDE MasterGuzman, Hiyas | NCR | 2219 | 7 | 49 | 41.00 | 2386 | +40 |
| 2 | International MasterForonda, Eduardo | NCR | 2276 | 7 | 47.5 | 38.50 | 2282 | +27 |
| 3 | International MasterTomawis, Orlando | Region I | 2425 | 7 | 46.5 | 35.00 | 2223 | +1 |
| 4 | Woman International MasterHernandez, Teresita | Region VII | 2424 | 6.5 | 47.5 | 35.25 | 2242 | −6 |
| 5 | Mangudadatu, Warren | NCR | 1895 | 6.5 | 40.5 | 30.25 | 2029 | +38 |
| 6 | FIDE MasterFajardo, Reynaldo | NCR | 2038 | 6 | 41.5 | 29.00 | 2050 | +18 |
| 7 | Woman International MasterRosales, Katrina | Region II | 2348 | 5.5 | 49.5 | 29.75 | 2171 | −16 |
| 8 | National MasterTomawis, Xander | NCR | 2169 | 5.5 | 48 | 28.50 | 2204 | +15 |
| 9 | International MasterFajardo, Jayson | Region VIII | 2235 | 5.5 | 46.5 | 24.00 | 2026 | −1 |
| 10 | National MasterHerrera, Rafael | NCR | 2145 | 5.5 | 45.5 | 29.75 | 2202 | +12 |
| 11 | National MasterPagaduan, Teodoro | Region XII | 1987 | 5.5 | 45 | 27.75 | 2015 | +9 |
| 12 | Soriano, Pamela | NCR | 1904 | 5.5 | 42 | 26.25 | 1994 | +39 |
| 13 | Alvarez, Tristan | NCR | 1700 | 5.5 | 40.5 | 23.00 | 1896 | +33 |
| 14 | Inocencio, Bayani | Caraga | 1990 | 5.5 | 37 | 20.75 | 1892 | −3 |
| 15 | FIDE MasterIlagan, Bienvenido | NCR | 2089 | 5 | 42.5 | 23.50 | 1907 | −24 |
| 16 | National MasterMangudadatu, Lourdes | Region VIII | 1701 | 5 | 41 | 22.00 | 1890 | +31 |
| 17 | FIDE MasterEsguerra, Rommel | NCR | 2159 | 5 | 38 | 19.00 | 1891 | −35 |
| 18 | Canete, Queenie | NCR | 1505 | 5 | 36.5 | 21.75 | 1691 | +34 |
| 19 | Carreon, Tala | NCR | 1462 | 5 | 36.5 | 18.50 | 1640 | +48 |
| 20 | Hadjirul, Darwin Jay | NCR | 1521 | 5 | 34.5 | 19.75 | 1558 | +10 |
Where the entry fees went
₱1,500 × 48 = ₱72,000
- Prize fund₱39,600 (55%)
- Arbiters₱8,600 (12%)
- Venue and equipment hire₱10,100 (14%)
- Sets, boards and clocks₱4,300 (6%)
- Rating fee₱3,600 (5%)
- Administration₱5,800 (8%)
