Demonstration site. Every player, rating and result shown here is fictional sample data.
Zamboanga Peninsula Open 2026
17–18 Aug 2026 · Zamboanga City, Region IX
- Time control
- Standard
- Rounds
- 6
- Players
- 22
- Chief arbiter
- IA Marissa Tolentino
- Venue
- Zamboanga City
- Time control
- 90 min + 30 sec increment
- Entry fee
- ₱600
- Prize fund
- ₱85,000
Standings
Ties are broken by Buchholz Cut-1, then Sonneborn–Berger — the standard FIDE order.
| Place | Player | Rating | Score | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | International MasterYbanez, Dominador | Region III | 2434 | 6 | 19.5 | 22.00 | 2719 | +5 |
| 2 | National MasterTomawis, Xander | NCR | 2182 | 5 | 19 | 15.50 | 2146 | +11 |
| 3 | Candidate MasterRadiamoda, Bienvenido | Region VII | 2044 | 4 | 21 | 12.50 | 2172 | +18 |
| 4 | Diaz, Ivy | Region VII | 1968 | 4 | 18 | 10.00 | 1976 | +10 |
| 5 | Panganiban, Ramon | Region XI | 1728 | 3.5 | 18 | 10.00 | 1889 | +17 |
| 6 | Ang, Carmelita | NCR | 1859 | 3.5 | 14 | 8.75 | 1740 | −11 |
| 7 | National MasterPagaduan, Teodoro | Region XII | 2009 | 3 | 21 | 8.00 | 1926 | −9 |
| 8 | Zaragoza, Oscar | Region I | 1739 | 3 | 17.5 | 9.25 | 1857 | +16 |
| 9 | Soriano, Makisig | NCR | 1743 | 3 | 17.5 | 8.50 | 1745 | 0 |
| 10 | Tomawis, Katrina | Region IV-A | 1732 | 3 | 16.5 | 7.25 | 1791 | +6 |
| 11 | Elizalde, Nestor | NCR | 1786 | 3 | 15 | 8.25 | 1662 | −16 |
| 12 | Vergara, Ferdinand | Region IV-A | 1506 | 3 | 14 | 7.00 | 1551 | +8 |
| 13 | Pagaduan, Aldrin | Region VIII | 1343 | 3 | 11.5 | 5.50 | 1402 | +3 |
| 14 | Magsaysay, Olivia | Region I | 1548 | 2.5 | 18.5 | 6.75 | 1635 | −1 |
| 15 | Salazar, Yuri | Region VII | 1983 | 2.5 | 16.5 | 6.25 | 1576 | −37 |
| 16 | Canete, Diwata | Region VIII | 1188 | 2.5 | 16.5 | 4.75 | 1574 | +26 |
| 17 | Pangandaman, Nestor | Region I | 1385 | 2.5 | 13.5 | 6.00 | 1535 | +13 |
| 18 | Enriquez, Gerald | Region IV-A | 1724 | 2 | 16 | 5.00 | 1679 | −8 |
| 19 | Herrera, Fernando | Region III | 1340 | 2 | 14.5 | 4.25 | 1303 | −11 |
| 20 | Cruz, Teresita | Region IX | 1587 | 2 | 13 | 4.00 | 1468 | −19 |
Where the entry fees went
₱600 × 22 = ₱13,200
- Prize fund₱7,300 (55%)
- Arbiters₱1,600 (12%)
- Venue and equipment hire₱1,800 (14%)
- Sets, boards and clocks₱800 (6%)
- Rating fee₱700 (5%)
- Administration₱1,000 (8%)
