Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–32 sa 32 manlalaro
Alisin lahat ng filter| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1#7 | Woman International MasterSaavedra, Pamela50100136 | Rehiyon IV-A | 2007 | 2,403 | 0 walang pagbabago | 343 | |
| 2#13 | FIDE MasterEsguerra, Rommel50100442 | NCR | 2006 | 2,275 | +39 tumaas | 291 | |
| 3#14 | Gaspar, Venus50100459 | Rehiyon I | 2012 | 2,274 | 0 walang pagbabago | 173 | |
| 4#15 | Obispo, Christian50100340 | Rehiyon VII | 2016 | 2,251 | −32 bumaba | 288 | |
| 5#17 | Dulay, Kevin50100476 | Rehiyon XII | 2014 | 2,226 | +30 tumaas | 204 | |
| 6#20 | Candidate MasterRadiamoda, Bienvenido50100391 | Rehiyon VII | 2007 | 2,143 | +14 tumaas | 165 | |
| 7#24 | Carreon, Sagip50100527 | Rehiyon I | 2012 | 2,097 | +6 tumaas | 267 | |
| 8#28 | FIDE MasterGuzman, Hiyas50100255 | NCR | 2017 | 2,090 | +5 tumaas | 177 | |
| 9#33 | Abdurahman, Kenneth50100578 | Rehiyon I | 2013 | 2,040 | −5 bumaba | 118 | |
| 10#36 | Tabotabo, Danica50100357 | Rehiyon X | 2007 | 2,028 | +36 tumaas | 328 | |
| 11#38 | Mangudadatu, Warren50101411 | NCR | 2006 | 2,003 | 0 walang pagbabago | 236 | |
| 12#40 | Soriano, Pamela50100918 | NCR | 2013 | 1,988 | +23 tumaas | 99 | |
| 13#46 | Dy, Quirino50101088 | MIMAROPA | 2009 | 1,946 | 0 walang pagbabago | 177 | |
| 14#50 | National MasterQuijano, Sagip50100697 | Rehiyon IV-A | 2015 | 1,918 | −7 bumaba | 261 | |
| 15#52 | Lee, Dominador50101020 | Rehiyon VII | 2016 | 1,871 | 0 walang pagbabago | 96 | |
| 16#57 | Tomawis, Katrina50100731 | Rehiyon IV-A | 2014 | 1,805 | 0 walang pagbabago | 137 | |
| 17#74 | Amoranto, Tala Maria50100986 | Rehiyon IV-A | 2008 | 1,662 | 0 walang pagbabago | 175 | |
| 18#77 | Elizalde, Therese50102108 | Rehiyon I | 2014 | 1,614 | +17 tumaas | 104 | |
| 19#80 | Foronda, Angelica50101037 | Rehiyon III | 2007 | 1,607 | −6 bumaba | 189 | |
| 20#82 | Carreon, Tala50101666 | NCR | 2018 | 1,600 | 0 walang pagbabago | 174 | |
| 21#84 | Sia, Consuelo50101700 | Rehiyon VII | 2010 | 1,566 | 0 walang pagbabago | 191 | |
| 22#96 | Pangandaman, Nestor50101785 | Rehiyon I | 2010 | 1,479 | +4 tumaas | 198 | |
| 23#97 | Pagaduan, Aldrin50101751 | Rehiyon VIII | 2018 | 1,475 | 0 walang pagbabago | 128 | |
| 24#102 | Espiritu, Ulysses50101836 | Caraga | 2014 | 1,391 | 0 walang pagbabago | 168 | |
| 25#104 | Herrera, Fernando50102040 | Rehiyon III | 2017 | 1,366 | 0 walang pagbabago | 138 | |
| 26#106 | Cua, Gerald50102125 | Rehiyon X | 2017 | 1,349 | +32 tumaas | 193 | |
| 27#111 | Diaz, Haliya50102074 | NCR | 2012 | 1,307 | 0 walang pagbabago | 180 | |
| 28#117 | Gimenez, Wendy50102176 | Rehiyon VI | 2017 | 1,254 | −34 bumaba | 124 | |
| 29#120 | Ilagan, Bayani50102227 | Rehiyon XII | 2013 | 1,176 | 0 walang pagbabago | 115 | |
| 30#121 | Canete, Liwanag50101887 | Rehiyon IV-A | 2015 | 1,139 | 0 walang pagbabago | 120 | |
| 31#123 | Villanueva, Nicole50102244 | NCR | 2013 | 1,026 | 0 walang pagbabago | 94 | |
| 32#124 | Cruz, Salvacion50102142 | Rehiyon VII | 2013 | 1,014 | 0 walang pagbabago | 73 |
- #1Woman International Master
Saavedra, Pamela
Rehiyon IV-A · 2007
2,403
Rapid
0 walang pagbabago343 rated na laro - #2FIDE Master
Esguerra, Rommel
NCR · 2006
2,275
Rapid
+39 tumaas291 rated na laro - #3
Gaspar, Venus
Rehiyon I · 2012
2,274
Rapid
0 walang pagbabago173 rated na laro - #4
Obispo, Christian
Rehiyon VII · 2016
2,251
Rapid
−32 bumaba288 rated na laro - #5
Dulay, Kevin
Rehiyon XII · 2014
2,226
Rapid
+30 tumaas204 rated na laro - #6Candidate Master
Radiamoda, Bienvenido
Rehiyon VII · 2007
2,143
Rapid
+14 tumaas165 rated na laro - #7
Carreon, Sagip
Rehiyon I · 2012
2,097
Rapid
+6 tumaas267 rated na laro - #8FIDE Master
Guzman, Hiyas
NCR · 2017
2,090
Rapid
+5 tumaas177 rated na laro - #9
Abdurahman, Kenneth
Rehiyon I · 2013
2,040
Rapid
−5 bumaba118 rated na laro - #10
Tabotabo, Danica
Rehiyon X · 2007
2,028
Rapid
+36 tumaas328 rated na laro - #11
Mangudadatu, Warren
NCR · 2006
2,003
Rapid
0 walang pagbabago236 rated na laro - #12
Soriano, Pamela
NCR · 2013
1,988
Rapid
+23 tumaas99 rated na laro - #13
Dy, Quirino
MIMAROPA · 2009
1,946
Rapid
0 walang pagbabago177 rated na laro - #14National Master
Quijano, Sagip
Rehiyon IV-A · 2015
1,918
Rapid
−7 bumaba261 rated na laro - #15
Lee, Dominador
Rehiyon VII · 2016
1,871
Rapid
0 walang pagbabago96 rated na laro - #16
Tomawis, Katrina
Rehiyon IV-A · 2014
1,805
Rapid
0 walang pagbabago137 rated na laro - #17
Amoranto, Tala Maria
Rehiyon IV-A · 2008
1,662
Rapid
0 walang pagbabago175 rated na laro - #18
Elizalde, Therese
Rehiyon I · 2014
1,614
Rapid
+17 tumaas104 rated na laro - #19
Foronda, Angelica
Rehiyon III · 2007
1,607
Rapid
−6 bumaba189 rated na laro - #20
Carreon, Tala
NCR · 2018
1,600
Rapid
0 walang pagbabago174 rated na laro - #21
Sia, Consuelo
Rehiyon VII · 2010
1,566
Rapid
0 walang pagbabago191 rated na laro - #22
Pangandaman, Nestor
Rehiyon I · 2010
1,479
Rapid
+4 tumaas198 rated na laro - #23
Pagaduan, Aldrin
Rehiyon VIII · 2018
1,475
Rapid
0 walang pagbabago128 rated na laro - #24
Espiritu, Ulysses
Caraga · 2014
1,391
Rapid
0 walang pagbabago168 rated na laro - #25
Herrera, Fernando
Rehiyon III · 2017
1,366
Rapid
0 walang pagbabago138 rated na laro - #26
Cua, Gerald
Rehiyon X · 2017
1,349
Rapid
+32 tumaas193 rated na laro - #27
Diaz, Haliya
NCR · 2012
1,307
Rapid
0 walang pagbabago180 rated na laro - #28
Gimenez, Wendy
Rehiyon VI · 2017
1,254
Rapid
−34 bumaba124 rated na laro - #29
Ilagan, Bayani
Rehiyon XII · 2013
1,176
Rapid
0 walang pagbabago115 rated na laro - #30
Canete, Liwanag
Rehiyon IV-A · 2015
1,139
Rapid
0 walang pagbabago120 rated na laro - #31
Villanueva, Nicole
NCR · 2013
1,026
Rapid
0 walang pagbabago94 rated na laro - #32
Cruz, Salvacion
Rehiyon VII · 2013
1,014
Rapid
0 walang pagbabago73 rated na laro
