Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–36 sa 36 manlalaro
Alisin lahat ng filter| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1#10 | Woman International MasterSaavedra, Pamela50100136 | Rehiyon IV-A | 2007 | 2,335 | −5 bumaba | 157 | |
| 2#17 | FIDE MasterEsguerra, Rommel50100442 | NCR | 2006 | 2,201 | −12 bumaba | 192 | |
| 3#19 | Obispo, Christian50100340 | Rehiyon VII | 2016 | 2,170 | −11 bumaba | 193 | |
| 4#20 | Gaspar, Venus50100459 | Rehiyon I | 2012 | 2,164 | −25 bumaba | 111 | |
| 5#21 | Dulay, Kevin50100476 | Rehiyon XII | 2014 | 2,159 | 0 walang pagbabago | 140 | |
| 6#23 | FIDE MasterGuzman, Hiyas50100255 | NCR | 2017 | 2,153 | −43 bumaba | 194 | |
| 7#25 | Carreon, Sagip50100527 | Rehiyon I | 2012 | 2,128 | −2 bumaba | 203 | |
| 8#26 | Candidate MasterRadiamoda, Bienvenido50100391 | Rehiyon VII | 2007 | 2,119 | +12 tumaas | 158 | |
| 9#31 | Tabotabo, Danica50100357 | Rehiyon X | 2007 | 2,078 | +19 tumaas | 155 | |
| 10#33 | Abdurahman, Kenneth50100578 | Rehiyon I | 2013 | 2,064 | −18 bumaba | 55 | |
| 11#42 | Soriano, Pamela50100918 | NCR | 2013 | 1,969 | 0 walang pagbabago | 89 | |
| 12#46 | National MasterQuijano, Sagip50100697 | Rehiyon IV-A | 2015 | 1,941 | +4 tumaas | 159 | |
| 13#48 | Mangudadatu, Warren50101411 | NCR | 2006 | 1,927 | 0 walang pagbabago | 188 | |
| 14#54 | Dy, Quirino50101088 | MIMAROPA | 2009 | 1,876 | +14 tumaas | 129 | |
| 15#58 | Lee, Dominador50101020 | Rehiyon VII | 2016 | 1,822 | 0 walang pagbabago | 123 | |
| 16#66 | Zaragoza, Oscar50100969 | Rehiyon I | 2017 | 1,755 | 0 walang pagbabago | 94 | |
| 17#72 | Tomawis, Katrina50100731 | Rehiyon IV-A | 2014 | 1,734 | −4 bumaba | 162 | |
| 18#75 | Enriquez, Gerald50101241 | Rehiyon IV-A | 2008 | 1,722 | 0 walang pagbabago | 115 | |
| 19#79 | Amoranto, Tala Maria50100986 | Rehiyon IV-A | 2008 | 1,691 | 0 walang pagbabago | 121 | |
| 20#81 | Fajardo, Zaldy50100782 | Rehiyon X | 2011 | 1,674 | −30 bumaba | 126 | |
| 21#84 | Sia, Consuelo50101700 | Rehiyon VII | 2010 | 1,641 | 0 walang pagbabago | 117 | |
| 22#92 | Foronda, Angelica50101037 | Rehiyon III | 2007 | 1,566 | −44 bumaba | 114 | |
| 23#95 | Carreon, Tala50101666 | NCR | 2018 | 1,555 | +3 tumaas | 28 | |
| 24#97 | Elizalde, Therese50102108 | Rehiyon I | 2014 | 1,540 | +16 tumaas | 105 | |
| 25#103 | Espiritu, Ulysses50101836 | Caraga | 2014 | 1,437 | −22 bumaba | 110 | |
| 26#108 | Magpantay, Corazon50101615 | Rehiyon V | 2015 | 1,415 | +45 tumaas | 85 | |
| 27#110 | Pangandaman, Nestor50101785 | Rehiyon I | 2010 | 1,395 | −3 bumaba | 120 | |
| 28#116 | Herrera, Fernando50102040 | Rehiyon III | 2017 | 1,329 | 0 walang pagbabago | 109 | |
| 29#117 | Pagaduan, Aldrin50101751 | Rehiyon VIII | 2018 | 1,325 | −21 bumaba | 110 | |
| 30#120 | Diaz, Haliya50102074 | NCR | 2012 | 1,297 | +3 tumaas | 67 | |
| 31#121 | Cua, Gerald50102125 | Rehiyon X | 2017 | 1,296 | −41 bumaba | 146 | |
| 32#122 | Gimenez, Wendy50102176 | Rehiyon VI | 2017 | 1,275 | −30 bumaba | 50 | |
| 33#128 | Canete, Liwanag50101887 | Rehiyon IV-A | 2015 | 1,128 | +21 tumaas | 72 | |
| 34#129 | Ilagan, Bayani50102227 | Rehiyon XII | 2013 | 1,104 | 0 walang pagbabago | 51 | |
| 35#130 | Cruz, Salvacion50102142 | Rehiyon VII | 2013 | 1,102 | +11 tumaas | 107 | |
| 36#137 | Villanueva, Nicole50102244 | NCR | 2013 | 1,026 | 0 walang pagbabago | 52 |
- #1Woman International Master
Saavedra, Pamela
Rehiyon IV-A · 2007
2,335
Standard
−5 bumaba157 rated na laro - #2FIDE Master
Esguerra, Rommel
NCR · 2006
2,201
Standard
−12 bumaba192 rated na laro - #3
Obispo, Christian
Rehiyon VII · 2016
2,170
Standard
−11 bumaba193 rated na laro - #4
Gaspar, Venus
Rehiyon I · 2012
2,164
Standard
−25 bumaba111 rated na laro - #5
Dulay, Kevin
Rehiyon XII · 2014
2,159
Standard
0 walang pagbabago140 rated na laro - #6FIDE Master
Guzman, Hiyas
NCR · 2017
2,153
Standard
−43 bumaba194 rated na laro - #7
Carreon, Sagip
Rehiyon I · 2012
2,128
Standard
−2 bumaba203 rated na laro - #8Candidate Master
Radiamoda, Bienvenido
Rehiyon VII · 2007
2,119
Standard
+12 tumaas158 rated na laro - #9
Tabotabo, Danica
Rehiyon X · 2007
2,078
Standard
+19 tumaas155 rated na laro - #10
Abdurahman, Kenneth
Rehiyon I · 2013
2,064
Standard
−18 bumaba55 rated na laro - #11
Soriano, Pamela
NCR · 2013
1,969
Standard
0 walang pagbabago89 rated na laro - #12National Master
Quijano, Sagip
Rehiyon IV-A · 2015
1,941
Standard
+4 tumaas159 rated na laro - #13
Mangudadatu, Warren
NCR · 2006
1,927
Standard
0 walang pagbabago188 rated na laro - #14
Dy, Quirino
MIMAROPA · 2009
1,876
Standard
+14 tumaas129 rated na laro - #15
Lee, Dominador
Rehiyon VII · 2016
1,822
Standard
0 walang pagbabago123 rated na laro - #16
Zaragoza, Oscar
Rehiyon I · 2017
1,755
Standard
0 walang pagbabago94 rated na laro - #17
Tomawis, Katrina
Rehiyon IV-A · 2014
1,734
Standard
−4 bumaba162 rated na laro - #18
Enriquez, Gerald
Rehiyon IV-A · 2008
1,722
Standard
0 walang pagbabago115 rated na laro - #19
Amoranto, Tala Maria
Rehiyon IV-A · 2008
1,691
Standard
0 walang pagbabago121 rated na laro - #20
Fajardo, Zaldy
Rehiyon X · 2011
1,674
Standard
−30 bumaba126 rated na laro - #21
Sia, Consuelo
Rehiyon VII · 2010
1,641
Standard
0 walang pagbabago117 rated na laro - #22
Foronda, Angelica
Rehiyon III · 2007
1,566
Standard
−44 bumaba114 rated na laro - #23
Carreon, Tala
NCR · 2018
1,555
Standard
+3 tumaas28 rated na laro - #24
Elizalde, Therese
Rehiyon I · 2014
1,540
Standard
+16 tumaas105 rated na laro - #25
Espiritu, Ulysses
Caraga · 2014
1,437
Standard
−22 bumaba110 rated na laro - #26
Magpantay, Corazon
Rehiyon V · 2015
1,415
Standard
+45 tumaas85 rated na laro - #27
Pangandaman, Nestor
Rehiyon I · 2010
1,395
Standard
−3 bumaba120 rated na laro - #28
Herrera, Fernando
Rehiyon III · 2017
1,329
Standard
0 walang pagbabago109 rated na laro - #29
Pagaduan, Aldrin
Rehiyon VIII · 2018
1,325
Standard
−21 bumaba110 rated na laro - #30
Diaz, Haliya
NCR · 2012
1,297
Standard
+3 tumaas67 rated na laro - #31
Cua, Gerald
Rehiyon X · 2017
1,296
Standard
−41 bumaba146 rated na laro - #32
Gimenez, Wendy
Rehiyon VI · 2017
1,275
Standard
−30 bumaba50 rated na laro - #33
Canete, Liwanag
Rehiyon IV-A · 2015
1,128
Standard
+21 tumaas72 rated na laro - #34
Ilagan, Bayani
Rehiyon XII · 2013
1,104
Standard
0 walang pagbabago51 rated na laro - #35
Cruz, Salvacion
Rehiyon VII · 2013
1,102
Standard
+11 tumaas107 rated na laro - #36
Villanueva, Nicole
NCR · 2013
1,026
Standard
0 walang pagbabago52 rated na laro
