Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–15 sa 15 manlalaro
Alisin lahat ng filter| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1#5 | International MasterMontalban, Leonardo50100051 | Rehiyon III | 1957 | 2,459 | −11 bumaba | 338 | |
| 2#22 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,116 | 0 walang pagbabago | 262 | |
| 3#39 | Dimaporo, Perry50101292 | Rehiyon III | 1962 | 1,996 | 0 walang pagbabago | 304 | |
| 4#44 | Inocencio, Bayani50100663 | Caraga | 1952 | 1,964 | −74 bumaba | 310 | |
| 5#58 | Tiongson, Ignacio50100714 | Rehiyon VI | 1965 | 1,800 | 0 walang pagbabago | 157 | |
| 6#59 | Gimenez, Xander50100799 | Rehiyon X | 1973 | 1,797 | −13 bumaba | 301 | |
| 7#60 | Candidate MasterVelasco, Norberto50101173 | Rehiyon VII | 1976 | 1,788 | 0 walang pagbabago | 277 | |
| 8#64 | National MasterDimaporo, Corazon50101326 | Rehiyon I | 1960 | 1,751 | +10 tumaas | 226 | |
| 9#67 | Hadjirul, Darwin Jay50101513 | NCR | 1963 | 1,719 | +5 tumaas | 174 | |
| 10#73 | Villanueva, Warren50101547 | Rehiyon V | 1966 | 1,662 | 0 walang pagbabago | 232 | |
| 11#90 | Pagaduan, Makisig50101802 | NCR | 1971 | 1,518 | 0 walang pagbabago | 186 | |
| 12#93 | Hernandez, Matapang50101938 | Rehiyon III | 1962 | 1,493 | 0 walang pagbabago | 262 | |
| 13#94 | Mangudadatu, Mark Anthony50101853 | Rehiyon XI | 1965 | 1,485 | +14 tumaas | 196 | |
| 14#107 | Bantug, Ignacio50101598 | Caraga | 1957 | 1,343 | 0 walang pagbabago | 247 | |
| 15#127 | Catalan, Samuel50102210 | Rehiyon III | 1964 | 1,004 | 0 walang pagbabago | 157 |
- #1International Master
Montalban, Leonardo
Rehiyon III · 1957
2,459
Rapid
−11 bumaba338 rated na laro - #2
Cabrera, Jerome
BARMM · 1970
2,116
Rapid
0 walang pagbabago262 rated na laro - #3
Dimaporo, Perry
Rehiyon III · 1962
1,996
Rapid
0 walang pagbabago304 rated na laro - #4
Inocencio, Bayani
Caraga · 1952
1,964
Rapid
−74 bumaba310 rated na laro - #5
Tiongson, Ignacio
Rehiyon VI · 1965
1,800
Rapid
0 walang pagbabago157 rated na laro - #6
Gimenez, Xander
Rehiyon X · 1973
1,797
Rapid
−13 bumaba301 rated na laro - #7Candidate Master
Velasco, Norberto
Rehiyon VII · 1976
1,788
Rapid
0 walang pagbabago277 rated na laro - #8National Master
Dimaporo, Corazon
Rehiyon I · 1960
1,751
Rapid
+10 tumaas226 rated na laro - #9
Hadjirul, Darwin Jay
NCR · 1963
1,719
Rapid
+5 tumaas174 rated na laro - #10
Villanueva, Warren
Rehiyon V · 1966
1,662
Rapid
0 walang pagbabago232 rated na laro - #11
Pagaduan, Makisig
NCR · 1971
1,518
Rapid
0 walang pagbabago186 rated na laro - #12
Hernandez, Matapang
Rehiyon III · 1962
1,493
Rapid
0 walang pagbabago262 rated na laro - #13
Mangudadatu, Mark Anthony
Rehiyon XI · 1965
1,485
Rapid
+14 tumaas196 rated na laro - #14
Bantug, Ignacio
Caraga · 1957
1,343
Rapid
0 walang pagbabago247 rated na laro - #15
Catalan, Samuel
Rehiyon III · 1964
1,004
Rapid
0 walang pagbabago157 rated na laro
