Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–40 sa 40 manlalaro
Alisin lahat ng filter| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1#4 | Woman GrandmasterRadiamoda, Zenaida50100034 | Rehiyon VIII | 2004 | 2,469 | +4 tumaas | 338 | |
| 2#6 | Woman International MasterHernandez, Teresita50100102 | Rehiyon VII | 1989 | 2,446 | −8 bumaba | 279 | |
| 3#7 | Woman International MasterSaavedra, Pamela50100136 | Rehiyon IV-A | 2007 | 2,403 | 0 walang pagbabago | 343 | |
| 4#8 | Woman International MasterRosales, Katrina50100119 | Rehiyon II | 1996 | 2,365 | −17 bumaba | 383 | |
| 5#9 | Woman GrandmasterOcampo, Corazon50100085 | Rehiyon IV-A | 1996 | 2,351 | +19 tumaas | 308 | |
| 6#14 | Gaspar, Venus50100459 | Rehiyon I | 2012 | 2,274 | 0 walang pagbabago | 173 | |
| 7#34 | Pepito, Nadine50100765 | Rehiyon VI | 1999 | 2,033 | +39 tumaas | 202 | |
| 8#36 | Tabotabo, Danica50100357 | Rehiyon X | 2007 | 2,028 | +36 tumaas | 328 | |
| 9#40 | Soriano, Pamela50100918 | NCR | 2013 | 1,988 | +23 tumaas | 99 | |
| 10#41 | Diaz, Ivy50100629 | Rehiyon VII | 1980 | 1,978 | +42 tumaas | 266 | |
| 11#42 | Agbayani, Kristine50101207 | NCR | 1994 | 1,971 | +15 tumaas | 167 | |
| 12#45 | Ang, Carmelita50101224 | NCR | 1983 | 1,954 | −20 bumaba | 155 | |
| 13#47 | Javier, Natividad50100306 | Rehiyon X | 1996 | 1,938 | +8 tumaas | 254 | |
| 14#49 | Tan, Herminia50101275 | Rehiyon I | 1977 | 1,928 | +33 tumaas | 234 | |
| 15#55 | National MasterMangudadatu, Lourdes50100833 | Rehiyon VIII | 2000 | 1,839 | 0 walang pagbabago | 208 | |
| 16#56 | Woman Candidate MasterTiongson, Lourdes50101105 | MIMAROPA | 1984 | 1,806 | 0 walang pagbabago | 240 | |
| 17#57 | Tomawis, Katrina50100731 | Rehiyon IV-A | 2014 | 1,805 | 0 walang pagbabago | 137 | |
| 18#64 | National MasterDimaporo, Corazon50101326 | Rehiyon I | 1960 | 1,751 | +10 tumaas | 226 | |
| 19#68 | Ngo, Dalisay50102006 | Rehiyon VIII | 2002 | 1,712 | +71 tumaas | 264 | |
| 20#72 | Sarmiento, Sinag50102091 | Rehiyon X | 1977 | 1,670 | 0 walang pagbabago | 172 | |
| 21#74 | Amoranto, Tala Maria50100986 | Rehiyon IV-A | 2008 | 1,662 | 0 walang pagbabago | 175 | |
| 22#75 | Panganiban, Ivy50101122 | Rehiyon XI | 2003 | 1,660 | +17 tumaas | 257 | |
| 22#76 | Urbano, Imelda50101071 | Rehiyon IV-A | 1991 | 1,660 | 0 walang pagbabago | 167 | |
| 24#77 | Elizalde, Therese50102108 | Rehiyon I | 2014 | 1,614 | +17 tumaas | 104 | |
| 25#79 | Cruz, Teresita50101428 | Rehiyon IX | 2005 | 1,612 | +6 tumaas | 176 | |
| 26#80 | Foronda, Angelica50101037 | Rehiyon III | 2007 | 1,607 | −6 bumaba | 189 | |
| 27#83 | Canete, Queenie50101564 | NCR | 1984 | 1,567 | +2 tumaas | 107 | |
| 28#84 | Sia, Consuelo50101700 | Rehiyon VII | 2010 | 1,566 | 0 walang pagbabago | 191 | |
| 29#86 | Magsaysay, Olivia50101972 | Rehiyon I | 1982 | 1,560 | +8 tumaas | 209 | |
| 30#91 | Sarip, Hazel50101955 | Rehiyon I | 1986 | 1,498 | 0 walang pagbabago | 128 | |
| 31#92 | Vergara, Hazel50101683 | Rehiyon III | 1991 | 1,496 | +15 tumaas | 322 | |
| 32#99 | Urbano, Gwyneth50102023 | Rehiyon VII | 2000 | 1,454 | 0 walang pagbabago | 275 | |
| 33#111 | Diaz, Haliya50102074 | NCR | 2012 | 1,307 | 0 walang pagbabago | 180 | |
| 34#114 | Lazaro, Ivy50101717 | Rehiyon III | 1991 | 1,285 | 0 walang pagbabago | 155 | |
| 35#115 | Canete, Diwata50102329 | Rehiyon VIII | 1995 | 1,273 | 0 walang pagbabago | 108 | |
| 36#117 | Gimenez, Wendy50102176 | Rehiyon VI | 2017 | 1,254 | −34 bumaba | 124 | |
| 37#119 | Mendoza, Maricel50101870 | NCR | 1983 | 1,192 | −13 bumaba | 176 | |
| 38#123 | Villanueva, Nicole50102244 | NCR | 2013 | 1,026 | 0 walang pagbabago | 94 | |
| 39#124 | Cruz, Salvacion50102142 | Rehiyon VII | 2013 | 1,014 | 0 walang pagbabago | 73 | |
| 40#125 | Ilagan, Natividad50102363 | Rehiyon VII | 1994 | 1,010 | −2 bumaba | 131 |
- #1Woman Grandmaster
Radiamoda, Zenaida
Rehiyon VIII · 2004
2,469
Rapid
+4 tumaas338 rated na laro - #2Woman International Master
Hernandez, Teresita
Rehiyon VII · 1989
2,446
Rapid
−8 bumaba279 rated na laro - #3Woman International Master
Saavedra, Pamela
Rehiyon IV-A · 2007
2,403
Rapid
0 walang pagbabago343 rated na laro - #4Woman International Master
Rosales, Katrina
Rehiyon II · 1996
2,365
Rapid
−17 bumaba383 rated na laro - #5Woman Grandmaster
Ocampo, Corazon
Rehiyon IV-A · 1996
2,351
Rapid
+19 tumaas308 rated na laro - #6
Gaspar, Venus
Rehiyon I · 2012
2,274
Rapid
0 walang pagbabago173 rated na laro - #7
Pepito, Nadine
Rehiyon VI · 1999
2,033
Rapid
+39 tumaas202 rated na laro - #8
Tabotabo, Danica
Rehiyon X · 2007
2,028
Rapid
+36 tumaas328 rated na laro - #9
Soriano, Pamela
NCR · 2013
1,988
Rapid
+23 tumaas99 rated na laro - #10
Diaz, Ivy
Rehiyon VII · 1980
1,978
Rapid
+42 tumaas266 rated na laro - #11
Agbayani, Kristine
NCR · 1994
1,971
Rapid
+15 tumaas167 rated na laro - #12
Ang, Carmelita
NCR · 1983
1,954
Rapid
−20 bumaba155 rated na laro - #13
Javier, Natividad
Rehiyon X · 1996
1,938
Rapid
+8 tumaas254 rated na laro - #14
Tan, Herminia
Rehiyon I · 1977
1,928
Rapid
+33 tumaas234 rated na laro - #15National Master
Mangudadatu, Lourdes
Rehiyon VIII · 2000
1,839
Rapid
0 walang pagbabago208 rated na laro - #16Woman Candidate Master
Tiongson, Lourdes
MIMAROPA · 1984
1,806
Rapid
0 walang pagbabago240 rated na laro - #17
Tomawis, Katrina
Rehiyon IV-A · 2014
1,805
Rapid
0 walang pagbabago137 rated na laro - #18National Master
Dimaporo, Corazon
Rehiyon I · 1960
1,751
Rapid
+10 tumaas226 rated na laro - #19
Ngo, Dalisay
Rehiyon VIII · 2002
1,712
Rapid
+71 tumaas264 rated na laro - #20
Sarmiento, Sinag
Rehiyon X · 1977
1,670
Rapid
0 walang pagbabago172 rated na laro - #21
Amoranto, Tala Maria
Rehiyon IV-A · 2008
1,662
Rapid
0 walang pagbabago175 rated na laro - #22
Panganiban, Ivy
Rehiyon XI · 2003
1,660
Rapid
+17 tumaas257 rated na laro - #22
Urbano, Imelda
Rehiyon IV-A · 1991
1,660
Rapid
0 walang pagbabago167 rated na laro - #24
Elizalde, Therese
Rehiyon I · 2014
1,614
Rapid
+17 tumaas104 rated na laro - #25
Cruz, Teresita
Rehiyon IX · 2005
1,612
Rapid
+6 tumaas176 rated na laro - #26
Foronda, Angelica
Rehiyon III · 2007
1,607
Rapid
−6 bumaba189 rated na laro - #27
Canete, Queenie
NCR · 1984
1,567
Rapid
+2 tumaas107 rated na laro - #28
Sia, Consuelo
Rehiyon VII · 2010
1,566
Rapid
0 walang pagbabago191 rated na laro - #29
Magsaysay, Olivia
Rehiyon I · 1982
1,560
Rapid
+8 tumaas209 rated na laro - #30
Sarip, Hazel
Rehiyon I · 1986
1,498
Rapid
0 walang pagbabago128 rated na laro - #31
Vergara, Hazel
Rehiyon III · 1991
1,496
Rapid
+15 tumaas322 rated na laro - #32
Urbano, Gwyneth
Rehiyon VII · 2000
1,454
Rapid
0 walang pagbabago275 rated na laro - #33
Diaz, Haliya
NCR · 2012
1,307
Rapid
0 walang pagbabago180 rated na laro - #34
Lazaro, Ivy
Rehiyon III · 1991
1,285
Rapid
0 walang pagbabago155 rated na laro - #35
Canete, Diwata
Rehiyon VIII · 1995
1,273
Rapid
0 walang pagbabago108 rated na laro - #36
Gimenez, Wendy
Rehiyon VI · 2017
1,254
Rapid
−34 bumaba124 rated na laro - #37
Mendoza, Maricel
NCR · 1983
1,192
Rapid
−13 bumaba176 rated na laro - #38
Villanueva, Nicole
NCR · 2013
1,026
Rapid
0 walang pagbabago94 rated na laro - #39
Cruz, Salvacion
Rehiyon VII · 2013
1,014
Rapid
0 walang pagbabago73 rated na laro - #40
Ilagan, Natividad
Rehiyon VII · 1994
1,010
Rapid
−2 bumaba131 rated na laro
