Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 1–16 of 16 players
Clear all filters| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 1#4 | International MasterMontalban, Leonardo50100051 | Region III | 1957 | 2,462 | −1 lost | 253 | |
| 2#18 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,225 | +71 gained | 280 | |
| 3#32 | Inocencio, Bayani50100663 | Caraga | 1952 | 2,036 | −2 lost | 312 | |
| 4#40 | Dimaporo, Perry50101292 | Region III | 1962 | 1,915 | 0 no change | 193 | |
| 5#47 | Tiongson, Ignacio50100714 | Region VI | 1965 | 1,864 | 0 no change | 234 | |
| 6#55 | National MasterDimaporo, Corazon50101326 | Region I | 1960 | 1,754 | −15 lost | 150 | |
| 7#59 | Candidate MasterVelasco, Norberto50101173 | Region VII | 1976 | 1,731 | +2 gained | 185 | |
| 8#65 | Gimenez, Xander50100799 | Region X | 1973 | 1,689 | 0 no change | 187 | |
| 9#76 | Hadjirul, Darwin Jay50101513 | NCR | 1963 | 1,601 | 0 no change | 204 | |
| 10#78 | Villanueva, Warren50101547 | Region V | 1966 | 1,587 | 0 no change | 218 | |
| 11#81 | Hernandez, Matapang50101938 | Region III | 1962 | 1,566 | +28 gained | 167 | |
| 12#87 | Pagaduan, Makisig50101802 | NCR | 1971 | 1,506 | 0 no change | 127 | |
| 13#90 | Mangudadatu, Mark Anthony50101853 | Region XI | 1965 | 1,481 | 0 no change | 254 | |
| 14#95 | Alcantara, Paulo50102312 | Region VII | 1975 | 1,410 | +14 gained | 190 | |
| 15#107 | Bantug, Ignacio50101598 | Caraga | 1957 | 1,317 | 0 no change | 160 | |
| 16#115 | Catalan, Samuel50102210 | Region III | 1964 | 1,100 | +4 gained | 232 |
- #1International Master
Montalban, Leonardo
Region III · 1957
2,462
Blitz
−1 lost253 rated games - #2
Cabrera, Jerome
BARMM · 1970
2,225
Blitz
+71 gained280 rated games - #3
Inocencio, Bayani
Caraga · 1952
2,036
Blitz
−2 lost312 rated games - #4
Dimaporo, Perry
Region III · 1962
1,915
Blitz
0 no change193 rated games - #5
Tiongson, Ignacio
Region VI · 1965
1,864
Blitz
0 no change234 rated games - #6National Master
Dimaporo, Corazon
Region I · 1960
1,754
Blitz
−15 lost150 rated games - #7Candidate Master
Velasco, Norberto
Region VII · 1976
1,731
Blitz
+2 gained185 rated games - #8
Gimenez, Xander
Region X · 1973
1,689
Blitz
0 no change187 rated games - #9
Hadjirul, Darwin Jay
NCR · 1963
1,601
Blitz
0 no change204 rated games - #10
Villanueva, Warren
Region V · 1966
1,587
Blitz
0 no change218 rated games - #11
Hernandez, Matapang
Region III · 1962
1,566
Blitz
+28 gained167 rated games - #12
Pagaduan, Makisig
NCR · 1971
1,506
Blitz
0 no change127 rated games - #13
Mangudadatu, Mark Anthony
Region XI · 1965
1,481
Blitz
0 no change254 rated games - #14
Alcantara, Paulo
Region VII · 1975
1,410
Blitz
+14 gained190 rated games - #15
Bantug, Ignacio
Caraga · 1957
1,317
Blitz
0 no change160 rated games - #16
Catalan, Samuel
Region III · 1964
1,100
Blitz
+4 gained232 rated games
