Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 51–100 of 138 players
| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 51 | Duterte, Harold50101054 | Region VI | 1989 | 1,905 | −13 lost | 119 | |
| 52 | Trinidad, Teodoro50101343 | Region III | 1993 | 1,885 | +18 gained | 195 | |
| 53 | Agbayani, Kristine50101207 | NCR | 1994 | 1,876 | −14 lost | 183 | |
| 53 | Dy, Quirino50101088 | MIMAROPA | 2009 | 1,876 | +14 gained | 129 | |
| 55 | Villanueva, Bryan50100816 | Region I | 1988 | 1,858 | −7 lost | 122 | |
| 56 | Balagot, Carlo50101156 | Region IV-A | 1993 | 1,853 | +3 gained | 150 | |
| 57 | Ang, Carmelita50101224 | NCR | 1983 | 1,844 | 0 no change | 170 | |
| 58 | Lee, Dominador50101020 | Region VII | 2016 | 1,822 | 0 no change | 123 | |
| 59 | National MasterCo, Jomar50100952 | Region IV-A | 1988 | 1,814 | 0 no change | 136 | |
| 60 | Dagatan, Harold50101190 | Region IV-A | 1991 | 1,809 | 0 no change | 184 | |
| 61 | Tiongson, Ignacio50100714 | Region VI | 1965 | 1,803 | 0 no change | 142 | |
| 62 | Tan, Herminia50101275 | Region I | 1977 | 1,781 | −61 lost | 129 | |
| 63 | Urbano, Imelda50101071 | Region IV-A | 1991 | 1,772 | +31 gained | 143 | |
| 64 | Candidate MasterVelasco, Norberto50101173 | Region VII | 1976 | 1,771 | 0 no change | 158 | |
| 65 | Elizalde, Nestor50100884 | NCR | 1989 | 1,757 | −38 lost | 169 | |
| 66 | Zaragoza, Oscar50100969 | Region I | 2017 | 1,755 | 0 no change | 94 | |
| 67 | Gimenez, Xander50100799 | Region X | 1973 | 1,753 | +25 gained | 198 | |
| 68 | Fernandez, Perry50100901 | Region XI | 1985 | 1,752 | 0 no change | 206 | |
| 69 | Villanueva, Warren50101547 | Region V | 1966 | 1,748 | −19 lost | 107 | |
| 70 | Soriano, Makisig50101360 | NCR | 1984 | 1,743 | 0 no change | 177 | |
| 71 | Panganiban, Ramon50101003 | Region XI | 1985 | 1,735 | 0 no change | 134 | |
| 72 | Tomawis, Katrina50100731 | Region IV-A | 2014 | 1,734 | −4 lost | 162 | |
| 73 | Montalban, Rolando50100935 | NCR | 1993 | 1,732 | 0 no change | 150 | |
| 74 | National MasterDimaporo, Corazon50101326 | Region I | 1960 | 1,723 | +11 gained | 167 | |
| 75 | Enriquez, Gerald50101241 | Region IV-A | 2008 | 1,722 | 0 no change | 115 | |
| 76 | Herrera, Xander50101377 | Region XI | 2003 | 1,696 | +33 gained | 150 | |
| 77 | Jimenez, Florencio50101649 | Region II | 2000 | 1,695 | −7 lost | 119 | |
| 78 | Alvarez, Tristan50101445 | NCR | 1984 | 1,692 | −29 lost | 113 | |
| 79 | Amoranto, Tala Maria50100986 | Region IV-A | 2008 | 1,691 | 0 no change | 121 | |
| 80 | National MasterMangudadatu, Lourdes50100833 | Region VIII | 2000 | 1,689 | 0 no change | 155 | |
| 81 | Fajardo, Zaldy50100782 | Region X | 2011 | 1,674 | −30 lost | 126 | |
| 82 | Tan, Jomar50100850 | Region II | 1987 | 1,672 | −3 lost | 128 | |
| 83 | Urbano, Tristan50101921 | Region IV-A | 1977 | 1,654 | 0 no change | 113 | |
| 84 | Sia, Consuelo50101700 | Region VII | 2010 | 1,641 | 0 no change | 117 | |
| 85 | Ngo, Dalisay50102006 | Region VIII | 2002 | 1,611 | 0 no change | 87 | |
| 86 | Cruz, Quirino50101581 | Negros Island | 1995 | 1,594 | +14 gained | 132 | |
| 86 | Sarmiento, Sinag50102091 | Region X | 1977 | 1,594 | −1 lost | 87 | |
| 88 | Hernandez, Matapang50101938 | Region III | 1962 | 1,592 | −2 lost | 150 | |
| 89 | Tomawis, Salvador50101309 | Region VII | 1990 | 1,585 | 0 no change | 135 | |
| 90 | Ibanez, Makisig50101989 | NCR | 1978 | 1,571 | +4 gained | 154 | |
| 91 | Cruz, Teresita50101428 | Region IX | 2005 | 1,568 | 0 no change | 181 | |
| 92 | Foronda, Angelica50101037 | Region III | 2007 | 1,566 | −44 lost | 114 | |
| 93 | Canete, Queenie50101564 | NCR | 1984 | 1,565 | 0 no change | 170 | |
| 94 | Canete, Mark Anthony50101632 | Region I | 1987 | 1,563 | 0 no change | 104 | |
| 95 | Carreon, Tala50101666 | NCR | 2018 | 1,555 | +3 gained | 28 | |
| 96 | Magsaysay, Olivia50101972 | Region I | 1982 | 1,546 | 0 no change | 137 | |
| 97 | Elizalde, Therese50102108 | Region I | 2014 | 1,540 | +16 gained | 105 | |
| 98 | Vergara, Ferdinand50101496 | Region IV-A | 1998 | 1,514 | 0 no change | 121 | |
| 99 | Sarip, Hazel50101955 | Region I | 1986 | 1,481 | 0 no change | 54 | |
| 100 | Urbano, Edmar50101394 | Region V | 1991 | 1,480 | 0 no change | 213 |
- #51
Duterte, Harold
Region VI · 1989
1,905
Standard
−13 lost119 rated games - #52
Trinidad, Teodoro
Region III · 1993
1,885
Standard
+18 gained195 rated games - #53
Agbayani, Kristine
NCR · 1994
1,876
Standard
−14 lost183 rated games - #53
Dy, Quirino
MIMAROPA · 2009
1,876
Standard
+14 gained129 rated games - #55
Villanueva, Bryan
Region I · 1988
1,858
Standard
−7 lost122 rated games - #56
Balagot, Carlo
Region IV-A · 1993
1,853
Standard
+3 gained150 rated games - #57
Ang, Carmelita
NCR · 1983
1,844
Standard
0 no change170 rated games - #58
Lee, Dominador
Region VII · 2016
1,822
Standard
0 no change123 rated games - #59National Master
Co, Jomar
Region IV-A · 1988
1,814
Standard
0 no change136 rated games - #60
Dagatan, Harold
Region IV-A · 1991
1,809
Standard
0 no change184 rated games - #61
Tiongson, Ignacio
Region VI · 1965
1,803
Standard
0 no change142 rated games - #62
Tan, Herminia
Region I · 1977
1,781
Standard
−61 lost129 rated games - #63
Urbano, Imelda
Region IV-A · 1991
1,772
Standard
+31 gained143 rated games - #64Candidate Master
Velasco, Norberto
Region VII · 1976
1,771
Standard
0 no change158 rated games - #65
Elizalde, Nestor
NCR · 1989
1,757
Standard
−38 lost169 rated games - #66
Zaragoza, Oscar
Region I · 2017
1,755
Standard
0 no change94 rated games - #67
Gimenez, Xander
Region X · 1973
1,753
Standard
+25 gained198 rated games - #68
Fernandez, Perry
Region XI · 1985
1,752
Standard
0 no change206 rated games - #69
Villanueva, Warren
Region V · 1966
1,748
Standard
−19 lost107 rated games - #70
Soriano, Makisig
NCR · 1984
1,743
Standard
0 no change177 rated games - #71
Panganiban, Ramon
Region XI · 1985
1,735
Standard
0 no change134 rated games - #72
Tomawis, Katrina
Region IV-A · 2014
1,734
Standard
−4 lost162 rated games - #73
Montalban, Rolando
NCR · 1993
1,732
Standard
0 no change150 rated games - #74National Master
Dimaporo, Corazon
Region I · 1960
1,723
Standard
+11 gained167 rated games - #75
Enriquez, Gerald
Region IV-A · 2008
1,722
Standard
0 no change115 rated games - #76
Herrera, Xander
Region XI · 2003
1,696
Standard
+33 gained150 rated games - #77
Jimenez, Florencio
Region II · 2000
1,695
Standard
−7 lost119 rated games - #78
Alvarez, Tristan
NCR · 1984
1,692
Standard
−29 lost113 rated games - #79
Amoranto, Tala Maria
Region IV-A · 2008
1,691
Standard
0 no change121 rated games - #80National Master
Mangudadatu, Lourdes
Region VIII · 2000
1,689
Standard
0 no change155 rated games - #81
Fajardo, Zaldy
Region X · 2011
1,674
Standard
−30 lost126 rated games - #82
Tan, Jomar
Region II · 1987
1,672
Standard
−3 lost128 rated games - #83
Urbano, Tristan
Region IV-A · 1977
1,654
Standard
0 no change113 rated games - #84
Sia, Consuelo
Region VII · 2010
1,641
Standard
0 no change117 rated games - #85
Ngo, Dalisay
Region VIII · 2002
1,611
Standard
0 no change87 rated games - #86
Cruz, Quirino
Negros Island · 1995
1,594
Standard
+14 gained132 rated games - #86
Sarmiento, Sinag
Region X · 1977
1,594
Standard
−1 lost87 rated games - #88
Hernandez, Matapang
Region III · 1962
1,592
Standard
−2 lost150 rated games - #89
Tomawis, Salvador
Region VII · 1990
1,585
Standard
0 no change135 rated games - #90
Ibanez, Makisig
NCR · 1978
1,571
Standard
+4 gained154 rated games - #91
Cruz, Teresita
Region IX · 2005
1,568
Standard
0 no change181 rated games - #92
Foronda, Angelica
Region III · 2007
1,566
Standard
−44 lost114 rated games - #93
Canete, Queenie
NCR · 1984
1,565
Standard
0 no change170 rated games - #94
Canete, Mark Anthony
Region I · 1987
1,563
Standard
0 no change104 rated games - #95
Carreon, Tala
NCR · 2018
1,555
Standard
+3 gained28 rated games - #96
Magsaysay, Olivia
Region I · 1982
1,546
Standard
0 no change137 rated games - #97
Elizalde, Therese
Region I · 2014
1,540
Standard
+16 gained105 rated games - #98
Vergara, Ferdinand
Region IV-A · 1998
1,514
Standard
0 no change121 rated games - #99
Sarip, Hazel
Region I · 1986
1,481
Standard
0 no change54 rated games - #100
Urbano, Edmar
Region V · 1991
1,480
Standard
0 no change213 rated games
