Demonstration site. Every player, rating and result shown here is fictional sample data.
Baguio Highland Classic 2026
9–11 Apr 2026 · Tabuk, CAR
- Time control
- Standard
- Rounds
- 7
- Players
- 28
- Chief arbiter
- FA Nicanor Pepito
- Venue
- Tabuk
- Time control
- 90 min + 30 sec increment
- Entry fee
- ₱900
- Prize fund
- ₱140,000
Standings
Ties are broken by Buchholz Cut-1, then Sonneborn–Berger — the standard FIDE order.
| Place | Player | Rating | Score | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Woman GrandmasterRadiamoda, Zenaida | Region VIII | 2443 | 6 | 28 | 27.00 | 2648 | +15 |
| 2 | FIDE MasterGaspar, Bryan | Region III | 2428 | 5.5 | 26.5 | 21.50 | 2421 | +5 |
| 3 | International MasterMontalban, Leonardo | Region III | 2454 | 5 | 27.5 | 19.75 | 2373 | −2 |
| 4 | International MasterFajardo, Jayson | Region VIII | 2237 | 4.5 | 29 | 18.75 | 2316 | +20 |
| 5 | Woman International MasterRosales, Katrina | Region II | 2317 | 4.5 | 29 | 17.50 | 2434 | +23 |
| 6 | FIDE MasterEsguerra, Rommel | NCR | 2193 | 4.5 | 26 | 15.25 | 2280 | +16 |
| 7 | Obispo, Christian | Region VII | 2196 | 4.5 | 24 | 15.25 | 2218 | +9 |
| 8 | FIDE MasterGatchalian, Orlando | Region V | 2269 | 4.5 | 22.5 | 14.25 | 2196 | −7 |
| 9 | GrandmasterDulay, Cesar | CAR | 2542 | 4 | 28.5 | 14.25 | 2116 | −16 |
| 10 | Cabrera, Jerome | BARMM | 2189 | 4 | 21.5 | 10.00 | 1969 | −15 |
| 11 | Tomawis, Katrina | Region IV-A | 1751 | 4 | 21 | 11.00 | 2036 | +35 |
| 12 | FIDE MasterGuzman, Hiyas | NCR | 2140 | 4 | 19.5 | 12.00 | 2018 | −15 |
| 13 | Gaspar, Venus | Region I | 2136 | 3.5 | 25 | 10.75 | 2160 | +4 |
| 14 | Ibanez, Leonardo | MIMAROPA | 1983 | 3.5 | 23 | 12.25 | 2146 | +29 |
| 15 | National MasterTomawis, Xander | NCR | 2175 | 3.5 | 23 | 11.75 | 2093 | −14 |
| 16 | Dagatan, Harold | Region IV-A | 1803 | 3.5 | 19.5 | 8.75 | 1933 | +13 |
| 17 | Dy, Quirino | MIMAROPA | 1861 | 3 | 24 | 9.25 | 1993 | +12 |
| 18 | Tabotabo, Danica | Region X | 2139 | 3 | 20 | 5.50 | 1803 | −36 |
| 19 | Agbayani, Kristine | NCR | 1902 | 3 | 19.5 | 7.00 | 1762 | −18 |
| 20 | Lee, Dominador | Region VII | 1815 | 3 | 17.5 | 4.00 | 1585 | −24 |
Where the entry fees went
₱900 × 28 = ₱25,200
- Prize fund₱13,900 (55%)
- Arbiters₱3,000 (12%)
- Venue and equipment hire₱3,500 (14%)
- Sets, boards and clocks₱1,500 (6%)
- Rating fee₱1,300 (5%)
- Administration₱2,000 (8%)
