Demonstration site. Every player, rating and result shown here is fictional sample data.
Davao Rapid Open 2026
11–13 May 2026 · Davao City, Region XI
- Time control
- Rapid
- Rounds
- 9
- Players
- 30
- Chief arbiter
- IA Rodolfo Maglinte
- Venue
- Davao City
- Time control
- 15 min + 10 sec increment
- Entry fee
- ₱500
- Prize fund
- ₱90,000
Standings
Ties are broken by Buchholz Cut-1, then Sonneborn–Berger — the standard FIDE order.
| Place | Player | Rating | Score | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Obispo, Liwanag | Region XI | 2086 | 8 | 44.5 | 43.00 | 2085 | +12 |
| 2 | Dy, Quirino | MIMAROPA | 1922 | 7 | 45 | 34.25 | 1894 | +13 |
| 3 | Fernandez, Perry | Region XI | 1818 | 6.5 | 47 | 33.25 | 1979 | +37 |
| 4 | National MasterQuijano, Sagip | Region IV-A | 1898 | 6.5 | 45 | 33.75 | 1844 | +5 |
| 5 | National MasterDimaporo, Corazon | Region I | 1789 | 5.5 | 39 | 20.75 | 1633 | −15 |
| 6 | Mangudadatu, Mark Anthony | Region XI | 1434 | 5.5 | 36.5 | 24.25 | 1627 | +44 |
| 7 | Trinidad, Teodoro | Region III | 1902 | 5 | 46 | 24.50 | 1746 | −15 |
| 8 | Herrera, Xander | Region XI | 1676 | 5 | 44.5 | 22.00 | 1743 | +16 |
| 9 | Alvarez, Gerald | NCR | 1269 | 5 | 43.5 | 21.00 | 1657 | +58 |
| 10 | Ibanez, Leonardo | MIMAROPA | 1970 | 5 | 41 | 19.50 | 1610 | −47 |
| 11 | Urbano, Edmar | Region V | 1506 | 5 | 35.5 | 20.00 | 1426 | −15 |
| 12 | Pagaduan, Makisig | NCR | 1517 | 5 | 31.5 | 17.25 | 1362 | −24 |
| 13 | Jimenez, Florencio | Region II | 1746 | 4.5 | 41 | 20.50 | 1671 | −13 |
| 14 | Panganiban, Ramon | Region XI | 1581 | 4.5 | 41 | 20.25 | 1622 | +9 |
| 15 | Tomawis, Salvador | Region VII | 1573 | 4.5 | 39 | 18.50 | 1538 | −9 |
| 16 | Panganiban, Ivy | Region XI | 1671 | 4.5 | 38 | 18.75 | 1553 | −26 |
| 17 | Mendoza, Maricel | NCR | 1263 | 4.5 | 34 | 15.00 | 1361 | +9 |
| 18 | Diaz, Haliya | NCR | 1233 | 4 | 42.5 | 15.50 | 1516 | +30 |
| 19 | Pangandaman, Nestor | Region I | 1483 | 4 | 39 | 17.75 | 1516 | 0 |
| 20 | Cua, Gerald | Region X | 1265 | 4 | 37 | 16.00 | 1386 | +15 |
Where the entry fees went
₱500 × 30 = ₱15,000
- Prize fund₱8,300 (55%)
- Arbiters₱1,800 (12%)
- Venue and equipment hire₱2,100 (14%)
- Sets, boards and clocks₱900 (6%)
- Rating fee₱800 (5%)
- Administration₱1,100 (7%)
