Demonstration site. Every player, rating and result shown here is fictional sample data.
Iloilo Blitz Festival 2026
15–18 Mar 2026 · Roxas City, Region VI
- Time control
- Blitz
- Rounds
- 11
- Players
- 32
- Chief arbiter
- IA Marissa Tolentino
- Venue
- Roxas City
- Time control
- 3 min + 2 sec increment
- Entry fee
- ₱400
- Prize fund
- ₱80,000
Standings
Ties are broken by Buchholz Cut-1, then Sonneborn–Berger — the standard FIDE order.
| Place | Player | Rating | Score | Change | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | International MasterFajardo, Jayson | Region VIII | 2410 | 10.5 | 67 | 69.00 | 2224 | −4 |
| 2 | Duterte, Harold | Region VI | 1830 | 9.5 | 68 | 58.00 | 2059 | +48 |
| 3 | Tiongson, Ignacio | Region VI | 1887 | 9 | 69.5 | 56.25 | 1979 | +27 |
| 4 | National MasterGo, Marvin | Region VI | 2072 | 8 | 67.5 | 42.00 | 1849 | −20 |
| 5 | Urbano, Tristan | Region IV-A | 1670 | 6.5 | 71.5 | 36.75 | 1843 | +36 |
| 6 | National MasterDimaporo, Corazon | Region I | 1740 | 6 | 71.5 | 32.00 | 1781 | +4 |
| 7 | Tomawis, Salvador | Region VII | 1561 | 6 | 63.5 | 30.25 | 1629 | +22 |
| 8 | Urbano, Edmar | Region V | 1621 | 6 | 62 | 33.25 | 1631 | +4 |
| 9 | Pangandaman, Nestor | Region I | 1456 | 6 | 60 | 30.50 | 1622 | +30 |
| 10 | Ibanez, Makisig | NCR | 1515 | 6 | 58.5 | 30.50 | 1554 | +10 |
| 11 | Vergara, Ferdinand | Region IV-A | 1579 | 6 | 56.5 | 31.50 | 1580 | −1 |
| 12 | Sarmiento, Sinag | Region X | 1561 | 5.5 | 66.5 | 27.25 | 1651 | +10 |
| 13 | Elizalde, Nestor | NCR | 1750 | 5.5 | 66 | 26.50 | 1628 | −20 |
| 14 | Canete, Mark Anthony | Region I | 1524 | 5.5 | 60 | 30.00 | 1535 | 0 |
| 15 | Cruz, Quirino | Negros Island | 1492 | 5.5 | 59 | 27.75 | 1512 | +8 |
| 16 | Mangudadatu, Mark Anthony | Region XI | 1543 | 5.5 | 58.5 | 24.75 | 1529 | −5 |
| 17 | Espiritu, Ulysses | Caraga | 1352 | 5 | 63.5 | 26.00 | 1541 | +28 |
| 18 | Magsaysay, Olivia | Region I | 1564 | 5 | 61 | 27.00 | 1605 | −1 |
| 19 | Herrera, Xander | Region XI | 1704 | 5 | 58 | 24.50 | 1550 | −37 |
| 20 | Cua, Gerald | Region X | 1262 | 5 | 53.5 | 21.50 | 1365 | +16 |
Where the entry fees went
₱400 × 32 = ₱12,800
- Prize fund₱7,000 (55%)
- Arbiters₱1,500 (12%)
- Venue and equipment hire₱1,800 (14%)
- Sets, boards and clocks₱800 (6%)
- Rating fee₱600 (5%)
- Administration₱1,100 (9%)
