Demonstration site. Every player, rating and result shown here is fictional sample data.
As of the September 2026 rating list
Rating list
The full national list. Filter it, sort it, and share the link — the filters travel with the URL.
Showing 1–50 of 138 players
| Rank | Player | Rating | Change | ||||
|---|---|---|---|---|---|---|---|
| 1 | GrandmasterDulay, Cesar50100068 | CAR | 1989 | 2,579 | +2 gained | 227 | |
| 2 | International MasterMontalban, Leonardo50100051 | Region III | 1957 | 2,479 | −5 lost | 192 | |
| 3 | Woman GrandmasterRadiamoda, Zenaida50100034 | Region VIII | 2004 | 2,434 | −2 lost | 218 | |
| 3 | International MasterYbanez, Dominador50100017 | Region III | 1986 | 2,434 | +3 gained | 210 | |
| 5 | International MasterTomawis, Orlando50100221 | Region I | 1992 | 2,414 | 0 no change | 216 | |
| 6 | FIDE MasterGaspar, Bryan50100272 | Region III | 2002 | 2,402 | 0 no change | 158 | |
| 7 | FIDE MasterSantos, Oscar50100238 | Region VII | 2000 | 2,399 | 0 no change | 167 | |
| 8 | Woman International MasterHernandez, Teresita50100102 | Region VII | 1989 | 2,388 | +15 gained | 251 | |
| 9 | Woman International MasterRosales, Katrina50100119 | Region II | 1996 | 2,372 | 0 no change | 219 | |
| 10 | Woman International MasterSaavedra, Pamela50100136 | Region IV-A | 2007 | 2,335 | −5 lost | 157 | |
| 11 | International MasterForonda, Eduardo50100170 | NCR | 1990 | 2,319 | −2 lost | 223 | |
| 12 | FIDE MasterDela Pena, Hansel50100187 | Region III | 2005 | 2,301 | 0 no change | 202 | |
| 13 | Woman GrandmasterOcampo, Corazon50100085 | Region IV-A | 1996 | 2,275 | +7 gained | 225 | |
| 14 | FIDE MasterGatchalian, Orlando50100204 | Region V | 1993 | 2,272 | 0 no change | 202 | |
| 15 | International MasterFajardo, Jayson50100153 | Region VIII | 1997 | 2,258 | +8 gained | 200 | |
| 16 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,218 | 0 no change | 167 | |
| 17 | FIDE MasterEsguerra, Rommel50100442 | NCR | 2006 | 2,201 | −12 lost | 192 | |
| 18 | National MasterHerrera, Rafael50100510 | NCR | 1999 | 2,188 | −14 lost | 200 | |
| 19 | Obispo, Christian50100340 | Region VII | 2016 | 2,170 | −11 lost | 193 | |
| 20 | Gaspar, Venus50100459 | Region I | 2012 | 2,164 | −25 lost | 111 | |
| 21 | Dulay, Kevin50100476 | Region XII | 2014 | 2,159 | 0 no change | 140 | |
| 22 | Padilla, Fritz50100544 | Region V | 1980 | 2,158 | +8 gained | 189 | |
| 23 | FIDE MasterGuzman, Hiyas50100255 | NCR | 2017 | 2,153 | −43 lost | 194 | |
| 23 | National MasterTomawis, Xander50100612 | NCR | 1978 | 2,153 | 0 no change | 178 | |
| 25 | Carreon, Sagip50100527 | Region I | 2012 | 2,128 | −2 lost | 203 | |
| 26 | Candidate MasterRadiamoda, Bienvenido50100391 | Region VII | 2007 | 2,119 | +12 gained | 158 | |
| 27 | Pineda, Dexter50100680 | Region VII | 1988 | 2,110 | 0 no change | 146 | |
| 27 | Candidate MasterBautista, Kevin50100374 | Region III | 2005 | 2,110 | −2 lost | 131 | |
| 29 | National MasterPagaduan, Teodoro50100493 | Region XII | 1979 | 2,081 | +55 gained | 129 | |
| 30 | Woman FIDE MasterBantug, Ofelia50100595 | Region VIII | 1967 | 2,078 | −11 lost | 174 | |
| 30 | Tabotabo, Danica50100357 | Region X | 2007 | 2,078 | +19 gained | 155 | |
| 30 | Ibanez, Leonardo50101139 | MIMAROPA | 1978 | 2,078 | 0 no change | 111 | |
| 33 | Abdurahman, Kenneth50100578 | Region I | 2013 | 2,064 | −18 lost | 55 | |
| 34 | FIDE MasterIlagan, Bienvenido50100425 | NCR | 2001 | 2,048 | +27 gained | 192 | |
| 34 | Javier, Natividad50100306 | Region X | 1996 | 2,048 | 0 no change | 147 | |
| 36 | FIDE MasterFajardo, Reynaldo50100561 | NCR | 1996 | 2,020 | −4 lost | 211 | |
| 37 | Pepito, Nadine50100765 | Region VI | 1999 | 2,010 | +10 gained | 212 | |
| 38 | Diaz, Ivy50100629 | Region VII | 1980 | 2,007 | 0 no change | 184 | |
| 39 | Obispo, Liwanag50100323 | Region XI | 1984 | 2,001 | +65 gained | 183 | |
| 40 | Duterte, Sherwin50100867 | Region III | 1995 | 2,000 | 0 no change | 116 | |
| 41 | Salazar, Yuri50100289 | Region VII | 1986 | 1,989 | +16 gained | 132 | |
| 42 | Soriano, Pamela50100918 | NCR | 2013 | 1,969 | 0 no change | 89 | |
| 43 | National MasterGo, Marvin50100748 | Region VI | 1988 | 1,957 | +2 gained | 142 | |
| 44 | Dimaporo, Perry50101292 | Region III | 1962 | 1,950 | 0 no change | 133 | |
| 45 | Gatchalian, Pablo50101258 | Region VII | 1980 | 1,943 | +4 gained | 202 | |
| 46 | National MasterQuijano, Sagip50100697 | Region IV-A | 2015 | 1,941 | +4 gained | 159 | |
| 47 | Inocencio, Bayani50100663 | Caraga | 1952 | 1,940 | −31 lost | 171 | |
| 48 | Mangudadatu, Warren50101411 | NCR | 2006 | 1,927 | 0 no change | 188 | |
| 48 | FIDE MasterObispo, John Lloyd50100646 | Region III | 1989 | 1,927 | +23 gained | 126 | |
| 50 | Woman Candidate MasterTiongson, Lourdes50101105 | MIMAROPA | 1984 | 1,906 | 0 no change | 149 |
- #1Grandmaster
Dulay, Cesar
CAR · 1989
2,579
Standard
+2 gained227 rated games - #2International Master
Montalban, Leonardo
Region III · 1957
2,479
Standard
−5 lost192 rated games - #3Woman Grandmaster
Radiamoda, Zenaida
Region VIII · 2004
2,434
Standard
−2 lost218 rated games - #3International Master
Ybanez, Dominador
Region III · 1986
2,434
Standard
+3 gained210 rated games - #5International Master
Tomawis, Orlando
Region I · 1992
2,414
Standard
0 no change216 rated games - #6FIDE Master
Gaspar, Bryan
Region III · 2002
2,402
Standard
0 no change158 rated games - #7FIDE Master
Santos, Oscar
Region VII · 2000
2,399
Standard
0 no change167 rated games - #8Woman International Master
Hernandez, Teresita
Region VII · 1989
2,388
Standard
+15 gained251 rated games - #9Woman International Master
Rosales, Katrina
Region II · 1996
2,372
Standard
0 no change219 rated games - #10Woman International Master
Saavedra, Pamela
Region IV-A · 2007
2,335
Standard
−5 lost157 rated games - #11International Master
Foronda, Eduardo
NCR · 1990
2,319
Standard
−2 lost223 rated games - #12FIDE Master
Dela Pena, Hansel
Region III · 2005
2,301
Standard
0 no change202 rated games - #13Woman Grandmaster
Ocampo, Corazon
Region IV-A · 1996
2,275
Standard
+7 gained225 rated games - #14FIDE Master
Gatchalian, Orlando
Region V · 1993
2,272
Standard
0 no change202 rated games - #15International Master
Fajardo, Jayson
Region VIII · 1997
2,258
Standard
+8 gained200 rated games - #16
Cabrera, Jerome
BARMM · 1970
2,218
Standard
0 no change167 rated games - #17FIDE Master
Esguerra, Rommel
NCR · 2006
2,201
Standard
−12 lost192 rated games - #18National Master
Herrera, Rafael
NCR · 1999
2,188
Standard
−14 lost200 rated games - #19
Obispo, Christian
Region VII · 2016
2,170
Standard
−11 lost193 rated games - #20
Gaspar, Venus
Region I · 2012
2,164
Standard
−25 lost111 rated games - #21
Dulay, Kevin
Region XII · 2014
2,159
Standard
0 no change140 rated games - #22
Padilla, Fritz
Region V · 1980
2,158
Standard
+8 gained189 rated games - #23FIDE Master
Guzman, Hiyas
NCR · 2017
2,153
Standard
−43 lost194 rated games - #23National Master
Tomawis, Xander
NCR · 1978
2,153
Standard
0 no change178 rated games - #25
Carreon, Sagip
Region I · 2012
2,128
Standard
−2 lost203 rated games - #26Candidate Master
Radiamoda, Bienvenido
Region VII · 2007
2,119
Standard
+12 gained158 rated games - #27
Pineda, Dexter
Region VII · 1988
2,110
Standard
0 no change146 rated games - #27Candidate Master
Bautista, Kevin
Region III · 2005
2,110
Standard
−2 lost131 rated games - #29National Master
Pagaduan, Teodoro
Region XII · 1979
2,081
Standard
+55 gained129 rated games - #30Woman FIDE Master
Bantug, Ofelia
Region VIII · 1967
2,078
Standard
−11 lost174 rated games - #30
Tabotabo, Danica
Region X · 2007
2,078
Standard
+19 gained155 rated games - #30
Ibanez, Leonardo
MIMAROPA · 1978
2,078
Standard
0 no change111 rated games - #33
Abdurahman, Kenneth
Region I · 2013
2,064
Standard
−18 lost55 rated games - #34FIDE Master
Ilagan, Bienvenido
NCR · 2001
2,048
Standard
+27 gained192 rated games - #34
Javier, Natividad
Region X · 1996
2,048
Standard
0 no change147 rated games - #36FIDE Master
Fajardo, Reynaldo
NCR · 1996
2,020
Standard
−4 lost211 rated games - #37
Pepito, Nadine
Region VI · 1999
2,010
Standard
+10 gained212 rated games - #38
Diaz, Ivy
Region VII · 1980
2,007
Standard
0 no change184 rated games - #39
Obispo, Liwanag
Region XI · 1984
2,001
Standard
+65 gained183 rated games - #40
Duterte, Sherwin
Region III · 1995
2,000
Standard
0 no change116 rated games - #41
Salazar, Yuri
Region VII · 1986
1,989
Standard
+16 gained132 rated games - #42
Soriano, Pamela
NCR · 2013
1,969
Standard
0 no change89 rated games - #43National Master
Go, Marvin
Region VI · 1988
1,957
Standard
+2 gained142 rated games - #44
Dimaporo, Perry
Region III · 1962
1,950
Standard
0 no change133 rated games - #45
Gatchalian, Pablo
Region VII · 1980
1,943
Standard
+4 gained202 rated games - #46National Master
Quijano, Sagip
Region IV-A · 2015
1,941
Standard
+4 gained159 rated games - #47
Inocencio, Bayani
Caraga · 1952
1,940
Standard
−31 lost171 rated games - #48
Mangudadatu, Warren
NCR · 2006
1,927
Standard
0 no change188 rated games - #48FIDE Master
Obispo, John Lloyd
Region III · 1989
1,927
Standard
+23 gained126 rated games - #50Woman Candidate Master
Tiongson, Lourdes
MIMAROPA · 1984
1,906
Standard
0 no change149 rated games
