Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 1–50 sa 138 manlalaro
| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 1 | GrandmasterDulay, Cesar50100068 | CAR | 1989 | 2,579 | +2 tumaas | 227 | |
| 2 | International MasterMontalban, Leonardo50100051 | Rehiyon III | 1957 | 2,479 | −5 bumaba | 192 | |
| 3 | Woman GrandmasterRadiamoda, Zenaida50100034 | Rehiyon VIII | 2004 | 2,434 | −2 bumaba | 218 | |
| 3 | International MasterYbanez, Dominador50100017 | Rehiyon III | 1986 | 2,434 | +3 tumaas | 210 | |
| 5 | International MasterTomawis, Orlando50100221 | Rehiyon I | 1992 | 2,414 | 0 walang pagbabago | 216 | |
| 6 | FIDE MasterGaspar, Bryan50100272 | Rehiyon III | 2002 | 2,402 | 0 walang pagbabago | 158 | |
| 7 | FIDE MasterSantos, Oscar50100238 | Rehiyon VII | 2000 | 2,399 | 0 walang pagbabago | 167 | |
| 8 | Woman International MasterHernandez, Teresita50100102 | Rehiyon VII | 1989 | 2,388 | +15 tumaas | 251 | |
| 9 | Woman International MasterRosales, Katrina50100119 | Rehiyon II | 1996 | 2,372 | 0 walang pagbabago | 219 | |
| 10 | Woman International MasterSaavedra, Pamela50100136 | Rehiyon IV-A | 2007 | 2,335 | −5 bumaba | 157 | |
| 11 | International MasterForonda, Eduardo50100170 | NCR | 1990 | 2,319 | −2 bumaba | 223 | |
| 12 | FIDE MasterDela Pena, Hansel50100187 | Rehiyon III | 2005 | 2,301 | 0 walang pagbabago | 202 | |
| 13 | Woman GrandmasterOcampo, Corazon50100085 | Rehiyon IV-A | 1996 | 2,275 | +7 tumaas | 225 | |
| 14 | FIDE MasterGatchalian, Orlando50100204 | Rehiyon V | 1993 | 2,272 | 0 walang pagbabago | 202 | |
| 15 | International MasterFajardo, Jayson50100153 | Rehiyon VIII | 1997 | 2,258 | +8 tumaas | 200 | |
| 16 | Cabrera, Jerome50100408 | BARMM | 1970 | 2,218 | 0 walang pagbabago | 167 | |
| 17 | FIDE MasterEsguerra, Rommel50100442 | NCR | 2006 | 2,201 | −12 bumaba | 192 | |
| 18 | National MasterHerrera, Rafael50100510 | NCR | 1999 | 2,188 | −14 bumaba | 200 | |
| 19 | Obispo, Christian50100340 | Rehiyon VII | 2016 | 2,170 | −11 bumaba | 193 | |
| 20 | Gaspar, Venus50100459 | Rehiyon I | 2012 | 2,164 | −25 bumaba | 111 | |
| 21 | Dulay, Kevin50100476 | Rehiyon XII | 2014 | 2,159 | 0 walang pagbabago | 140 | |
| 22 | Padilla, Fritz50100544 | Rehiyon V | 1980 | 2,158 | +8 tumaas | 189 | |
| 23 | FIDE MasterGuzman, Hiyas50100255 | NCR | 2017 | 2,153 | −43 bumaba | 194 | |
| 23 | National MasterTomawis, Xander50100612 | NCR | 1978 | 2,153 | 0 walang pagbabago | 178 | |
| 25 | Carreon, Sagip50100527 | Rehiyon I | 2012 | 2,128 | −2 bumaba | 203 | |
| 26 | Candidate MasterRadiamoda, Bienvenido50100391 | Rehiyon VII | 2007 | 2,119 | +12 tumaas | 158 | |
| 27 | Pineda, Dexter50100680 | Rehiyon VII | 1988 | 2,110 | 0 walang pagbabago | 146 | |
| 27 | Candidate MasterBautista, Kevin50100374 | Rehiyon III | 2005 | 2,110 | −2 bumaba | 131 | |
| 29 | National MasterPagaduan, Teodoro50100493 | Rehiyon XII | 1979 | 2,081 | +55 tumaas | 129 | |
| 30 | Woman FIDE MasterBantug, Ofelia50100595 | Rehiyon VIII | 1967 | 2,078 | −11 bumaba | 174 | |
| 30 | Tabotabo, Danica50100357 | Rehiyon X | 2007 | 2,078 | +19 tumaas | 155 | |
| 30 | Ibanez, Leonardo50101139 | MIMAROPA | 1978 | 2,078 | 0 walang pagbabago | 111 | |
| 33 | Abdurahman, Kenneth50100578 | Rehiyon I | 2013 | 2,064 | −18 bumaba | 55 | |
| 34 | FIDE MasterIlagan, Bienvenido50100425 | NCR | 2001 | 2,048 | +27 tumaas | 192 | |
| 34 | Javier, Natividad50100306 | Rehiyon X | 1996 | 2,048 | 0 walang pagbabago | 147 | |
| 36 | FIDE MasterFajardo, Reynaldo50100561 | NCR | 1996 | 2,020 | −4 bumaba | 211 | |
| 37 | Pepito, Nadine50100765 | Rehiyon VI | 1999 | 2,010 | +10 tumaas | 212 | |
| 38 | Diaz, Ivy50100629 | Rehiyon VII | 1980 | 2,007 | 0 walang pagbabago | 184 | |
| 39 | Obispo, Liwanag50100323 | Rehiyon XI | 1984 | 2,001 | +65 tumaas | 183 | |
| 40 | Duterte, Sherwin50100867 | Rehiyon III | 1995 | 2,000 | 0 walang pagbabago | 116 | |
| 41 | Salazar, Yuri50100289 | Rehiyon VII | 1986 | 1,989 | +16 tumaas | 132 | |
| 42 | Soriano, Pamela50100918 | NCR | 2013 | 1,969 | 0 walang pagbabago | 89 | |
| 43 | National MasterGo, Marvin50100748 | Rehiyon VI | 1988 | 1,957 | +2 tumaas | 142 | |
| 44 | Dimaporo, Perry50101292 | Rehiyon III | 1962 | 1,950 | 0 walang pagbabago | 133 | |
| 45 | Gatchalian, Pablo50101258 | Rehiyon VII | 1980 | 1,943 | +4 tumaas | 202 | |
| 46 | National MasterQuijano, Sagip50100697 | Rehiyon IV-A | 2015 | 1,941 | +4 tumaas | 159 | |
| 47 | Inocencio, Bayani50100663 | Caraga | 1952 | 1,940 | −31 bumaba | 171 | |
| 48 | Mangudadatu, Warren50101411 | NCR | 2006 | 1,927 | 0 walang pagbabago | 188 | |
| 48 | FIDE MasterObispo, John Lloyd50100646 | Rehiyon III | 1989 | 1,927 | +23 tumaas | 126 | |
| 50 | Woman Candidate MasterTiongson, Lourdes50101105 | MIMAROPA | 1984 | 1,906 | 0 walang pagbabago | 149 |
- #1Grandmaster
Dulay, Cesar
CAR · 1989
2,579
Standard
+2 tumaas227 rated na laro - #2International Master
Montalban, Leonardo
Rehiyon III · 1957
2,479
Standard
−5 bumaba192 rated na laro - #3Woman Grandmaster
Radiamoda, Zenaida
Rehiyon VIII · 2004
2,434
Standard
−2 bumaba218 rated na laro - #3International Master
Ybanez, Dominador
Rehiyon III · 1986
2,434
Standard
+3 tumaas210 rated na laro - #5International Master
Tomawis, Orlando
Rehiyon I · 1992
2,414
Standard
0 walang pagbabago216 rated na laro - #6FIDE Master
Gaspar, Bryan
Rehiyon III · 2002
2,402
Standard
0 walang pagbabago158 rated na laro - #7FIDE Master
Santos, Oscar
Rehiyon VII · 2000
2,399
Standard
0 walang pagbabago167 rated na laro - #8Woman International Master
Hernandez, Teresita
Rehiyon VII · 1989
2,388
Standard
+15 tumaas251 rated na laro - #9Woman International Master
Rosales, Katrina
Rehiyon II · 1996
2,372
Standard
0 walang pagbabago219 rated na laro - #10Woman International Master
Saavedra, Pamela
Rehiyon IV-A · 2007
2,335
Standard
−5 bumaba157 rated na laro - #11International Master
Foronda, Eduardo
NCR · 1990
2,319
Standard
−2 bumaba223 rated na laro - #12FIDE Master
Dela Pena, Hansel
Rehiyon III · 2005
2,301
Standard
0 walang pagbabago202 rated na laro - #13Woman Grandmaster
Ocampo, Corazon
Rehiyon IV-A · 1996
2,275
Standard
+7 tumaas225 rated na laro - #14FIDE Master
Gatchalian, Orlando
Rehiyon V · 1993
2,272
Standard
0 walang pagbabago202 rated na laro - #15International Master
Fajardo, Jayson
Rehiyon VIII · 1997
2,258
Standard
+8 tumaas200 rated na laro - #16
Cabrera, Jerome
BARMM · 1970
2,218
Standard
0 walang pagbabago167 rated na laro - #17FIDE Master
Esguerra, Rommel
NCR · 2006
2,201
Standard
−12 bumaba192 rated na laro - #18National Master
Herrera, Rafael
NCR · 1999
2,188
Standard
−14 bumaba200 rated na laro - #19
Obispo, Christian
Rehiyon VII · 2016
2,170
Standard
−11 bumaba193 rated na laro - #20
Gaspar, Venus
Rehiyon I · 2012
2,164
Standard
−25 bumaba111 rated na laro - #21
Dulay, Kevin
Rehiyon XII · 2014
2,159
Standard
0 walang pagbabago140 rated na laro - #22
Padilla, Fritz
Rehiyon V · 1980
2,158
Standard
+8 tumaas189 rated na laro - #23FIDE Master
Guzman, Hiyas
NCR · 2017
2,153
Standard
−43 bumaba194 rated na laro - #23National Master
Tomawis, Xander
NCR · 1978
2,153
Standard
0 walang pagbabago178 rated na laro - #25
Carreon, Sagip
Rehiyon I · 2012
2,128
Standard
−2 bumaba203 rated na laro - #26Candidate Master
Radiamoda, Bienvenido
Rehiyon VII · 2007
2,119
Standard
+12 tumaas158 rated na laro - #27
Pineda, Dexter
Rehiyon VII · 1988
2,110
Standard
0 walang pagbabago146 rated na laro - #27Candidate Master
Bautista, Kevin
Rehiyon III · 2005
2,110
Standard
−2 bumaba131 rated na laro - #29National Master
Pagaduan, Teodoro
Rehiyon XII · 1979
2,081
Standard
+55 tumaas129 rated na laro - #30Woman FIDE Master
Bantug, Ofelia
Rehiyon VIII · 1967
2,078
Standard
−11 bumaba174 rated na laro - #30
Tabotabo, Danica
Rehiyon X · 2007
2,078
Standard
+19 tumaas155 rated na laro - #30
Ibanez, Leonardo
MIMAROPA · 1978
2,078
Standard
0 walang pagbabago111 rated na laro - #33
Abdurahman, Kenneth
Rehiyon I · 2013
2,064
Standard
−18 bumaba55 rated na laro - #34FIDE Master
Ilagan, Bienvenido
NCR · 2001
2,048
Standard
+27 tumaas192 rated na laro - #34
Javier, Natividad
Rehiyon X · 1996
2,048
Standard
0 walang pagbabago147 rated na laro - #36FIDE Master
Fajardo, Reynaldo
NCR · 1996
2,020
Standard
−4 bumaba211 rated na laro - #37
Pepito, Nadine
Rehiyon VI · 1999
2,010
Standard
+10 tumaas212 rated na laro - #38
Diaz, Ivy
Rehiyon VII · 1980
2,007
Standard
0 walang pagbabago184 rated na laro - #39
Obispo, Liwanag
Rehiyon XI · 1984
2,001
Standard
+65 tumaas183 rated na laro - #40
Duterte, Sherwin
Rehiyon III · 1995
2,000
Standard
0 walang pagbabago116 rated na laro - #41
Salazar, Yuri
Rehiyon VII · 1986
1,989
Standard
+16 tumaas132 rated na laro - #42
Soriano, Pamela
NCR · 2013
1,969
Standard
0 walang pagbabago89 rated na laro - #43National Master
Go, Marvin
Rehiyon VI · 1988
1,957
Standard
+2 tumaas142 rated na laro - #44
Dimaporo, Perry
Rehiyon III · 1962
1,950
Standard
0 walang pagbabago133 rated na laro - #45
Gatchalian, Pablo
Rehiyon VII · 1980
1,943
Standard
+4 tumaas202 rated na laro - #46National Master
Quijano, Sagip
Rehiyon IV-A · 2015
1,941
Standard
+4 tumaas159 rated na laro - #47
Inocencio, Bayani
Caraga · 1952
1,940
Standard
−31 bumaba171 rated na laro - #48
Mangudadatu, Warren
NCR · 2006
1,927
Standard
0 walang pagbabago188 rated na laro - #48FIDE Master
Obispo, John Lloyd
Rehiyon III · 1989
1,927
Standard
+23 tumaas126 rated na laro - #50Woman Candidate Master
Tiongson, Lourdes
MIMAROPA · 1984
1,906
Standard
0 walang pagbabago149 rated na laro
