Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 51–100 sa 138 manlalaro
| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 51 | Duterte, Harold50101054 | Rehiyon VI | 1989 | 1,905 | −13 bumaba | 119 | |
| 52 | Trinidad, Teodoro50101343 | Rehiyon III | 1993 | 1,885 | +18 tumaas | 195 | |
| 53 | Agbayani, Kristine50101207 | NCR | 1994 | 1,876 | −14 bumaba | 183 | |
| 53 | Dy, Quirino50101088 | MIMAROPA | 2009 | 1,876 | +14 tumaas | 129 | |
| 55 | Villanueva, Bryan50100816 | Rehiyon I | 1988 | 1,858 | −7 bumaba | 122 | |
| 56 | Balagot, Carlo50101156 | Rehiyon IV-A | 1993 | 1,853 | +3 tumaas | 150 | |
| 57 | Ang, Carmelita50101224 | NCR | 1983 | 1,844 | 0 walang pagbabago | 170 | |
| 58 | Lee, Dominador50101020 | Rehiyon VII | 2016 | 1,822 | 0 walang pagbabago | 123 | |
| 59 | National MasterCo, Jomar50100952 | Rehiyon IV-A | 1988 | 1,814 | 0 walang pagbabago | 136 | |
| 60 | Dagatan, Harold50101190 | Rehiyon IV-A | 1991 | 1,809 | 0 walang pagbabago | 184 | |
| 61 | Tiongson, Ignacio50100714 | Rehiyon VI | 1965 | 1,803 | 0 walang pagbabago | 142 | |
| 62 | Tan, Herminia50101275 | Rehiyon I | 1977 | 1,781 | −61 bumaba | 129 | |
| 63 | Urbano, Imelda50101071 | Rehiyon IV-A | 1991 | 1,772 | +31 tumaas | 143 | |
| 64 | Candidate MasterVelasco, Norberto50101173 | Rehiyon VII | 1976 | 1,771 | 0 walang pagbabago | 158 | |
| 65 | Elizalde, Nestor50100884 | NCR | 1989 | 1,757 | −38 bumaba | 169 | |
| 66 | Zaragoza, Oscar50100969 | Rehiyon I | 2017 | 1,755 | 0 walang pagbabago | 94 | |
| 67 | Gimenez, Xander50100799 | Rehiyon X | 1973 | 1,753 | +25 tumaas | 198 | |
| 68 | Fernandez, Perry50100901 | Rehiyon XI | 1985 | 1,752 | 0 walang pagbabago | 206 | |
| 69 | Villanueva, Warren50101547 | Rehiyon V | 1966 | 1,748 | −19 bumaba | 107 | |
| 70 | Soriano, Makisig50101360 | NCR | 1984 | 1,743 | 0 walang pagbabago | 177 | |
| 71 | Panganiban, Ramon50101003 | Rehiyon XI | 1985 | 1,735 | 0 walang pagbabago | 134 | |
| 72 | Tomawis, Katrina50100731 | Rehiyon IV-A | 2014 | 1,734 | −4 bumaba | 162 | |
| 73 | Montalban, Rolando50100935 | NCR | 1993 | 1,732 | 0 walang pagbabago | 150 | |
| 74 | National MasterDimaporo, Corazon50101326 | Rehiyon I | 1960 | 1,723 | +11 tumaas | 167 | |
| 75 | Enriquez, Gerald50101241 | Rehiyon IV-A | 2008 | 1,722 | 0 walang pagbabago | 115 | |
| 76 | Herrera, Xander50101377 | Rehiyon XI | 2003 | 1,696 | +33 tumaas | 150 | |
| 77 | Jimenez, Florencio50101649 | Rehiyon II | 2000 | 1,695 | −7 bumaba | 119 | |
| 78 | Alvarez, Tristan50101445 | NCR | 1984 | 1,692 | −29 bumaba | 113 | |
| 79 | Amoranto, Tala Maria50100986 | Rehiyon IV-A | 2008 | 1,691 | 0 walang pagbabago | 121 | |
| 80 | National MasterMangudadatu, Lourdes50100833 | Rehiyon VIII | 2000 | 1,689 | 0 walang pagbabago | 155 | |
| 81 | Fajardo, Zaldy50100782 | Rehiyon X | 2011 | 1,674 | −30 bumaba | 126 | |
| 82 | Tan, Jomar50100850 | Rehiyon II | 1987 | 1,672 | −3 bumaba | 128 | |
| 83 | Urbano, Tristan50101921 | Rehiyon IV-A | 1977 | 1,654 | 0 walang pagbabago | 113 | |
| 84 | Sia, Consuelo50101700 | Rehiyon VII | 2010 | 1,641 | 0 walang pagbabago | 117 | |
| 85 | Ngo, Dalisay50102006 | Rehiyon VIII | 2002 | 1,611 | 0 walang pagbabago | 87 | |
| 86 | Cruz, Quirino50101581 | Negros | 1995 | 1,594 | +14 tumaas | 132 | |
| 86 | Sarmiento, Sinag50102091 | Rehiyon X | 1977 | 1,594 | −1 bumaba | 87 | |
| 88 | Hernandez, Matapang50101938 | Rehiyon III | 1962 | 1,592 | −2 bumaba | 150 | |
| 89 | Tomawis, Salvador50101309 | Rehiyon VII | 1990 | 1,585 | 0 walang pagbabago | 135 | |
| 90 | Ibanez, Makisig50101989 | NCR | 1978 | 1,571 | +4 tumaas | 154 | |
| 91 | Cruz, Teresita50101428 | Rehiyon IX | 2005 | 1,568 | 0 walang pagbabago | 181 | |
| 92 | Foronda, Angelica50101037 | Rehiyon III | 2007 | 1,566 | −44 bumaba | 114 | |
| 93 | Canete, Queenie50101564 | NCR | 1984 | 1,565 | 0 walang pagbabago | 170 | |
| 94 | Canete, Mark Anthony50101632 | Rehiyon I | 1987 | 1,563 | 0 walang pagbabago | 104 | |
| 95 | Carreon, Tala50101666 | NCR | 2018 | 1,555 | +3 tumaas | 28 | |
| 96 | Magsaysay, Olivia50101972 | Rehiyon I | 1982 | 1,546 | 0 walang pagbabago | 137 | |
| 97 | Elizalde, Therese50102108 | Rehiyon I | 2014 | 1,540 | +16 tumaas | 105 | |
| 98 | Vergara, Ferdinand50101496 | Rehiyon IV-A | 1998 | 1,514 | 0 walang pagbabago | 121 | |
| 99 | Sarip, Hazel50101955 | Rehiyon I | 1986 | 1,481 | 0 walang pagbabago | 54 | |
| 100 | Urbano, Edmar50101394 | Rehiyon V | 1991 | 1,480 | 0 walang pagbabago | 213 |
- #51
Duterte, Harold
Rehiyon VI · 1989
1,905
Standard
−13 bumaba119 rated na laro - #52
Trinidad, Teodoro
Rehiyon III · 1993
1,885
Standard
+18 tumaas195 rated na laro - #53
Agbayani, Kristine
NCR · 1994
1,876
Standard
−14 bumaba183 rated na laro - #53
Dy, Quirino
MIMAROPA · 2009
1,876
Standard
+14 tumaas129 rated na laro - #55
Villanueva, Bryan
Rehiyon I · 1988
1,858
Standard
−7 bumaba122 rated na laro - #56
Balagot, Carlo
Rehiyon IV-A · 1993
1,853
Standard
+3 tumaas150 rated na laro - #57
Ang, Carmelita
NCR · 1983
1,844
Standard
0 walang pagbabago170 rated na laro - #58
Lee, Dominador
Rehiyon VII · 2016
1,822
Standard
0 walang pagbabago123 rated na laro - #59National Master
Co, Jomar
Rehiyon IV-A · 1988
1,814
Standard
0 walang pagbabago136 rated na laro - #60
Dagatan, Harold
Rehiyon IV-A · 1991
1,809
Standard
0 walang pagbabago184 rated na laro - #61
Tiongson, Ignacio
Rehiyon VI · 1965
1,803
Standard
0 walang pagbabago142 rated na laro - #62
Tan, Herminia
Rehiyon I · 1977
1,781
Standard
−61 bumaba129 rated na laro - #63
Urbano, Imelda
Rehiyon IV-A · 1991
1,772
Standard
+31 tumaas143 rated na laro - #64Candidate Master
Velasco, Norberto
Rehiyon VII · 1976
1,771
Standard
0 walang pagbabago158 rated na laro - #65
Elizalde, Nestor
NCR · 1989
1,757
Standard
−38 bumaba169 rated na laro - #66
Zaragoza, Oscar
Rehiyon I · 2017
1,755
Standard
0 walang pagbabago94 rated na laro - #67
Gimenez, Xander
Rehiyon X · 1973
1,753
Standard
+25 tumaas198 rated na laro - #68
Fernandez, Perry
Rehiyon XI · 1985
1,752
Standard
0 walang pagbabago206 rated na laro - #69
Villanueva, Warren
Rehiyon V · 1966
1,748
Standard
−19 bumaba107 rated na laro - #70
Soriano, Makisig
NCR · 1984
1,743
Standard
0 walang pagbabago177 rated na laro - #71
Panganiban, Ramon
Rehiyon XI · 1985
1,735
Standard
0 walang pagbabago134 rated na laro - #72
Tomawis, Katrina
Rehiyon IV-A · 2014
1,734
Standard
−4 bumaba162 rated na laro - #73
Montalban, Rolando
NCR · 1993
1,732
Standard
0 walang pagbabago150 rated na laro - #74National Master
Dimaporo, Corazon
Rehiyon I · 1960
1,723
Standard
+11 tumaas167 rated na laro - #75
Enriquez, Gerald
Rehiyon IV-A · 2008
1,722
Standard
0 walang pagbabago115 rated na laro - #76
Herrera, Xander
Rehiyon XI · 2003
1,696
Standard
+33 tumaas150 rated na laro - #77
Jimenez, Florencio
Rehiyon II · 2000
1,695
Standard
−7 bumaba119 rated na laro - #78
Alvarez, Tristan
NCR · 1984
1,692
Standard
−29 bumaba113 rated na laro - #79
Amoranto, Tala Maria
Rehiyon IV-A · 2008
1,691
Standard
0 walang pagbabago121 rated na laro - #80National Master
Mangudadatu, Lourdes
Rehiyon VIII · 2000
1,689
Standard
0 walang pagbabago155 rated na laro - #81
Fajardo, Zaldy
Rehiyon X · 2011
1,674
Standard
−30 bumaba126 rated na laro - #82
Tan, Jomar
Rehiyon II · 1987
1,672
Standard
−3 bumaba128 rated na laro - #83
Urbano, Tristan
Rehiyon IV-A · 1977
1,654
Standard
0 walang pagbabago113 rated na laro - #84
Sia, Consuelo
Rehiyon VII · 2010
1,641
Standard
0 walang pagbabago117 rated na laro - #85
Ngo, Dalisay
Rehiyon VIII · 2002
1,611
Standard
0 walang pagbabago87 rated na laro - #86
Cruz, Quirino
Negros · 1995
1,594
Standard
+14 tumaas132 rated na laro - #86
Sarmiento, Sinag
Rehiyon X · 1977
1,594
Standard
−1 bumaba87 rated na laro - #88
Hernandez, Matapang
Rehiyon III · 1962
1,592
Standard
−2 bumaba150 rated na laro - #89
Tomawis, Salvador
Rehiyon VII · 1990
1,585
Standard
0 walang pagbabago135 rated na laro - #90
Ibanez, Makisig
NCR · 1978
1,571
Standard
+4 tumaas154 rated na laro - #91
Cruz, Teresita
Rehiyon IX · 2005
1,568
Standard
0 walang pagbabago181 rated na laro - #92
Foronda, Angelica
Rehiyon III · 2007
1,566
Standard
−44 bumaba114 rated na laro - #93
Canete, Queenie
NCR · 1984
1,565
Standard
0 walang pagbabago170 rated na laro - #94
Canete, Mark Anthony
Rehiyon I · 1987
1,563
Standard
0 walang pagbabago104 rated na laro - #95
Carreon, Tala
NCR · 2018
1,555
Standard
+3 tumaas28 rated na laro - #96
Magsaysay, Olivia
Rehiyon I · 1982
1,546
Standard
0 walang pagbabago137 rated na laro - #97
Elizalde, Therese
Rehiyon I · 2014
1,540
Standard
+16 tumaas105 rated na laro - #98
Vergara, Ferdinand
Rehiyon IV-A · 1998
1,514
Standard
0 walang pagbabago121 rated na laro - #99
Sarip, Hazel
Rehiyon I · 1986
1,481
Standard
0 walang pagbabago54 rated na laro - #100
Urbano, Edmar
Rehiyon V · 1991
1,480
Standard
0 walang pagbabago213 rated na laro
