Demo lamang ang website na ito. Lahat ng player, rating at resulta dito ay halimbawa lang at hindi totoo.
Batay sa listahan ng Setyembre 2026
Listahan ng rating
Ang buong pambansang listahan. Salain, ayusin, at i-share ang link — kasama ang filter sa URL.
Ipinapakita ang 101–138 sa 138 manlalaro
| Puwesto | Manlalaro | Rating | Pagbabago | ||||
|---|---|---|---|---|---|---|---|
| 101 | Hadjirul, Darwin Jay50101513 | NCR | 1963 | 1,472 | −37 bumaba | 117 | |
| 102 | Arellano, Ignacio50102057 | Rehiyon I | 1983 | 1,447 | +11 tumaas | 142 | |
| 103 | Espiritu, Ulysses50101836 | Caraga | 2014 | 1,437 | −22 bumaba | 110 | |
| 103 | Velasco, Florencio50101479 | NCR | 1979 | 1,437 | −23 bumaba | 73 | |
| 105 | Pagaduan, Makisig50101802 | NCR | 1971 | 1,435 | −3 bumaba | 99 | |
| 106 | Vergara, Hazel50101683 | Rehiyon III | 1991 | 1,434 | 0 walang pagbabago | 110 | |
| 107 | Mangudadatu, Mark Anthony50101853 | Rehiyon XI | 1965 | 1,415 | +39 tumaas | 98 | |
| 107 | Magpantay, Corazon50101615 | Rehiyon V | 2015 | 1,415 | +45 tumaas | 85 | |
| 109 | Macapagal, Norberto50101530 | NCR | 1987 | 1,401 | +32 tumaas | 150 | |
| 110 | Pangandaman, Nestor50101785 | Rehiyon I | 2010 | 1,395 | −3 bumaba | 120 | |
| 111 | Alvarez, Gerald50101768 | NCR | 1982 | 1,386 | 0 walang pagbabago | 162 | |
| 112 | Bantug, Ignacio50101598 | Caraga | 1957 | 1,380 | +54 tumaas | 101 | |
| 113 | Urbano, Gwyneth50102023 | Rehiyon VII | 2000 | 1,373 | 0 walang pagbabago | 162 | |
| 114 | Sepulveda, Dominador50102193 | Rehiyon VII | 1989 | 1,350 | −15 bumaba | 124 | |
| 115 | Javier, Dominador50101819 | Rehiyon XI | 1990 | 1,330 | 0 walang pagbabago | 100 | |
| 116 | Herrera, Fernando50102040 | Rehiyon III | 2017 | 1,329 | 0 walang pagbabago | 109 | |
| 117 | Pagaduan, Aldrin50101751 | Rehiyon VIII | 2018 | 1,325 | −21 bumaba | 110 | |
| 118 | Pepito, Wilfredo50101904 | Rehiyon II | 2000 | 1,314 | +46 tumaas | 167 | |
| 119 | Lazaro, Ivy50101717 | Rehiyon III | 1991 | 1,298 | +5 tumaas | 152 | |
| 120 | Diaz, Haliya50102074 | NCR | 2012 | 1,297 | +3 tumaas | 67 | |
| 121 | Cua, Gerald50102125 | Rehiyon X | 2017 | 1,296 | −41 bumaba | 146 | |
| 122 | Gimenez, Wendy50102176 | Rehiyon VI | 2017 | 1,275 | −30 bumaba | 50 | |
| 123 | Alcantara, Paulo50102312 | Rehiyon VII | 1975 | 1,245 | 0 walang pagbabago | 84 | |
| 124 | Nepomuceno, Zaldy50101734 | NCR | 2002 | 1,218 | 0 walang pagbabago | 143 | |
| 125 | Canete, Diwata50102329 | Rehiyon VIII | 1995 | 1,214 | 0 walang pagbabago | 85 | |
| 126 | Mendoza, Maricel50101870 | NCR | 1983 | 1,184 | −24 bumaba | 200 | |
| 127 | Salic, Emiliano50102346 | NCR | 1991 | 1,131 | 0 walang pagbabago | 137 | |
| 128 | Canete, Liwanag50101887 | Rehiyon IV-A | 2015 | 1,128 | +21 tumaas | 72 | |
| 129 | Ilagan, Bayani50102227 | Rehiyon XII | 2013 | 1,104 | 0 walang pagbabago | 51 | |
| 130 | Cruz, Salvacion50102142 | Rehiyon VII | 2013 | 1,102 | +11 tumaas | 107 | |
| 130 | Bantug, Paulo50102261 | Rehiyon X | 1964 | 1,102 | 0 walang pagbabago | 82 | |
| 132 | Pepito, Norberto50102159 | Rehiyon IV-A | 2000 | 1,094 | −11 bumaba | 107 | |
| 133 | Magpantay, Carlo50102295 | NCR | 1984 | 1,088 | 0 walang pagbabago | 118 | |
| 134 | Ilagan, Natividad50102363 | Rehiyon VII | 1994 | 1,054 | −25 bumaba | 141 | |
| 135 | Rosales, Jose Miguel50102278 | CAR | 1995 | 1,035 | +34 tumaas | 107 | |
| 136 | Catalan, Samuel50102210 | Rehiyon III | 1964 | 1,030 | 0 walang pagbabago | 95 | |
| 137 | Villanueva, Nicole50102244 | NCR | 2013 | 1,026 | 0 walang pagbabago | 52 | |
| 138 | Dimaculangan, Wilfredo50102380 | Rehiyon VII | 1998 | 1,006 | 0 walang pagbabago | 70 |
- #101
Hadjirul, Darwin Jay
NCR · 1963
1,472
Standard
−37 bumaba117 rated na laro - #102
Arellano, Ignacio
Rehiyon I · 1983
1,447
Standard
+11 tumaas142 rated na laro - #103
Espiritu, Ulysses
Caraga · 2014
1,437
Standard
−22 bumaba110 rated na laro - #103
Velasco, Florencio
NCR · 1979
1,437
Standard
−23 bumaba73 rated na laro - #105
Pagaduan, Makisig
NCR · 1971
1,435
Standard
−3 bumaba99 rated na laro - #106
Vergara, Hazel
Rehiyon III · 1991
1,434
Standard
0 walang pagbabago110 rated na laro - #107
Mangudadatu, Mark Anthony
Rehiyon XI · 1965
1,415
Standard
+39 tumaas98 rated na laro - #107
Magpantay, Corazon
Rehiyon V · 2015
1,415
Standard
+45 tumaas85 rated na laro - #109
Macapagal, Norberto
NCR · 1987
1,401
Standard
+32 tumaas150 rated na laro - #110
Pangandaman, Nestor
Rehiyon I · 2010
1,395
Standard
−3 bumaba120 rated na laro - #111
Alvarez, Gerald
NCR · 1982
1,386
Standard
0 walang pagbabago162 rated na laro - #112
Bantug, Ignacio
Caraga · 1957
1,380
Standard
+54 tumaas101 rated na laro - #113
Urbano, Gwyneth
Rehiyon VII · 2000
1,373
Standard
0 walang pagbabago162 rated na laro - #114
Sepulveda, Dominador
Rehiyon VII · 1989
1,350
Standard
−15 bumaba124 rated na laro - #115
Javier, Dominador
Rehiyon XI · 1990
1,330
Standard
0 walang pagbabago100 rated na laro - #116
Herrera, Fernando
Rehiyon III · 2017
1,329
Standard
0 walang pagbabago109 rated na laro - #117
Pagaduan, Aldrin
Rehiyon VIII · 2018
1,325
Standard
−21 bumaba110 rated na laro - #118
Pepito, Wilfredo
Rehiyon II · 2000
1,314
Standard
+46 tumaas167 rated na laro - #119
Lazaro, Ivy
Rehiyon III · 1991
1,298
Standard
+5 tumaas152 rated na laro - #120
Diaz, Haliya
NCR · 2012
1,297
Standard
+3 tumaas67 rated na laro - #121
Cua, Gerald
Rehiyon X · 2017
1,296
Standard
−41 bumaba146 rated na laro - #122
Gimenez, Wendy
Rehiyon VI · 2017
1,275
Standard
−30 bumaba50 rated na laro - #123
Alcantara, Paulo
Rehiyon VII · 1975
1,245
Standard
0 walang pagbabago84 rated na laro - #124
Nepomuceno, Zaldy
NCR · 2002
1,218
Standard
0 walang pagbabago143 rated na laro - #125
Canete, Diwata
Rehiyon VIII · 1995
1,214
Standard
0 walang pagbabago85 rated na laro - #126
Mendoza, Maricel
NCR · 1983
1,184
Standard
−24 bumaba200 rated na laro - #127
Salic, Emiliano
NCR · 1991
1,131
Standard
0 walang pagbabago137 rated na laro - #128
Canete, Liwanag
Rehiyon IV-A · 2015
1,128
Standard
+21 tumaas72 rated na laro - #129
Ilagan, Bayani
Rehiyon XII · 2013
1,104
Standard
0 walang pagbabago51 rated na laro - #130
Cruz, Salvacion
Rehiyon VII · 2013
1,102
Standard
+11 tumaas107 rated na laro - #130
Bantug, Paulo
Rehiyon X · 1964
1,102
Standard
0 walang pagbabago82 rated na laro - #132
Pepito, Norberto
Rehiyon IV-A · 2000
1,094
Standard
−11 bumaba107 rated na laro - #133
Magpantay, Carlo
NCR · 1984
1,088
Standard
0 walang pagbabago118 rated na laro - #134
Ilagan, Natividad
Rehiyon VII · 1994
1,054
Standard
−25 bumaba141 rated na laro - #135
Rosales, Jose Miguel
CAR · 1995
1,035
Standard
+34 tumaas107 rated na laro - #136
Catalan, Samuel
Rehiyon III · 1964
1,030
Standard
0 walang pagbabago95 rated na laro - #137
Villanueva, Nicole
NCR · 2013
1,026
Standard
0 walang pagbabago52 rated na laro - #138
Dimaculangan, Wilfredo
Rehiyon VII · 1998
1,006
Standard
0 walang pagbabago70 rated na laro
